
Jonah Arenado
- 3B
- B/T: R/R
- 6' 4"/240
News
Awards
SAL Player of the Week
Week | Team | League |
---|---|---|
05/04/2015 | Augusta GreenJackets | SAL |
CAL Player of the Week
Week | Team | League |
---|---|---|
05/15/2016 | San Jose Giants | CAL |
08/06/2017 | San Jose Giants | CAL |
EAS Mid-Season All-Star
Year | Team | League |
---|---|---|
2019 | Richmond Flying Squirrels | EAS |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
August 10, 2019 | Richmond Flying Squirrels released 3B Jonah Arenado. |
|
March 2, 2019 | 3B Jonah Arenado assigned to San Francisco Giants. |
|
June 7, 2018 | Richmond Flying Squirrels activated 3B Jonah Arenado from the 7-day injured list. |
|
May 4, 2018 | Richmond Flying Squirrels placed 3B Jonah Arenado on the 7-day disabled list. |
|
April 1, 2018 | 3B Jonah Arenado assigned to Richmond Flying Squirrels. |
|
February 23, 2018 | 3B Jonah Arenado assigned to San Francisco Giants. |
|
March 25, 2016 | 3B Jonah Arenado assigned to San Francisco Giants. |
|
September 9, 2015 | 3B Jonah Arenado assigned to San Jose Giants from Augusta GreenJackets. |
|
April 9, 2015 | 3B Jonah Arenado assigned to Augusta GreenJackets from AZL Giants. |
|
October 31, 2013 | Criollos de Caguas placed 3B Jonah Arenado on the reserve list. |
|
October 31, 2013 | 3B Jonah Arenado assigned to Criollos de Caguas. |
|
July 10, 2013 | 3B Jonah Arenado assigned to AZL Giants. |
|
June 25, 2013 | San Francisco Giants signed 3B Jonah Arenado. |
+ View More Transactions