PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | ATH | 21 | 80 | 17 | 25 | 2 | 0 | 9 | 19 | 8 | 17 | 0 | 0 | .313 | .371 | .675 | 1.046 |
2 ? ? ? | SEA | 21 | 81 | 13 | 19 | 4 | 0 | 8 | 13 | 12 | 24 | 3 | 0 | .235 | .340 | .580 | .920 |
3 ? ? ? | AZ | 21 | 88 | 19 | 30 | 7 | 1 | 7 | 19 | 8 | 25 | 4 | 0 | .341 | .414 | .682 | 1.096 |
3 ? ? ? | LAD | 22 | 84 | 15 | 23 | 2 | 1 | 7 | 15 | 3 | 14 | 1 | 1 | .274 | .311 | .571 | .882 |
3 ? ? ? | NYY | 21 | 78 | 21 | 31 | 5 | 0 | 7 | 25 | 15 | 18 | 2 | 1 | .397 | .505 | .731 | 1.236 |
3 ? ? ? | PHI | 21 | 74 | 18 | 21 | 1 | 1 | 7 | 16 | 18 | 19 | 2 | 1 | .284 | .436 | .608 | 1.044 |
3 ? ? ? | SD | 20 | 76 | 19 | 27 | 1 | 0 | 7 | 15 | 11 | 10 | 7 | 0 | .355 | .432 | .645 | 1.077 |
3 ? ? ? | DET | 21 | 76 | 17 | 22 | 7 | 0 | 7 | 21 | 12 | 27 | 1 | 0 | .289 | .391 | .658 | 1.049 |
3 ? ? ? | WSH | 20 | 75 | 13 | 19 | 3 | 0 | 7 | 17 | 11 | 24 | 3 | 2 | .253 | .356 | .573 | .929 |
10 ? ? ? | NYM | 21 | 73 | 13 | 26 | 9 | 1 | 6 | 23 | 14 | 11 | 0 | 0 | .356 | .467 | .753 | 1.220 |
10 ? ? ? | NYY | 21 | 79 | 13 | 13 | 2 | 0 | 6 | 12 | 8 | 29 | 5 | 0 | .165 | .267 | .418 | .685 |
10 ? ? ? | SF | 20 | 71 | 11 | 16 | 0 | 0 | 6 | 23 | 3 | 13 | 1 | 0 | .225 | .267 | .479 | .746 |
10 ? ? ? | CHC | 11 | 31 | 12 | 13 | 1 | 1 | 6 | 18 | 12 | 4 | 0 | 0 | .419 | .578 | 1.097 | 1.675 |
10 ? ? ? | MIA | 16 | 49 | 8 | 11 | 0 | 0 | 6 | 12 | 5 | 22 | 0 | 0 | .224 | .304 | .592 | .896 |
10 ? ? ? | BAL | 19 | 62 | 15 | 18 | 5 | 0 | 6 | 19 | 15 | 14 | 3 | 1 | .290 | .443 | .661 | 1.104 |
10 ? ? ? | LAD | 20 | 80 | 21 | 23 | 1 | 1 | 6 | 8 | 12 | 22 | 5 | 1 | .288 | .380 | .550 | .930 |
10 ? ? ? | ATH | 21 | 90 | 13 | 22 | 2 | 1 | 6 | 12 | 6 | 25 | 0 | 1 | .244 | .292 | .489 | .781 |
10 ? ? ? | CHC | 20 | 78 | 13 | 22 | 2 | 1 | 6 | 18 | 11 | 25 | 1 | 1 | .282 | .367 | .564 | .931 |
10 ? ? ? | AZ | 21 | 76 | 9 | 11 | 3 | 0 | 6 | 15 | 9 | 29 | 1 | 0 | .145 | .253 | .421 | .674 |
10 10 ? ? ? | LAA | 19 | 70 | 9 | 12 | 1 | 0 | 6 | 14 | 9 | 22 | 2 | 0 | .171 | .268 | .443 | .711 |
10 ? ? ? | CHC | 23 | 92 | 22 | 29 | 8 | 2 | 6 | 23 | 16 | 13 | 4 | 0 | .315 | .413 | .641 | 1.054 |
22 ? ? ? | CHC | 22 | 76 | 13 | 24 | 6 | 1 | 5 | 15 | 5 | 20 | 1 | 0 | .316 | .381 | .618 | .999 |
22 ? ? ? | TB | 20 | 74 | 14 | 21 | 3 | 0 | 5 | 11 | 5 | 20 | 0 | 0 | .284 | .325 | .527 | .852 |
22 ? ? ? | DET | 21 | 69 | 11 | 20 | 3 | 0 | 5 | 10 | 1 | 16 | 0 | 1 | .290 | .315 | .551 | .866 |
22 ? ? ? | MIL | 21 | 90 | 16 | 23 | 7 | 1 | 5 | 18 | 2 | 22 | 2 | 1 | .256 | .269 | .522 | .791 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball