PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | TEX | 5 | 14 | 2 | 5 | 3 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | .357 | .471 | 1.000 | 1.471 |
1 ? ? ? | TEX | 3 | 10 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
3 ? ? ? | TEX | 5 | 16 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .188 | .278 | .438 | .716 |
3 ? ? ? | TEX | 5 | 19 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .263 | .300 | .421 | .721 |
5 ? ? ? | TEX | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
5 ? ? ? | TEX | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .715 |
5 ? ? ? | TEX | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .858 |
5 ? ? ? | TEX | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
5 ? ? ? | TEX | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .077 | .143 | .077 | .220 |
5 ? ? ? | TEX | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
5 ? ? ? | TEX | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .214 | .267 | .214 | .481 |
5 ? ? ? | TEX | 5 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .105 | .150 | .105 | .255 |
5 ? ? ? | TEX | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
5 ? ? ? | TEX | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | .250 | .308 | .250 | .558 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball