PLAYER | TEAM | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AZ | 83 | 3 | 0 | 0 | 1 | 0.94 | 14 | 51 | 1 | .367 | .370 | 12.17 | .389 | .084 | .217 |
1 ? ? ? | SF | 76 | 0 | 0 | 1 | 0 | 1.13 | 14 | 44 | 0 | .370 | .309 | 22.67 | .583 | .092 | .158 |
3 ? ? ? | NYM | 78 | 2 | 0 | 1 | 2 | 0.82 | 13 | 46 | 1 | .367 | .365 | 12.60 | 1.200 | .154 | .128 |
3 ? ? ? | CHC | 100 | 0 | 0 | 1 | 1 | 0.34 | 13 | 48 | 3 | .299 | .277 | 16.60 | 1.333 | .160 | .120 |
5 ? ? ? | MIL | 86 | 0 | 0 | 1 | 3 | 1.28 | 12 | 45 | 0 | .293 | .274 | 16.80 | .045 | .012 | .256 |
5 ? ? ? | NYY | 81 | 2 | 0 | 0 | 1 | 0.83 | 12 | 53 | 3 | .476 | .394 | 9.43 | .765 | .160 | .210 |
7 ? ? ? | BOS | 85 | 2 | 0 | 1 | 1 | 0.71 | 11 | 44 | 0 | .368 | .244 | 19.50 | .222 | .047 | .212 |
7 ? ? ? | DET | 79 | 2 | 0 | 2 | 0 | 0.79 | 11 | 41 | 0 | .324 | .348 | 11.00 | .360 | .114 | .316 |
9 ? ? ? | TB | 56 | 1 | 0 | 1 | 2 | 1.00 | 10 | 35 | 0 | .444 | .333 | 16.00 | .600 | .107 | .179 |
9 ? ? ? | CHC | 75 | 3 | 0 | 0 | 0 | 0.76 | 10 | 38 | 0 | .333 | .284 | 16.75 | .278 | .067 | .240 |
9 ? ? ? | CHC | 89 | 1 | 2 | 0 | 0 | 0.54 | 10 | 38 | 0 | .321 | .210 | 27.00 | .227 | .056 | .247 |
9 ? ? ? | SD | 79 | 0 | 0 | 0 | 2 | 1.19 | 10 | 37 | 1 | .375 | .197 | 35.50 | .615 | .101 | .165 |
9 ? ? ? | SEA | 78 | 1 | 0 | 0 | 1 | 0.79 | 10 | 39 | 1 | .190 | .348 | 9.86 | .400 | .103 | .256 |
9 ? ? ? | ATH | 76 | 0 | 0 | 0 | 1 | 0.68 | 10 | 48 | 0 | .304 | .382 | 8.50 | .571 | .105 | .184 |
15 ? ? ? | LAD | 82 | 2 | 0 | 1 | 1 | 0.88 | 9 | 42 | 0 | .237 | .289 | 12.67 | .250 | .037 | .146 |
15 ? ? ? | COL | 60 | 0 | 0 | 1 | 0 | 0.60 | 9 | 28 | 0 | .442 | .164 | -.-- | .308 | .067 | .217 |
15 ? ? ? | BAL | 66 | 2 | 0 | 0 | 1 | 0.67 | 9 | 33 | 0 | .324 | .327 | 13.00 | 1.091 | .182 | .167 |
15 ? ? ? | AZ | 77 | 0 | 0 | 1 | 4 | 1.35 | 9 | 37 | 1 | .322 | .224 | 22.33 | 1.500 | .117 | .078 |
15 ? ? ? | ATL | 78 | 1 | 0 | 0 | 0 | 0.23 | 9 | 40 | 0 | .372 | .257 | 14.80 | .115 | .038 | .333 |
15 ? ? ? | KC | 81 | 1 | 0 | 1 | 0 | 0.54 | 9 | 35 | 2 | .351 | .183 | 35.50 | .615 | .099 | .160 |
15 15 ? ? ? | WSH | 78 | 1 | 0 | 0 | 1 | 2.50 | 9 | 37 | 0 | .263 | .318 | 11.00 | .500 | .141 | .282 |
22 ? ? ? | BOS | 75 | 0 | 0 | 0 | 1 | 0.47 | 8 | 33 | 3 | .390 | .226 | 20.67 | .722 | .173 | .240 |
22 ? ? ? | STL | 74 | 0 | 0 | 0 | 1 | 0.62 | 8 | 31 | 3 | .288 | .185 | 32.50 | 2.250 | .122 | .054 |
22 ? ? ? | SEA | 78 | 2 | 0 | 0 | 2 | 0.74 | 8 | 26 | 0 | .214 | .226 | 20.67 | .824 | .179 | .218 |
22 ? ? ? | TOR | 89 | 2 | 0 | 1 | 2 | 0.83 | 8 | 33 | 1 | .362 | .098 | -.-- | .286 | .045 | .157 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball