PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | CHC | 16 | 62 | 16 | 20 | 7 | 0 | 5 | 16 | 14 | 9 | 3 | 0 | .323 | .447 | .677 | 1.124 |
2 ? ? ? | MIL | 14 | 63 | 12 | 19 | 6 | 1 | 4 | 16 | 0 | 17 | 1 | 1 | .302 | .297 | .619 | .916 |
3 ? ? ? | AZ | 14 | 54 | 11 | 17 | 4 | 1 | 5 | 8 | 6 | 13 | 0 | 0 | .315 | .413 | .704 | 1.117 |
4 ? ? ? | NYM | 13 | 44 | 7 | 16 | 6 | 0 | 3 | 17 | 8 | 5 | 0 | 0 | .364 | .473 | .705 | 1.178 |
4 ? ? ? | SF | 12 | 47 | 13 | 16 | 7 | 1 | 1 | 7 | 5 | 7 | 3 | 0 | .340 | .404 | .596 | 1.000 |
6 ? ? ? | LAD | 15 | 57 | 9 | 16 | 3 | 0 | 5 | 16 | 3 | 11 | 2 | 0 | .281 | .311 | .596 | .907 |
6 ? ? ? | PHI | 13 | 50 | 12 | 14 | 1 | 1 | 6 | 12 | 8 | 12 | 1 | 1 | .280 | .400 | .700 | 1.100 |
6 ? ? ? | WSH | 13 | 48 | 8 | 13 | 3 | 0 | 5 | 11 | 7 | 18 | 2 | 1 | .271 | .364 | .646 | 1.010 |
9 ? ? ? | LAD | 15 | 58 | 11 | 15 | 0 | 1 | 6 | 14 | 2 | 8 | 1 | 0 | .259 | .290 | .603 | .893 |
9 ? ? ? | WSH | 13 | 46 | 6 | 12 | 4 | 0 | 3 | 12 | 4 | 20 | 0 | 0 | .261 | .320 | .543 | .863 |
9 ? ? ? | SD | 14 | 54 | 10 | 18 | 6 | 0 | 1 | 6 | 5 | 10 | 6 | 0 | .333 | .390 | .500 | .890 |
9 ? ? ? | CHC | 16 | 63 | 11 | 19 | 2 | 1 | 4 | 15 | 11 | 23 | 1 | 1 | .302 | .400 | .556 | .956 |
9 ? ? ? | AZ | 14 | 48 | 7 | 7 | 2 | 0 | 5 | 11 | 7 | 16 | 1 | 0 | .146 | .281 | .500 | .781 |
9 ? ? ? | CHC | 16 | 60 | 9 | 12 | 3 | 0 | 4 | 11 | 6 | 13 | 2 | 0 | .200 | .269 | .450 | .719 |
15 15 ? ? ? | WSH | 11 | 41 | 6 | 10 | 2 | 0 | 4 | 7 | 3 | 12 | 4 | 0 | .244 | .289 | .585 | .874 |
15 ? ? ? | LAD | 13 | 40 | 7 | 9 | 4 | 0 | 2 | 5 | 8 | 15 | 0 | 0 | .225 | .367 | .475 | .842 |
15 ? ? ? | COL | 12 | 53 | 7 | 17 | 3 | 0 | 3 | 12 | 3 | 10 | 1 | 0 | .321 | .357 | .547 | .904 |
15 ? ? ? | STL | 7 | 21 | 6 | 8 | 2 | 0 | 4 | 11 | 3 | 5 | 0 | 0 | .381 | .458 | 1.048 | 1.506 |
15 ? ? ? | AZ | 14 | 50 | 7 | 16 | 5 | 0 | 1 | 9 | 7 | 4 | 3 | 0 | .320 | .397 | .480 | .877 |
15 ? ? ? | LAD | 15 | 58 | 15 | 17 | 1 | 1 | 4 | 5 | 11 | 17 | 3 | 1 | .293 | .406 | .552 | .958 |
15 ? ? ? | SF | 13 | 54 | 8 | 12 | 3 | 0 | 3 | 9 | 3 | 17 | 2 | 0 | .222 | .263 | .444 | .707 |
15 ? ? ? | ATL | 13 | 53 | 7 | 13 | 4 | 0 | 2 | 6 | 3 | 17 | 0 | 0 | .245 | .298 | .434 | .732 |
15 ? ? ? | AZ | 13 | 31 | 8 | 12 | 5 | 0 | 1 | 4 | 5 | 13 | 0 | 0 | .387 | .472 | .645 | 1.117 |
24 ? ? ? | SF | 13 | 34 | 5 | 7 | 4 | 1 | 0 | 4 | 3 | 10 | 0 | 0 | .206 | .270 | .382 | .652 |
24 ? ? ? | PHI | 13 | 48 | 7 | 13 | 3 | 0 | 2 | 7 | 4 | 9 | 0 | 0 | .271 | .327 | .458 | .785 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball