TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NL | 13 | 421 | 63 | 97 | 17 | 1 | 26 | 61 | 47 | 115 | 7 | 3 | .230 | .313 | .461 | .774 |
2 ? ? ? | NL | 14 | 489 | 94 | 126 | 25 | 2 | 18 | 91 | 75 | 112 | 25 | 1 | .258 | .360 | .427 | .787 |
3 ? ? ? | NL | 11 | 402 | 71 | 117 | 20 | 1 | 16 | 68 | 44 | 94 | 6 | 3 | .291 | .366 | .465 | .831 |
4 ? ? ? | NL | 11 | 354 | 48 | 85 | 19 | 1 | 15 | 46 | 29 | 103 | 12 | 4 | .240 | .303 | .427 | .730 |
5 ? ? ? | NL | 12 | 390 | 63 | 97 | 27 | 2 | 13 | 62 | 52 | 77 | 8 | 2 | .249 | .340 | .428 | .768 |
6 ? ? ? | NL | 12 | 386 | 42 | 81 | 14 | 0 | 12 | 42 | 26 | 100 | 6 | 5 | .210 | .269 | .339 | .608 |
6 ? ? ? | NL | 11 | 370 | 49 | 88 | 14 | 2 | 12 | 44 | 33 | 101 | 10 | 3 | .238 | .305 | .384 | .689 |
6 ? ? ? | NL | 11 | 372 | 49 | 82 | 21 | 1 | 12 | 49 | 33 | 102 | 13 | 1 | .220 | .286 | .379 | .665 |
9 ? ? ? | NL | 10 | 331 | 50 | 88 | 17 | 2 | 11 | 45 | 46 | 77 | 9 | 2 | .266 | .359 | .429 | .788 |
9 ? ? ? | NL | 12 | 396 | 55 | 112 | 21 | 0 | 11 | 50 | 39 | 77 | 18 | 2 | .283 | .348 | .419 | .767 |
11 ? ? ? | NL | 11 | 353 | 45 | 78 | 22 | 2 | 9 | 44 | 39 | 76 | 8 | 2 | .221 | .305 | .371 | .676 |
12 ? ? ? | NL | 11 | 370 | 38 | 87 | 16 | 1 | 8 | 35 | 35 | 108 | 8 | 4 | .235 | .305 | .349 | .654 |
12 ? ? ? | NL | 12 | 400 | 43 | 82 | 15 | 3 | 8 | 42 | 43 | 115 | 21 | 4 | .205 | .288 | .318 | .606 |
14 ? ? ? | NL | 10 | 323 | 31 | 67 | 14 | 1 | 7 | 28 | 40 | 96 | 3 | 2 | .207 | .296 | .322 | .618 |
14 ? ? ? | NL | 10 | 340 | 31 | 79 | 17 | 2 | 7 | 30 | 27 | 112 | 7 | 3 | .232 | .298 | .356 | .654 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball