PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NYM | 8 | 24 | 0 | 5 | 1 | 2 | 0 | 4 | 3 | 7 | 0 | 0 | .208 | .296 | .417 | .713 |
2 ? ? ? | SF | 12 | 31 | 5 | 6 | 3 | 1 | 0 | 3 | 3 | 9 | 0 | 0 | .194 | .265 | .355 | .620 |
2 ? ? ? | PIT | 11 | 39 | 4 | 11 | 1 | 1 | 1 | 5 | 4 | 14 | 1 | 0 | .282 | .378 | .436 | .814 |
2 ? ? ? | WSH | 11 | 36 | 6 | 6 | 0 | 1 | 1 | 4 | 7 | 9 | 0 | 0 | .167 | .318 | .306 | .624 |
2 ? ? ? | CHC | 14 | 41 | 6 | 11 | 2 | 1 | 1 | 6 | 4 | 11 | 1 | 0 | .268 | .375 | .439 | .814 |
2 ? ? ? | AZ | 13 | 50 | 11 | 16 | 4 | 1 | 5 | 8 | 6 | 12 | 0 | 0 | .320 | .424 | .740 | 1.164 |
2 ? ? ? | MIL | 13 | 58 | 11 | 18 | 6 | 1 | 4 | 16 | 0 | 17 | 1 | 1 | .310 | .305 | .655 | .960 |
2 ? ? ? | LAD | 14 | 54 | 10 | 14 | 0 | 1 | 5 | 11 | 2 | 8 | 1 | 0 | .259 | .293 | .574 | .867 |
2 ? ? ? | ATL | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .143 | .429 | .572 |
2 ? ? ? | MIA | 7 | 20 | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | .300 | .333 | .500 | .833 |
2 ? ? ? | MIL | 13 | 45 | 7 | 16 | 1 | 1 | 0 | 4 | 4 | 6 | 3 | 1 | .356 | .431 | .422 | .853 |
2 ? ? ? | PIT | 13 | 46 | 7 | 11 | 1 | 1 | 1 | 5 | 5 | 7 | 2 | 0 | .239 | .314 | .370 | .684 |
2 ? ? ? | CHC | 7 | 21 | 5 | 7 | 1 | 1 | 2 | 10 | 8 | 3 | 0 | 0 | .333 | .500 | .762 | 1.262 |
2 ? ? ? | SF | 11 | 45 | 11 | 15 | 7 | 1 | 0 | 4 | 3 | 7 | 3 | 0 | .333 | .375 | .533 | .908 |
2 ? ? ? | COL | 10 | 19 | 4 | 5 | 2 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | .263 | .391 | .632 | 1.023 |
2 ? ? ? | LAD | 14 | 54 | 15 | 17 | 1 | 1 | 4 | 5 | 11 | 15 | 3 | 1 | .315 | .431 | .593 | 1.024 |
2 ? ? ? | PHI | 10 | 35 | 2 | 9 | 1 | 1 | 0 | 3 | 4 | 10 | 3 | 0 | .257 | .333 | .343 | .676 |
2 ? ? ? | PHI | 12 | 45 | 12 | 13 | 1 | 1 | 6 | 12 | 8 | 12 | 0 | 1 | .289 | .418 | .756 | 1.174 |
2 ? ? ? | STL | 11 | 42 | 7 | 12 | 2 | 1 | 1 | 7 | 5 | 12 | 5 | 0 | .286 | .354 | .452 | .806 |
2 ? ? ? | CHC | 15 | 60 | 11 | 18 | 2 | 1 | 4 | 15 | 11 | 22 | 1 | 1 | .300 | .403 | .567 | .970 |
2 ? ? ? | AZ | 8 | 26 | 4 | 8 | 2 | 1 | 0 | 7 | 2 | 6 | 0 | 1 | .308 | .367 | .462 | .829 |
2 ? ? ? | COL | 11 | 47 | 4 | 13 | 4 | 1 | 0 | 4 | 2 | 10 | 2 | 2 | .277 | .306 | .404 | .710 |
2 ? ? ? | PIT | 7 | 17 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | .176 | .222 | .353 | .575 |
2 ? ? ? | SF | 12 | 38 | 3 | 4 | 2 | 1 | 1 | 4 | 2 | 14 | 0 | 0 | .105 | .146 | .289 | .435 |
25 25 ? ? ? | WSH | 10 | 40 | 6 | 10 | 2 | 0 | 4 | 7 | 2 | 11 | 3 | 0 | .250 | .279 | .600 | .879 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball