The All-Star Futures Game at Globe Life Field showcased top MLB prospects and the best young stars on their way to the big leagues. Many of today's All-Stars made their first appearances on a Major League stage at the All-Star Futures Game.
Game Recaps
American League Team
Pitchers
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
69 | Blubaugh, A.J. | HOU | R-R | 6-2 | 190 | 7/4/00 | Mansfield, OH | Sugar Land Space Cowboys | AAA |
12 | Dana, Caden | LAA | L-R | 6-4 | 215 | 12/17/03 | Warwick, NY | Rocket City Trash Pandas | AA |
28 | Kudrna, Ben | KC | R-R | 6-3 | 175 | 1/30/03 | Shawnee Mission, KS | Quad Cities River Bandits | A+ |
12 | Morales, Luis | OAK | R-R | 6-3 | 190 | 9/24/02 | Antilla, Cuba | Lansing Lugnuts | A+ |
25 | Perez, Fernando | TOR | R-R | 6-3 | 170 | 2/12/04 | Rivas, Nicaragua | Dunedin Blue Jays | A |
40 | Santos, Winston | TEX | R-R | 6-0 | 160 | 4/15/02 | Payita, D.R. | Frisco Rough Riders | AA |
22 | Schultz, Noah | CWS | L-L | 6-9 | 220 | 8/5/03 | Naperville, IL | Birmingham Barons | AA |
15 | Teodo, Emiliano | TEX | R-R | 6-1 | 165 | 2/14/01 | Barahona, D.R. | Frisco RoughRiders | AA |
Catchers
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
7 | Basallo, Samuel ?? | BAL | L-R | 6-4 | 180 | 8/13/04 | Santo Domingo, D.R. | Bowie Baysox | AA |
1 | Ford, Harry | SEA | R-R | 5-10 | 200 | 2/21/03 | Atlanta, GA | Arkansas Travelers | AA |
10 | Teel, Kyle | BOS | L-R | 6-0 | 190 | 2/15/02 | Ridgewood, NJ | Portland Sea Dogs | AA |
Infielders
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
11 | Isaac, Xavier | TB | L-L | 6-4 | 240 | 12/17/03 | Fayetteville, NC | Bowling Green Hot Rods | A+ |
16 | Keaschall, Luke | MIN | R-R | 6-0 | 190 | 8/15/2002 | Watsonville, CA | Wichita Wind Surge | AA |
44 | Lee, Hao-Yu | DET | R-R | 5-10 | 190 | 2/3/03 | New Taipei, Taiwan | Erie SeaWolves | AAA |
10 | Mayer, Marcelo | BOS | L-R | 6-3 | 188 | 12/12/02 | Chula Vista, CA | Portland Sea Dogs | AAA |
12 | Montgomery, Colson | CWS | L-R | 6-3 | 225 | 2/27/02 | Jasper, IN | Charlotte Knights | AAA |
24 | Velazquez, Ralphy | CLE | L-R | 6-3 | 215 | 5/28/05 | San Pedro, CA | Lynchburg Hillcats | A |
1 | Walcott, Sebastian ?? | TEX | R-R | 6-4 | 190 | 3/14/06 | Nassau, Bahamas | Hickory Crawdads | A+ |
1 | Young, Cole | SEA | L-R | 6-0 | 180 | 7/29/03 | Pittsburgh, PA | Arkansas Travelers | AA |
Outfielders
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
8 | Chourio, Jaison | CLE | S-R | 6-0 | 162 | 5/19/05 | Maracaibo, VEN | Lynchburg Hillcats | A |
13 | Clark, Max | DET | L-L | 6-0 | 205 | 12/21/04 | Franklin, IN | Lakeland Flying Tigers | A |
9 | Cross, Gavin | KC | L-L | 6-1 | 210 | 2/13/01 | Bristol, TN | Northwest Arkansas Naturals | AA |
93 | Jones, Spencer | NYY | L-L | 6-6 | 235 | 5/14/01 | Encinitas, CA | Somerset Patriots | AA |
3 | Simpson, Chandler | TB | L-R | 5-11 | 170 | 11/18/00 | Atlanta, GA | Montgomery Biscuits | AA |
Futures Skills Showcase
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
23 | Anthony, Roman | BOS | L-R | 6-2 | 200 | 5/13/04 | West Palm Beach, FL | Portland Sea Dogs | AA |
25 | Morgan, Tre¡¯ | TB | L-L | 6-0 | 215 | 7/16/02 | New Orleans, LA | Bowling Green Hot Rods | A+ |
Coaching Staff
Adrian Beltr¨¦ (Manager); Raul Iba?ez (Bench Coach); Prince Fielder (Hitting Coach); Francisco Cordero (Pitching Coach); Derek Holland (Bullpen Coach); Nelson Cruz (Third Base Coach); Mitch Moreland (First Base Coach); Kenny Holmberg (Coach); Elvis Andrus (Infield Coach); Alex Rodriguez (Athletic Trainer)
National League Team
Pitchers
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
13 | Chandler, Bubba | PIT | S-R | 6-2 | 200 | 9/14/02 | Lawrenceville, GA | Altoona Curve | AA |
24 | Dollander, Chase | COL | R-R | 6-2 | 200 | 10/26/01 | Evans, GA | Spokane Indians | A+ |
3 | Hence, Tink | STL | R-R | 6-1 | 195 | 8/6/02 | Pine Bluff, AR | Springfield Cardinals | AA |
6 | Lowder, Rhett | CIN | R-R | 6-2 | 200 | 3/8/02 | Albemarle, NC | Chattanooga Lookouts | AA |
37 | Mathews, Quinn | STL | L-L | 6-5 | 188 | 10/4/00 | Mission Viejo, CA | Springfield Cardinals | AA |
13 | Meyer, Noble | MIA | R-R | 6-5 | 185 | 1/10/05 | Tualatin, OR | Beloit Sky Carp | A+ |
11 | Snelling, Robby | SD | R-L | 6-3 | 210 | 12/19/03 | Reno, NV | San Antonio Missions | AA |
18 | Sproat, Brandon | NYM | R-R | 6-3 | 215 | 9/17/00 | Pensacola, FL | Binghamton Rumble Ponies | AA |
20 | White, Thomas | MIA | L-L | 6-5 | 210 | 9/29/04 | Rowley, MA | Beloit Sky Carp | A+ |
Catchers
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
21 | Baldwin, Drake | ATL | L-R | 6-0 | 210 | 3/28/01 | Madison, WI | Gwinnett Stripers | AAA |
24 | Liranzo, Thayron | LAD | S-R | 6-3 | 195 | 7/5/03 | San Francisco de Macoris, D.R. | Great Lakes Loons | A+ |
12 | Salas, Ethan | SD | L-R | 6-1 | 185 | 6/1/06 | Kissimmee, FL | Fort Wayne TinCaps | A+ |
Infielders
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
23 | Collier, Cam ?? | CIN | L-R | 6-1 | 210 | 11/20/04 | Chicago, IL | Dayton Dragons | A+ |
55 | De Los Santos, Deyvison | AZ | R-R | 6-1 | 185 | 6/21/03 | Santo Domingo, D.R. | Reno Aces | AAA |
12 | Eldridge, Bryce | SF | L-R | 6-7 | 223 | 10/20/04 | Fairfax, VA | Eugene Emeralds | A+ |
6 | Johnson, Termarr ?? | PIT | L-R | 5-8 | 175 | 6/11/04 | Atlanta, GA | Greensboro Grasshoppers | A+ |
10 | Miller, Aidan | PHI | R-R | 6-1 | 205 | 6/9/04 | Dunedin, FL | Jersey Shore BlueClaws | A+ |
23 | Perez, Jeral | LAD | R-R | 6-0 | 179 | 11/6/04 | La Romana, D.R. | Rancho Cucamonga Quakes | A |
9 | Pratt, Cooper | MIL | R-R | 6-4 | 195 | 8/18/04 | Hialeah, FL | Carolina Mudcats | A |
5 | Shaw, Matt | CHI | R-R | 5-9 | 185 | 11/6/01 | Springfield, MA | Tennessee Smokies | AA |
Outfielders
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
13 | Crawford, Justin | PHI | L-R | 6-2 | 188 | 1/13/04 | Phoenix, AZ | Jersey Shore BlueClaws | A+ |
3 | Crews, Dylan | WSH | R-R | 5-11 | 203 | 2/26/02 | Altamonte Springs, FL | Rochester Red Wings | AAA |
6 | Jones, Druw | AZ | R-R | 6-4 | 180 | 11/28/03 | Atlanta, GA | Visalia Rawhide | A |
1 | Triantos, James | CHC | R-R | 5-11 | 195 | 1/29/2003 | Fairfax, VA | Tennessee Smokies | AA |
Futures Skills Showcase
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
13 | Ballesteros, Moises | CHI | L-R | 5-7 | 195 | 11/8/03 | Los Teques, VEN | Iowa Cubs | AAA |
11 | House, Brady | WSH | R-R | 6-4 | 208 | 6/4/03 | Winder, GA | Harrisburg Senators | AA |
Coaching Staff
Michael Young (Manager); Ian Kinsler (Bench Coach); Mark Teixeira (Hitting Coach); Darren Oliver (Pitching Coach); Colby Lewis (Bullpen Coach); Gabe Alvarez (Third Base Coach); Gary Matthews Jr. (First Base Coach); Vernon Wells (Coach); Nate Brooks (Athletic Trainer)
Replaced Players
Players in italics replaced the following players, who were removed from the roster due to injury (*) or Major League Promotion (**):
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
20 | Lee, Brooks ** | MIN | S-R | 6-1 | 205 | 2/14/01 | San Luis Obispo, CA | St. Paul Saints | AAA |
18 | Caissie, Owen * | CHI | L-R | 6-3 | 190 | 7/8/02 | Burlington, ON, Canada | Iowa Cubs | AAA |
Saturday, July 13, 2024
Globe Life Field in Arlington, Texas