Glendale Desert Dogs History

2021
MANAGERS & COACHES
Name Pos
18 Jair Fernandez Manager
9 Bill Bradley Hitting Coach
20 Rafael Pena Hitting Coach
43 Danny Farquhar Pitching Coach
67 Dean Kiekhefer Pitching Coach
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
31 Jeff Belge P L L 6'5" 225 12/4/1997 Active No
44 Nathan Burns P R R 6' 1" 193 6/1/1999 Active No
13 Coleman Crow P R R 6' 0" 175 12/30/2000 Active No
40 Johan Dominguez P R R 6'4" 190 1/18/1996 Active No
23 Chad Donato P R R 6'0" 195 6/3/1995 Active No
30 Caleb Freeman P R R 6'1" 195 2/23/1998 Active No
45 R.J. Freure P R R 6'1" 210 7/6/1997 Active No
43 Kyle Hurt P R R 6'3" 215 5/30/1998 Active No
37 Landon Knack P L R 6'2" 220 7/15/1997 Active No
33 Zach Linginfelter P L R 6'5" 220 4/10/1997 Active No
51 Angel Macuare P R R 6'2" 250 3/3/2000 Active No
25 Bobby Miller P L R 6'5" 220 4/5/1999 Active No
52 McKinley Moore P R R 6'6" 225 8/24/1998 Active No
24 J.B. Olson P L R 6'2" 195 2/15/1995 Active No
55 Andre Pallante P R R 6'0" 203 9/18/1998 Active No
70 Robinson Pina P R R 6'4" 180 11/26/1998 Active No
29 Joe Record P R R 6'3" 232 1/12/1995 Active No
50 Zack Thompson P L L 6'2" 215 10/28/1997 Active No
26 Jake Walsh P R R 6'1" 192 7/20/1995 Active Yes
12 Garrett Williams P L L 6'1" 200 9/15/1994 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
35 Korey Lee C R R 6'2" 210 7/25/1998 Active No
21 Anthony Mulrine C R R 6'1" 205 3/30/1998 Active No
48 Carson Taylor C S R 6'2" 205 6/2/1999 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
3 Jacob Amaya SS R R 6'0" 180 9/3/1998 Active Yes
39 Brendan Donovan 2B L R 6'1" 195 1/16/1997 Active Yes
16 Nolan Gorman 3B L R 6'1" 210 5/10/2000 Active No
7 Kody Hoese 3B R R 6'4" 200 7/13/1997 Active No
20 Jeremiah Jackson SS R R 6'0" 165 3/26/2000 Active No
6 Grae Kessinger SS R R 6'2" 204 8/25/1997 Active No
8 Jose Rodriguez IF R R 5'11" 175 5/13/2001 Active No
18 Yolbert Sanchez SS R R 5'11" 176 3/3/1997 Active No
22 Juan Yepez 1B R R 6'1" 200 2/19/1998 Active Yes
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
15 Yoelqui Cespedes OF R R 5'9" 205 9/24/1997 Active No
10 Pedro Leon OF R R 5'10" 170 5/28/1998 Active No
2 Orlando Martinez OF L L 6'0" 185 2/17/1998 Active No
68 Lars Nootbaar OF L R 6'3" 210 9/8/1997 Active Yes
14 James Outman OF L R 6'3" 215 5/14/1997 Active Yes
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
30 983 160 253 47 6 35 147 417 131 236 18 8 .351 .424 .257 .775
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
17 13 4.82 30 0 0 11 255.2 242 153 137 26 14 143 259 1.51 29 30
2019
MANAGERS & COACHES
Name Pos Bat Thw Ht Wt DOB Status
Luis Bolivar Manager R R 6' 0" 192 02-15-1981 Active
Jim Henderson Pitching Coach L R 6' 5" 220 10-21-1982 Active
Cole Armstrong Hitting Coach L R 6' 3" 210 8-24-1983 Active
Brandon Allen Coach L R 6' 2" 230 2-12-1986 Active
Dave Borkowski Coach R R 6' 1" 200 2-7-1977 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
1 Clayton Andrews P L L 5'6" 160 1/4/1997 Active No
12 Vince Arobio P R R 5'11" 185 3/31/1995 Active No
2 Gerardo Carrillo P R R 5'10" 154 9/13/1998 Active No
17 Victor Castaneda P R R 6'1" 185 8/27/1998 Active No
20 Brett de Geus P R R 6'2" 190 11/4/1997 Active No
38 Seth Elledge P R R 6'3" 240 5/20/1996 Active No
21 Bernardo Flores P L L 6'2" 190 8/23/1995 Active No
28 Robbie Hitt P R R 6'2" 205 6/21/1996 Active No
24 Jordan Johnson P R R 6'3" 200 9/15/1993 Active No
25 Tyler Johnson P R R 6'2" 205 8/21/1995 Active No
33 Marshall Kasowski P L R 6'3" 215 3/10/1995 Active No
5 Diomar Lopez P R R 5'11" 165 12/15/1996 Active No
16 Dauri Moreta P R R 6'2" 185 4/15/1996 Active No
30 Roel Ramirez P R R 6'1" 210 5/26/1995 Active No
29 Griffin Roberts P R R 6'3" 205 6/13/1996 Active No
15 Bennett Sousa P L L 6'3" 185 4/6/1995 Active No
8 Cory Thompson P R R 5'11" 180 9/23/1994 Active No
19 Quintin Torres-Costa P L L 5'11" 190 9/11/1994 Active No
Bobby Wahl P R R 6'2" 210 3/21/1992 Active No
27 Mitchell White P R R 6'3" 210 12/28/1994 Active No
35 Kodi Whitley P R R 6'4" 220 2/21/1995 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
9 Ivan Herrera C R R 6'0" 180 6/1/2000 Active No
36 Tyler Stephenson C R R 6'4" 225 8/16/1996 Active Yes
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Michael Busch 2B L R 6'0" 207 11/9/1997 Active No
7 Omar Estevez 2B R R 5'10" 185 2/25/1998 Active No
31 David Fry 1B R R 6'2" 215 11/20/1995 Active No
6 Jose Garcia SS R R 6'2" 175 4/5/1998 Active No
22 Jake Gatewood 1B R R 6'5" 190 9/25/1995 Active No
23 Jonathan India 3B R R 6'0" 200 12/15/1996 Active No
11 Devin Mann 2B R R 6'3" 180 2/11/1997 Active No
34 Elehuris Montero 3B R R 6'3" 215 8/17/1998 Active No
4 Kramer Robertson SS R R 5'10" 166 9/20/1994 Active No
37 Gavin Sheets 1B L L 6'4" 230 4/23/1996 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
3 Pablo Abreu CF R R 6'0" 170 10/19/1999 Active No
39 Micker Adolfo RF R R 6'4" 255 9/11/1996 Active Yes
10 Conner Capel CF L L 6'1" 185 5/19/1997 Active No
18 Stuart Fairchild LF R R 6'0" 190 3/17/1996 Active No
13 Jeren Kendall CF L R 5'11" 190 2/4/1996 Active No
32 Blake Rutherford RF L R 6'2" 210 5/2/1997 Active Yes
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
29 947 123 216 49 6 18 112 331 116 280 13 12 .321 .350 .228 .670
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
14 15 4.22 29 0 2 10 255.2 237 132 120 19 14 105 284 1.34 29 29
2018
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
22 Justin Viele Hitting Coach R R 5' 11" 185 11-13-1990 Active
44 Charles Poe Hitting Coach R R 6' 0" 185 11-09-1971 Active
55 Gerardo Casadiego Pitching Coach R R 6' 0" 180 12-19-1980 Active
47 Rigo Beltran Pitching Coach L L 5' 11" 215 11-13-1969 Active
18 Dave Anderson Manager R R 6' 2" 185 08-01-1960 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
38 Tanner Banks P L L 6' 1" 210 10-24-1991 Active No
33 Zack Burdi P R R 6' 3" 205 03-09-1995 Active No
37 Tanner Chleborad P R R 6' 6" 185 11-04-1992 Active No
26 Danny Dopico P R R 6' 2" 210 12-18-1993 Active No
43 Tyler Erwin P L L 6' 0" 185 08-29-1994 Active No
48 Jay Flaa P R R 6' 3" 225 06-10-1992 Active No
36 Jordan Foley P R R 6' 4" 225 07-12-1993 Active No
34 Justin Garza P R R 5' 10" 170 03-20-1994 Active No
41 Hobie Harris P R R 6' 3" 200 06-23-1993 Active No
29 Ben Holmes P L L 6' 1" 195 09-12-1991 Active No
28 Rob Kaminsky P R L 5' 11" 200 09-02-1994 Active No
63 Chris Lee P L L 6' 3" 180 08-17-1992 Active Yes
35 Nolan Long P R R 6' 10" 255 01-19-1994 Active No
57 Jared Robinson P R R 6' 0" 190 11-20-1994 Active No
46 Andre Scrubb P R R 6' 4" 265 01-13-1995 Active No
10 Jordan Sheffield P R R 5' 10" 190 06-01-1995 Active No
39 Dalbert Siri P R R 6' 2" 215 07-19-1995 Active No
49 Zach Thompson P R R 6' 7" 230 10-23-1993 Active No
30 Matt Wivinis P R R 6' 0" 170 07-24-1993 Active No
70 Kyle Zurak P R R 6' 1" 208 11-28-1994 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
25 Martin Cervenka C R R 6' 4" 225 08-03-1992 Active No
2 Li-Jen Chu C R R 5' 11" 230 03-13-1994 Active No
17 Keibert Ruiz C S R 6' 0" 200 07-20-1998 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
9 Yu Chang SS R R 6' 1" 180 08-18-1995 Active Yes
90 Thairo Estrada SS R R 5' 10" 190 02-22-1996 Active Yes
8 Laz Rivera 2B R R 6' 1" 185 09-20-1994 Active No
3 Errol Robinson SS R R 5' 11" 170 10-01-1994 Active No
21 Steven Sensley 1B L L 6' 1" 220 09-06-1995 Active No
66 Jared Walker 3B L R 6' 2" 198 02-04-1996 Active No
12 Stevie Wilkerson 2B S R 6' 1" 195 01-11-1992 Active Yes
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
15 Luis Alexander Basabe CF S R 6' 0" 160 08-26-1996 Active Yes
13 Estevan Florial CF L R 6' 1" 185 11-25-1997 Active No
4 Connor Marabell RF L L 6' 1" 195 03-28-1994 Active No
82 Ryan McKenna CF R R 5' 11" 185 02-14-1997 Active No
20 Luis Robert CF R R 6' 3" 185 08-03-1997 Active No
40 Cody Thomas RF L R 6' 4" 211 10-08-1994 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
30 1021 140 253 46 9 11 126 350 110 256 20 5 .328 .343 .248 .670
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
12 18 4.94 30 0 2 7 266.0 279 170 146 19 17 143 235 1.59 15 29
2017
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
25 Matt Zaleski Pitching Coach R R 6' 1" 205 12-02-1981 Active
19 Shawn Williams Manager S R 6' 2" 190 09-18-1983 Active
13 Connor McGuiness Pitching Coach L L 6' 2" 195 10-22-1989 Active
24 Kevin Howard Hitting Coach L R 6' 2" 210 06-25-1981 Active
7 Keoni De Renne Hitting Coach S R 5' 7" 170 04-30-1979 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
46 Isaac Anderson P R R 6' 2" 185 09-04-1993 Active No
34 Argenis Angulo P R R 6' 3" 225 02-26-1994 Active No
22 Trevor Bettencourt P R R 6' 0" 195 07-21-1994 Active No
14 Michael Boyle P R L 6' 3" 200 04-12-1994 Active No
29 Sean Brady P L L 6' 0" 210 06-09-1994 Active No
70 Aaron Brown P L L 6' 2" 223 06-20-1992 Active No
41 JT Brubaker P R R 6' 3" 185 11-17-1993 Active No
39 Garrett Cleavinger P R L 6' 1" 210 04-23-1994 Active No
68 Dylan Covey P R R 6' 1" 220 08-14-1991 Active Yes
40 Luke Eubank P R R 6' 0" 180 02-24-1994 Active No
33 Matt Foster P R R 6' 0" 205 01-27-1995 Active No
51 Jace Fry P L L 6' 1" 190 07-09-1993 Active Yes
70 Elniery Garcia P L L 6' 0" 155 12-24-1994 Active Yes
26 JD Hammer P R R 6' 3" 215 07-12-1994 Active No
28 Taylor Hearn P L L 6' 5" 210 08-30-1994 Active No
23 Mitch Keller P R R 6' 2" 210 04-04-1996 Active No
56 Leandro Linares P R R 6' 3" 205 01-27-1994 Active No
25 Andrew Sopko P R R 6' 2" 205 08-07-1994 Active No
31 Shea Spitzbarth P R R 6' 1" 195 10-04-1994 Active No
35 Brandon Waddell P L L 6' 3" 180 06-03-1994 Active No
38 Connor Walsh P L R 6' 2" 190 10-18-1992 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
30 Edgar Cabral C R R 5' 11" 210 09-12-1995 Active No
9 Will Smith C R R 5' 10" 195 03-28-1995 Active No
24 Seby Zavala C R R 5' 11" 215 08-28-1993 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
44 Bobby Bradley 1B L R 6' 1" 225 05-29-1996 Active No
8 Zach Green 3B R R 6' 3" 210 03-07-1994 Active No
10 Kevin Kramer 2B L R 6' 0" 200 10-03-1993 Active No
15 Tyler Krieger 2B S R 6' 2" 185 01-16-1994 Active No
7 Francisco Mejia 3B S R 5' 10" 180 10-27-1995 Active Yes
20 Danny Mendick SS R R 5' 10" 189 09-28-1993 Active No
12 Mitchell Tolman 2B L R 5' 10" 195 06-08-1994 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
17 Matt Beaty RF L R 6' 0" 215 04-28-1993 Active No
21 Yusniel Diaz CF R R 6' 1" 195 10-07-1996 Active No
37 Logan Hill LF R R 6' 3" 226 05-26-1993 Active No
52 DJ Peters CF R R 6' 6" 225 12-12-1995 Active No
1 Tito Polo RF R R 5' 10" 195 08-23-1994 Active No
2 Cornelius Randolph LF L R 5' 11" 205 06-02-1997 Active No
6 Charlie Tilson CF L L 6' 0" 185 12-02-1992 Active Yes
4 Ka'ai Tom LF L R 5' 9" 190 05-29-1994 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
30 1015 139 264 55 6 23 129 400 97 278 16 11 .330 .394 .260 .724
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
16 14 4.16 30 0 1 7 264.0 272 146 122 15 8 91 228 1.38 33 30
2016
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
33 Aaron Rowand Manager R R 6' 0" 210 08-29-1977 Active
44 Darryl Robinson Hitting Coach R R 6' 1" 180 10-24-1967 Active
43 Sam Narron Pitching Coach L L 6' 7" 200 07-12-1981 Active
22 Dernier Orozco Pitching Coach R R 6' 1" 203 01-22-1982 Active
14 Greg Sabat Pitching Coach S R 6' 3" 214 03-21-1957 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
77 Chris Anderson P R R 6' 3" 245 07-29-1992 Active No
47 Rogelio Armenteros P R R 6' 1" 215 06-30-1994 Active No
37 Ryan Brinley P L R 6' 1" 200 04-09-1993 Active No
26 Joe Broussard P R R 6' 1" 225 01-28-1991 Active No
97 Ralston Cash P R R 6' 3" 215 08-20-1991 Active No
45 Brian Clark P R L 6' 3" 235 04-27-1993 Active No
46 Corey Copping P R R 6' 1" 205 01-11-1994 Active No
41 Jacob Dorris P R R 6' 2" 165 03-24-1993 Active No
29 Austin Gomber P L L 6' 5" 230 11-23-1993 Active No
44 Jake Johansen P R R 6' 6" 235 01-23-1991 Active No
60 Louie Lechich P L L 6' 4" 200 11-19-1991 Active No
13 Nick Lee P L L 5' 11" 205 01-13-1991 Active Yes
12 Corey Littrell P L L 6' 3" 185 03-21-1992 Active No
35 Francis Martes P R R 6' 1" 225 11-24-1995 Active No
52 David Paulino P R R 6' 6" 240 02-06-1994 Active Yes
30 Nolan Sanburn P R R 6' 1" 205 07-21-1991 Active No
23 Ryan Sherriff P L L 6' 1" 185 05-25-1990 Active No
55 Colton Turner P L L 6' 3" 215 01-17-1991 Active No
31 Austin Voth P R R 6' 2" 201 06-26-1992 Active No
99 Rowan Wick P L R 6' 3" 235 11-09-1992 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
18 Zack Collins C L R 6' 3" 220 02-06-1995 Active No
71 Carson Kelly C R R 6' 2" 220 07-14-1994 Active Yes
4 Garrett Stubbs C L R 5' 10" 175 05-26-1993 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
6 Osvaldo Abreu SS R R 6' 0" 195 06-13-1994 Active No
21 Cody Bellinger 1B L L 6' 4" 203 07-13-1995 Active No
7 Willie Calhoun 2B L R 5' 8" 187 11-04-1994 Active No
16 Paul DeJong 3B R R 6' 0" 200 08-02-1993 Active No
25 Danny Hayes 1B L R 6' 4" 230 09-21-1990 Active No
3 Tim Locastro SS R R 6' 1" 200 07-14-1992 Active No
8 Trey Michalczewski 3B S R 6' 4" 220 02-27-1995 Active No
28 Nick Tanielu 2B R R 5' 11" 215 09-04-1992 Active No
17 Drew Ward 3B L R 6' 3" 215 11-25-1994 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
36 Harrison Bader CF R R 6' 0" 195 06-03-1994 Active No
22 Alejandro Garcia OF R R 5' 10" 182 06-21-1991 Active No
10 Courtney Hawkins LF R R 6' 3" 245 11-12-1993 Active No
15 Ramon Laureano LF R R 5' 11" 200 07-15-1994 Active No
9 Jason Martin CF L R 5' 9" 185 09-05-1995 Active No
24 Andrew Stevenson CF L L 6' 0" 192 06-01-1994 Active No
51 Alex Verdugo CF L L 6' 0" 212 05-15-1996 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
32 1074 162 278 56 6 18 145 400 119 236 34 16 .334 .372 .259 .707
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
17 15 4.02 32 0 3 8 282.0 265 145 126 23 17 129 249 1.40 24 32
2015
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
33 Bill Haselman Manager R R 6' 3" 205 05-25-1966 Active
16 Nelson Prada Hitting Coach R R 6' 0" 205 02-22-1976 Active
38 Jose Bautista Pitching Coach R R 6' 1" 177 07-25-1964 Active
41 Justin Meccage Pitching Coach R R 6' 5" 220 02-10-1980 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Scott Barlow P R R 6' 3" 215 12-18-1992 Active No
Steven Brault P L L 6' 0" 195 04-29-1992 Active No
Brandon Brennan P R R 6' 4" 220 07-26-1991 Active No
Ralston Cash P R R 6' 3" 215 08-20-1991 Active No
Chris Cotton P R R 5' 10" 166 11-21-1990 Active No
Jharel Cotton P R R 5' 11" 200 01-19-1992 Active No
Cody Dickson P L L 6' 3" 180 04-27-1992 Active No
Tyler Eppler P R R 6' 5" 230 01-05-1993 Active No
Brian Holmes P L L 6' 4" 217 01-30-1991 Active No
Michael Johnson P L L 6' 1" 185 01-03-1991 Active No
Robinson Leyer P R R 6' 2" 175 03-13-1993 Active No
Brett McKinney P R R 6' 0" 225 11-19-1990 Active No
Albert Minnis P R L 6' 0" 190 11-05-1991 Active No
Edubray Ramos P R R 6' 0" 160 12-19-1992 Active No
Yacksel Rios P R R 6' 3" 215 06-27-1993 Active No
Rob Rogers P R R 6' 0" 205 10-25-1990 Active No
Peter Tago P R R 6' 3" 215 07-05-1992 Active No
Jesen Therrien P R R 6' 3" 221 03-18-1993 Active No
J.B. Wendelken P R R 6' 1" 240 03-24-1993 Active No
Matt West P R R 6' 1" 230 11-21-1988 Active No
Andre Wheeler P L L 6' 1" 170 09-27-1991 Active No
Trevor Williams P R R 6' 3" 230 04-25-1992 Active No
Tom Windle P L L 6' 4" 215 03-10-1992 Active No
Keegan Yuhl P R R 6' 0" 220 01-23-1992 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Kyle Farmer C R R 6' 0" 214 08-17-1990 Active No
Andrew Knapp C S R 6' 1" 195 11-09-1991 Active No
Reese McGuire C L R 6' 0" 215 03-02-1995 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
J.P. Crawford SS L R 6' 2" 180 01-11-1995 Active No
J.D. Davis 3B R R 6' 3" 225 04-27-1993 Active No
Nicky Delmonico 1B L R 6' 3" 230 07-12-1992 Active No
Brandon Dixon 2B R R 6' 2" 215 01-29-1992 Active No
Adam Frazier SS L R 5' 10" 185 12-14-1991 Active No
Trey Michalczewski 3B S R 6' 4" 220 02-27-1995 Active No
Chan Moon 1B S R 6' 0" 185 03-23-1991 Active No
A.J. Reed 1B L L 6' 4" 275 05-10-1993 Active No
Drew Stankiewicz SS L R 5' 10" 160 06-18-1993 Active No
Brandon Trinkwon 2B L R 6' 0" 195 03-30-1992 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Aaron Brown LF L L 6' 2" 223 06-20-1992 Active No
Adam Engel CF R R 6' 2" 210 12-09-1991 Active No
Derek Fisher RF L R 6' 3" 205 08-21-1993 Active No
Austin Meadows RF L L 6' 3" 220 05-03-1995 Active No
Jake Peter LF/2B L R 6' 1" 215 04-05-1993 Active No
Jacob Scavuzzo LF R R 6' 4" 185 01-15-1994 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
28 952 136 257 62 11 19 128 398 110 224 27 14 .346 .418 .270 .764
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
13 15 5.00 28 0 1 8 243.0 262 152 135 22 9 96 197 1.47 31 28
2014
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
33 Andy Tomberlin Hitting Coach L L 5' 11" 160 11-07-1966 Active
13 Lance Parrish Manager R R 6' 3" 220 06-15-1956 Active
37 Chris Hook Pitching Coach R R 6' 5" 230 08-04-1968 Active
27 Mike Griffin Pitching Coach R R 6' 5" 195 06-26-1957 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
20 Chris Bassitt P R R 6' 5" 220 02-22-1989 Reassigned Yes
35 Parker Bridwell P R R 6' 4" 185 08-02-1991 Active No
64 Danny Coulombe P L L 5' 10" 190 10-26-1989 Reassigned Yes
28 Zach Davies P R R 6' 0" 155 02-07-1993 Active No
23 Mychal Givens P R R 6' 0" 210 05-13-1990 Active No
63 Brooks Hall P R R 6' 5" 235 06-26-1990 Active Yes
50 Matt Magill P R R 6' 3" 210 11-10-1989 Active Yes
72 Joe Mantiply P R L 6' 4" 215 03-01-1991 Active No
31 Frankie Montas P R R 6' 2" 245 03-21-1993 Active No
41 Jefferson Olacio P L L 6' 7" 295 01-16-1994 Active No
58 Robbie Ray P L L 6' 2" 195 10-01-1991 Reassigned Yes
79 Zac Reininger P S R 6' 3" 190 01-28-1993 Active No
44 Matt Shelton P R R 6' 4" 205 11-30-1988 Assigned No
37 Blake Smith P L R 6' 2" 220 12-09-1987 Active No
55 Chad Smith P L R 6' 3" 220 10-02-1989 Active Yes
45 Scott Snodgress P L L 6' 6" 235 09-20-1989 Active Yes
48 Mike Strong P L L 6' 0" 195 11-17-1988 Active No
46 Mike Thomas P L L 6' 2" 185 01-06-1989 Active No
38 Ashur Tolliver P L L 6' 0" 170 01-24-1988 Active No
61 Tyler Wagner P R R 6' 3" 205 01-24-1991 Active No
51 Wei-Chung Wang P L L 6' 1" 160 04-25-1992 Active Yes
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
6 Mike Ohlman C R R 6' 5" 240 12-14-1990 Active Yes
18 Kevan Smith C R R 6' 4" 240 06-28-1988 Active No
8 Shawn Zarraga C S R 6' 0" 240 01-21-1989 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
7 Tim Anderson SS R R 6' 1" 185 06-23-1993 Active No
14 Nick Basto 3B R R 6' 2" 210 04-01-1994 Active No
15 Jason Esposito 3B R R 6' 2" 200 07-19-1990 Active No
9 Hector Gomez SS R R 6' 3" 195 03-05-1988 Assigned Yes
82 Domingo Leyba 2B S R 5' 11" 160 09-11-1995 Active No
36 Nick Ramirez 1B L L 6' 3" 240 08-01-1989 Active No
12 Corey Seager SS L R 6' 4" 215 04-27-1994 Active No
10 Darnell Sweeney 2B S R 6' 1" 205 02-01-1991 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
40 Clint Coulter OF R R 6' 3" 225 07-30-1993 Active No
22 Daniel Fields CF L R 6' 2" 215 01-23-1991 Active Yes
33 Steven Moya RF L R 6' 7" 260 08-09-1991 Active Yes
2 Garabez Rosa OF R R 6' 2" 165 10-12-1989 Assigned No
5 Scott Schebler LF L R 6' 0" 228 10-06-1990 Active No
39 Tyrone Taylor CF R R 6' 0" 185 01-22-1994 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
31 1077 141 291 50 7 26 132 433 85 263 22 18 .331 .402 .270 .733
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
14 15 4.23 31 0 1 7 279.0 259 160 131 18 11 135 246 1.41 27 31
2013
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
3 Johnny Washington Hitting Coach S R 5' 11" 165 05-06-1984 Active
38 Jeff Smith Manager L R 6' 3" 210 06-17-1974 Active
5 Ryan Newman Hitting Coach R R 5' 11" 177 02-25-1979 Active
Mike Gellinger Hitting Coach S R 5' 10" 160 07-23-1964 Active
32 Tom Browning Pitching Coach L L 6' 1" 190 04-28-1960 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
40 A.J. Achter P R R 6' 5" 215 08-27-1988 Active No
60 Pedro Baez P R R 6' 0" 232 03-11-1988 Active No
30 Chris Bassitt P R R 6' 5" 220 02-22-1989 Active No
98 Onelki Garcia P L L 6' 3" 225 08-02-1989 Active Yes
37 Yimi Garcia P R R 6' 0" 225 08-18-1990 Active No
29 Drew Hayes P R R 6' 1" 205 09-03-1987 Active No
24 Andrew Heaney P L L 6' 2" 200 06-05-1991 Active No
52 Zack Jones P R R 6' 1" 195 12-04-1990 Active No
31 Charlie Leesman P L L 6' 4" 215 03-10-1987 Active Yes
57 Michael Lorenzen P R R 6' 3" 217 01-04-1992 Active No
88 Jarret Martin P L L 6' 3" 230 08-14-1989 Active No
45 Trevor May P R R 6' 5" 240 09-23-1989 Active Yes
50 Stephen McCray P L R 6' 3" 230 10-06-1987 Active No
51 Alex Meyer P R R 6' 9" 225 01-03-1990 Active No
23 Edgar Olmos P L L 6' 4" 220 04-12-1990 Active Yes
48 Chad Rogers P R R 5' 11" 205 08-03-1989 Active No
59 Craig Stem P R R 6' 5" 215 01-05-1990 Active No
43 Colby Suggs P R R 5' 11" 235 10-25-1991 Active No
46 Mike Thomas P L L 6' 2" 185 01-06-1989 Active No
41 Kevin Vance P R R 6' 0" 208 07-08-1990 Active No
35 Jamie Walczak P R R 6' 2" 195 05-04-1987 Active No
33 Nick Wittgren P R R 6' 2" 216 05-29-1991 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
22 Tucker Barnhart C S R 5' 11" 192 01-07-1991 Active No
25 Pratt Maynard C L R 6' 0" 215 11-19-1989 Active No
26 Chris O'Brien C S R 5' 11" 225 07-24-1989 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
11 Danny Black SS L R 6' 3" 185 08-19-1988 Active No
7 Micah Johnson 2B L R 6' 0" 210 12-18-1990 Active No
16 Max Kepler 1B L L 6' 4" 220 02-10-1993 Active No
17 Travis Mattair 1B R R 6' 5" 210 12-21-1988 Active No
13 Colin Moran 3B L R 6' 4" 205 10-01-1992 Active No
2 Eddie Rosario 2B L R 6' 1" 180 09-28-1991 Active No
12 Corey Seager SS L R 6' 4" 215 04-27-1994 Active No
14 Marcus Semien SS R R 6' 0" 195 09-17-1990 Active Yes
OUTFIELDERS
