Salt River Rafters History

2021
MANAGERS & COACHES
Name Pos
8 Matt Erickson Manager
7 Mark Reed Hitting Coach
67 Jerome Williams Pitching Coach
68 John Murrian Coach
44 Tom Sutaris Coach
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
38 Jake Bird P R R 6'3" 200 12/4/1995 Active No
47 Garrison Bryant P L R 6'3" 202 12/3/1998 Active No
37 Keegan Curtis P R R 6'0" 175 9/30/1995 Active No
15 Matt Dennis P R R 6'1" 210 1/3/1995 Active No
41 Chavez Fernander P R R 6'3" 205 7/7/1997 Active No
63 Wilmer Flores P R R 6'4" 225 2/20/2001 Active No
28 Taylor Floyd P R R 6'1" 185 12/8/1997 Active No
52 Connor Grey P R R 6'0" 180 5/6/1994 Active No
48 Zack Hess P R R 6'6" 219 2/25/1997 Active No
58 Garrett Hill P R R 6'0" 185 1/16/1996 Active No
32 J.T. Hintzen P R R 6'0" 185 6/1/1996 Active No
30 Colin Holderman P R R 6'7" 240 10/8/1995 Active No
12 Justin Jarvis P R R 6'2" 168 2/20/2000 Active No
57 Brian Metoyer P R R 6'3" 173 11/13/1996 Active No
34 Jordan Sheffield P R R 5'10" 190 6/1/1995 Active Yes
31 Mitchell Stumpo P R R 6'2" 205 6/17/1996 Active No
50 Reagan Todd P L L 6'3" 218 8/30/1995 Active No
46 Abner Uribe P R R 6'2" 200 6/20/2000 Active No
26 Shumpei Yoshikawa P R R 6'2" 175 1/24/1995 Active No
56 Jolon Zhao P R R 5'10" 180 8/29/2001 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
0 Marco Feliciano C R R 6'1" 200 11/20/1998 Active Yes
20 Willie MacIver C R R 6'2" 205 10/28/1996 Active No
40 Hayden Senger C R R 6'1" 210 4/3/1997 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
7 Brett Baty 3B L R 6'3" 210 11/13/1999 Active No
1 Carlos Cortes 2B L S 5'7" 197 6/30/1997 Active No
49 David Hamilton SS L R 5'10" 175 9/29/1997 Active No
2 Buddy Kennedy 3B R R 6'1" 190 10/5/1998 Active No
18 Ryan Kreidler SS R R 6'4" 208 11/12/1997 Active No
62 Wilmer Reyes SS R R 6'0" 161 12/22/1997 Active No
4 Michael Toglia 1B S L 6'5" 226 8/16/1998 Active No
8 Spencer Torkelson IF R R 6'1" 220 8/26/1999 Active No
10 Ezequiel Tovar SS R R 6'0" 162 8/1/2001 Active Yes
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
14 Dominic Canzone OF L R 6'1" 190 8/16/1997 Active No
73 Eric De La Rosa OF R R 6'3" 186 6/3/1997 Active No
5 Joe Gray Jr. OF R R 6'1" 195 3/12/2000 Active No
9 Cooper Hummel OF S R 5'10" 198 11/28/1994 Active Yes
27 Ryan Vilade OF R R 6'2" 226 2/18/1999 Active Yes
11 Joey Wiemer OF R R 6'5" 215 2/11/1999 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
30 955 135 236 42 7 17 120 343 145 271 24 10 .352 .359 .247 .711
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
10 20 5.21 30 0 2 5 248.2 230 157 144 23 22 158 262 1.56 17 30
2019
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
Keith Johnson Manager R R 5'11" 200 4-17-1971 Active
Jim Paduch Pitching Coach R R 6'2" 190 11-2-1982 Active
Tim Doherty Hitting coach R R 5'8" 175 8-21-1966 Active
Luis Ramirez Coach R R 6'0" 160 6-20-1973 Active
Travis Denker Coach R R 5'9" 205 8-5-1985 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
31 Miguel Aguilar P L L 5'8" 180 9/26/1991 Active No
26 Vincenzo Aiello P R R 6'2" 220 8/6/1994 Active No
35 Shane Baz P R R 6'2" 190 6/17/1999 Active No
29 Matt Brill P R R 6'2" 190 10/25/1994 Active No
1 C.J. Carter P R R 6'0" 165 5/27/1997 Active No
22 Dakota Chalmers P R R 6'3" 175 10/8/1996 Active No
47 Moises Gomez P R R 6'1" 215 2/8/1997 Active No
17 Ashton Goudeau P R R 6'6" 205 7/23/1992 Active No
23 Alexander Guillen P R R 6'2" 175 11/23/1995 Active No
16 Jovani Moran P L L 6'1" 167 4/24/1997 Active No
14 Zach Neff P L L 6'1" 195 3/14/1996 Active No
15 Nick Neidert P R R 6'1" 202 11/20/1996 Active Yes
13 Cody Reed P R L 6'3" 245 6/7/1996 Active No
28 Simon Rosenblum-Larson P R R 6'3" 202 2/11/1997 Active No
45 Antonio Santos P R R 6'3" 180 10/6/1996 Active No
37 Drew Strotman P R R 6'3" 195 9/3/1996 Active No
32 Alex Valverde P R R 6'2" 185 9/26/1996 Active No
11 Emilio Vargas P R R 6'3" 200 8/12/1996 Active No
18 Alex Vesia P L L 6'2" 195 4/11/1996 Active Yes
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Freddy Fermin C R R 5'10" 185 5/16/1995 Active No
24 Ronaldo Hernandez C R R 6'1" 185 11/11/1997 Active No
6 Brian Serven C R R 6'0" 195 5/5/1995 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
8 Seth Beer 1B L R 6'3" 195 9/18/1996 Active No
4 Bret Boswell 2B L R 6'0" 180 10/4/1994 Active No
33 Vidal Brujan 2B S R 5'9" 155 2/9/1998 Active No
2 Jose Devers SS L R 6'0" 155 12/7/1999 Active No
9 Royce Lewis SS R R 6'2" 200 6/5/1999 Active No
7 Geraldo Perdomo SS S R 6'3" 184 10/22/1999 Active No
44 Roberto Ramos 1B L R 6'3" 220 12/28/1994 Active No
34 Colton Welker 3B R R 6'1" 195 10/9/1997 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
27 Jerar Encarnacion RF R R 6'4" 219 10/22/1997 Active No
Josh Lowe CF L R 6'4" 205 2/2/1998 Active No
5 Jake McCarthy CF L L 6'2" 195 7/30/1997 Active No
10 Victor Victor Mesa LF R R 5'10" 165 7/20/1996 Active No
25 Luke Raley OF L R 6'4" 235 9/19/1994 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
29 971 146 262 51 10 21 131 396 91 259 31 11 .338 .408 .270 .746
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
17 11 3.72 29 0 1 8 254.0 230 129 105 16 8 95 296 1.28 28 29
2018
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
8 Tommy Watkins Manager R R 5' 11" 225 06-18-1980 Active
19 Luis Ordaz Hitting Coach R R 5' 11" 170 08-12-1975 Active
18 Shelley Duncan Hitting Coach R R 6' 5" 215 09-29-1979 Active
34 Dave Burba Pitching Coach R R 6' 4" 255 07-07-1966 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
16 Adam Bray P R R 6' 3" 210 04-14-1993 Active No
43 Ben Braymer P L L 6' 2" 215 04-28-1994 Active No
38 Ryan Castellani P R R 6' 4" 223 04-01-1996 Active No
31 Jon Duplantier P L R 6' 4" 225 07-11-1994 Active No
33 Tommy Eveld P R R 6' 5" 195 12-30-1993 Active No
25 Kevin Ginkel P L R 6' 4" 210 03-24-1994 Active No
69 Taylor Guilbeau P L L 6' 4" 180 05-12-1993 Active No
32 Mitch Horacek P L L 6' 5" 185 12-03-1991 Active No
22 Griffin Jax P R R 6' 2" 195 11-22-1994 Active No
40 Kyle Keller P R R 6' 4" 200 04-28-1993 Active No
61 Justin Lawrence P R R 6' 3" 218 11-25-1994 Active No
35 Hector Lujan P R R 6' 3" 220 08-23-1994 Active No
50 Tyler Mark P R R 6' 1" 195 10-18-1994 Active No
28 Jordan Mills P L L 6' 5" 215 05-11-1992 Active No
49 Luis Reyes P R R 6' 2" 175 09-26-1994 Active No
41 Devin Smeltzer P R L 6' 3" 195 09-07-1995 Active No
27 Chad Smith P R R 6' 4" 200 06-08-1995 Active No
37 Bo Takahashi P R R 6' 0" 197 01-23-1997 Active No
74 Jesus Tinoco P R R 6' 4" 263 04-30-1995 Active Yes
20 Jordan Yamamoto P R R 6' 0" 185 05-11-1996 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
12 Tres Barrera C R R 6' 0" 215 09-15-1994 Active No
60 Renae Martinez C R R 6' 1" 185 04-15-1994 Active No
55 Dominic Miroglio C R R 6' 0" 203 03-10-1995 Active No
8 Daulton Varsho C L R 5' 10" 190 07-02-1996 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
5 Travis Blankenhorn 3B L R 6' 2" 228 08-03-1996 Active No
15 Bryson Brigman SS R R 5' 11" 180 06-19-1995 Active No
1 Jazz Chisholm SS L R 5' 11" 165 02-01-1998 Active No
13 Drew Ellis 3B R R 6' 3" 210 12-01-1995 Active No
19 Josh Fuentes 3B R R 6' 2" 209 02-19-1993 Active No
24 Carter Kieboom SS R R 6' 2" 190 09-03-1997 Active No
2 Tyler Nevin 1B R R 6' 4" 200 05-29-1997 Active No
17 Jake Noll 2B R R 6' 2" 195 03-08-1994 Active No
44 Pavin Smith 1B L L 6' 2" 210 02-06-1996 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
30 Jaylin Davis RF R R 6' 1" 190 07-01-1994 Active No
4 Monte Harrison CF R R 6' 3" 220 08-10-1995 Active No
14 Sam Hilliard RF L L 6' 5" 238 02-21-1994 Active No
7 Daniel Johnson RF L L 5' 10" 200 07-11-1995 Active No
10 Brian Miller LF L R 6' 1" 186 08-20-1995 Active No
53 Luke Raley RF L R 6' 4" 235 09-19-1994 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
30 1034 177 286 34 11 14 161 384 131 219 55 20 .361 .371 .277 .732
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
16 14 4.76 30 0 0 5 266.2 267 158 141 18 17 135 271 1.51 12 30
2017
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
10 Anthony Sanders Hitting Coach R R 6' 2" 200 03-02-1974 Active
49 Jeremy Powell Pitching Coach R R 6' 5" 240 06-18-1976 Active
12 Ryan Minor Hitting Coach R R 6' 7" 240 01-05-1974 Active
22 J.R. House Manager R R 6' 0" 215 11-11-1979 Active
21 Brent Del Chiaro Hitting Coach R R 6' 3" 240 06-26-1979 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
40 Keegan Akin P L L 6' 0" 225 04-01-1995 Active No
30 Yency Almonte P S R 6' 5" 217 06-04-1994 Active Yes
34 Ryan Atkinson P R R 6' 3" 218 05-10-1993 Active No
22 Kirby Bellow P L L 6' 1" 220 11-14-1991 Active No
90 Shane Broyles P R R 6' 1" 180 08-19-1991 Active No
38 Miguel Del Pozo P L L 6' 1" 180 10-14-1992 Active No
44 James Farris P R R 6' 2" 210 04-04-1992 Active No
24 Luis Gonzalez P L L 6' 2" 170 01-17-1992 Active No
35 Nate Griep P R R 6' 2" 210 10-11-1993 Active No
33 Adrian Houser P R R 6' 4" 235 02-02-1993 Active Yes
27 Zach Jemiola P L R 6' 3" 200 04-06-1994 Active Yes
48 Jesus Liranzo P R R 6' 2" 225 03-07-1995 Active Yes
37 Yoan Lopez P R R 6' 3" 185 01-02-1993 Active No
77 Ryan Meisinger P R R 6' 4" 235 05-04-1994 Active No
51 Ben Meyer P L R 6' 6" 203 01-30-1993 Active No
31 James Needy P R R 6' 6" 230 03-30-1991 Active No
52 Jorge Ortega P R R 6' 1" 165 06-20-1993 Active No
47 Jon Perrin P R R 6' 5" 220 05-23-1993 Active No
99 Colin Poche P L L 6' 3" 235 01-17-1994 Active No
32 Tanner Scott P R L 6' 2" 220 07-22-1994 Active Yes
43 Scott Squier P R L 6' 5" 185 09-17-1992 Active No
41 Quintin Torres-Costa P L L 5' 11" 190 09-11-1994 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
9 Dom Nunez C L R 6' 0" 175 01-17-1995 Active No
18 Michael Perez C L R 5' 10" 195 08-07-1992 Active No
19 Rodrigo Vigil C R R 6' 0" 165 01-03-1993 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
16 Lucas Erceg 3B L R 6' 3" 210 05-01-1995 Active No
14 Jake Gatewood 3B R R 6' 5" 190 09-25-1995 Active No
7 Peter Mooney SS L R 5' 6" 155 08-19-1990 Active No
13 Ryan Mountcastle SS R R 6' 3" 195 02-18-1997 Active No
15 Brian Mundell 1B R R 6' 3" 230 02-28-1994 Active No
8 Jack Reinheimer SS R R 6' 1" 185 07-19-1992 Active Yes
10 Stevie Wilkerson 2B S R 6' 1" 195 01-11-1992 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
11 Yonathan Daza RF R R 6' 2" 210 02-28-1994 Active No
20 Monte Harrison CF R R 6' 3" 220 08-10-1995 Active No
12 Braxton Lee CF L R 5' 10" 185 08-23-1993 Active No
2 Corey Ray CF L L 6' 0" 195 09-22-1994 Active No
5 Victor Reyes RF S R 6' 5" 215 10-05-1994 Active No
25 Anthony Santander RF S R 6' 2" 190 10-19-1994 Active Yes
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
30 1026 131 272 44 13 14 116 384 77 218 53 16 .323 .374 .265 .697
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
13 15 4.60 30 0 1 5 270.0 287 154 138 23 18 121 244 1.51 15 30
2016
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
38 David Chavarria Pitching Coach L R 6' 7" 230 05-19-1973 Active
40 Phil Clark Hitting Coach R R 6' 0" 200 05-06-1968 Active
7 Tony Diaz Manager R R 5' 10" 160 01-23-1977 Active
31 Gil Heredia Pitching Coach R R 6' 1" 220 10-26-1965 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
37 Shane Carle P R R 6' 4" 210 08-30-1991 Active No
22 Chris Ellis P L R 6' 5" 205 09-22-1992 Active No
31 Rayan Gonzalez P R R 6' 4" 238 10-18-1990 Active No
77 Zach Jemiola P L R 6' 3" 200 04-06-1994 Active No
14 Joey Krehbiel P R R 6' 2" 185 12-20-1992 Active No
54 Artie Lewicki P R R 6' 3" 195 04-08-1992 Active No
98 Jared Miller P L L 6' 7" 240 08-21-1993 Active No
28 Akeel Morris P R R 6' 1" 205 11-14-1992 Active Yes
43 Evan Phillips P R R 6' 2" 215 09-11-1994 Active No
33 Adam Ravenelle P R R 6' 3" 185 10-05-1992 Active No
51 Javier Salas P R R 6' 3" 248 03-20-1992 Active No
56 Tayler Scott P R R 6' 3" 185 06-01-1992 Active No
26 Gabe Speier P L L 6' 0" 175 04-12-1995 Active No
46 Tyler Spurlin P R R 6' 3" 220 06-17-1991 Active No
38 Josh Taylor P L L 6' 5" 225 03-02-1993 Active No
49 Jeff Thompson P R R 6' 6" 245 09-23-1991 Active No
27 Spencer Turnbull P R R 6' 3" 215 09-18-1992 Active No
35 Josh Uhen P R R 6' 3" 215 04-07-1992 Active No
57 Jerry Vasto P L L 6' 2" 195 02-12-1992 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
15 Grayson Greiner C R R 6' 6" 239 10-11-1992 Active No
24 Jacob Nottingham C R R 6' 2" 230 04-03-1995 Active No
50 Kade Scivicque C R R 6' 0" 225 03-22-1993 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
32 Kevin Cron 1B R R 6' 5" 250 02-17-1993 Active No
11 Travis Demeritte 2B R R 6' 0" 180 09-30-1994 Active No
12 Isan Diaz SS L R 5' 10" 185 05-27-1996 Active No
9 Dawel Lugo SS R R 6' 0" 220 12-31-1994 Reserve No
25 Ryan McMahon 3B L R 6' 2" 208 12-14-1994 Active No
5 Dylan Moore SS R R 6' 0" 200 08-02-1992 Active No
18 Pat Valaika SS R R 5' 11" 208 09-09-1992 Active Yes
2 Jamie Westbrook 2B R R 5' 9" 170 06-18-1995 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
8 Noel Cuevas CF R R 6' 2" 224 10-02-1991 Reserve No
4 JaCoby Jones CF R R 6' 2" 201 05-10-1992 Active Yes
16 Dustin Peterson LF R R 6' 2" 210 09-10-1994 Active No
7 Brett Phillips OF L R 6' 0" 185 05-30-1994 Active No
20 Christin Stewart LF L R 6' 0" 205 12-10-1993 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
31 1077 148 275 57 8 18 137 402 102 247 28 17 .322 .373 .255 .695
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
15 15 4.27 31 0 0 8 278.1 255 152 132 15 17 116 268 1.33 21 31
2015
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
7 Tripp Keister Manager L L 5' 9" 165 09-27-1970 Active
3 Jason Camilli Hitting Coach R R 6' 0" 240 10-18-1975 Active
15 John Tamargo Hitting Coach S R 5' 9" 180 05-03-1975 Active
17 Marc Valdes Pitching Coach R R 6' 0" 170 12-20-1971 Active
54 Larry Pardo Pitching Coach L L 5' 11" 175 02-06-1966 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Dakota Bacus P R R 6' 2" 200 04-02-1991 Active No
Matt Carasiti P R R 6' 3" 210 07-23-1991 Active No
Abel De Los Santos P R R 6' 2" 195 11-21-1992 Active No
Brady Dragmire P R R 6' 1" 185 02-05-1993 Active No
Carlos Estevez P R R 6' 6" 275 12-28-1992 Active No
Wirkin Estevez P R R 6' 1" 170 03-15-1992 Active No
Kyle Freeland P L L 6' 4" 201 03-14-1993 Active No
Jeremy Gabryszwski P R R 6' 4" 195 03-16-1993 Active No
Daniel Gibson P R L 6' 3" 215 10-16-1991 Active No
Chad Girodo P L L 6' 1" 190 02-06-1991 Active No
Mark Hepple P R R 6' 5" 235 06-05-1990 Active No
Mickey Jannis P R R 5' 9" 195 12-16-1987 Active No
Nick Lee P L L 5' 11" 205 01-13-1991 Active No
Yoan L¨®pez P R R 6' 3" 185 01-02-1993 Active No
Adam Miller P R R 6' 1" 210 12-28-1989 Active No
Sam Moll P L L 5' 10" 185 01-03-1992 Active No
Kyle Regnault P L L 6' 2" 228 12-13-1988 Active No
Justin Shafer P R R 6' 2" 195 09-18-1992 Active No
John Simms P R R 6' 3" 205 01-17-1992 Active No
Myles Smith P R R 6' 1" 175 03-23-1992 Active No
Beck Wheeler P R R 6' 3" 213 12-13-1988 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Oscar Hernandez C R R 6' 1" 230 07-09-1993 Active No
Spencer Kieboom C R R 6' 0" 210 03-16-1991 Active No
Chris Rabago C R R 5' 11" 185 04-22-1993 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Christopher Bostick 2B R R 5' 10" 200 03-24-1993 Active No
Gavin Cecchini SS R R 6' 2" 200 12-22-1993 Active No
Emilio Guerrero 3B R R 6' 4" 189 08-21-1992 Active No
L.J. Mazzilli 2B R R 6' 1" 190 09-06-1990 Active No
Jeff McNeil UTIL L R 6' 1" 195 04-08-1992 Active No
Jack Reinheimer SS R R 6' 1" 185 07-19-1992 Active No
Dominic Smith 1B L L 6' 0" 239 06-15-1995 Active No
Rowdy Tellez 1B L L 6' 4" 255 03-16-1995 Active No
Drew Ward 3B L R 6' 3" 215 11-25-1994 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Roemon Fields CF L L 5' 11" 180 11-28-1990 Active No
Gabriel Guerrero RF R R 6' 3" 215 12-11-1993 Active No
Daniel Palka RF L L 6' 2" 220 10-28-1991 Active No
Jordan Patterson LF L L 6' 4" 227 02-12-1992 Active No
Raimel Tapia CF L L 6' 3" 185 02-04-1994 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
29 964 132 244 44 9 18 123 360 127 225 42 19 .343 .373 .253 .716
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
16 13 3.78 29 0 1 8 257.1 251 128 108 20 8 110 217 1.40 25 29
2014
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
26 Kevin Riggs Hitting Coach L R 5' 11" 180 02-03-1969 Active
43 Joshua Miller Pitching Coach R R 6' 1" 200 02-07-1979 Active
19 Andy Haines Manager R R 5' 9" 175 04-02-1977 Active
20 Darin Everson Hitting Coach L R 6' 3" 230 04-22-1971 Active
9 Jacob Cruz Hitting Coach L L 6' 0" 215 01-28-1973 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
26 Jason Adam P R R 6' 4" 225 08-04-1991 Active No
35 Mark Appel P R R 6' 5" 220 07-15-1991 Active No
44 Jayson Aquino P L L 6' 1" 225 11-22-1992 Reassigned Yes
20 Christian Bergman P R R 6' 1" 195 05-04-1988 Active Yes
25 Archie Bradley P R R 6' 4" 225 08-10-1992 Active No
48 Enrique Burgos P R R 6' 4" 250 11-23-1990 Active No
28 Anthony DeSclafani P R R 6' 1" 195 04-18-1990 Active Yes
49 Brian Ellington P R R 6' 3" 215 08-04-1990 Active No
18 Kaleb Fleck P R R 6' 2" 215 01-24-1989 Active No
40 Nelson Gonzalez P R R 6' 1" 170 02-15-1990 Assigned No
52 Zack Jones P R R 6' 1" 195 12-04-1990 Active No
53 Mitch Lambson P L L 6' 1" 205 07-20-1990 Active No
67 Edgar Olmos P L L 6' 4" 220 04-12-1990 Active Yes
50 Tyson Perez P R R 6' 3" 215 12-27-1989 Active No
46 Reid Redman P R R 6' 0" 180 11-22-1988 Active No
47 Jake Reed P R R 6' 2" 195 09-29-1992 Active No
55 Ken Roberts P L L 6' 1" 200 03-09-1988 Active No
37 Taylor Rogers P L L 6' 3" 190 12-17-1990 Active No
1 Jimmie Sherfy P R R 6' 0" 175 12-27-1991 Active No
41 Vince Velasquez P R R 6' 3" 205 06-07-1992 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
17 Tyler Heineman C S R 5' 11" 205 06-19-1991 Reassigned No
34 Peter O'Brien C R R 6' 4" 235 07-15-1990 Active No
14 Chris O'Dowd C L R 5' 11" 190 10-04-1990 Active No
29 Chad Wallach C R R 6' 3" 230 11-04-1991 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
11 Justin Bohn SS R R 6' 0" 180 11-02-1992 Active No
32 Ryan Casteel 3B R R 5' 11" 205 06-06-1991 Active No
5 Brandon Drury 3B R R 6' 2" 215 08-21-1992 Active No
7 Taylor Featherston 2B R R 6' 1" 185 10-08-1989 Active No
9 Austin Nola SS R R 6' 0" 195 12-28-1989 Active No
30 Rio Ruiz 3B L R 6' 1" 215 05-22-1994 Active No
4 Joe Sclafani 3B S R 5' 11" 195 04-22-1990 Active No
8 Trevor Story SS R R 6' 2" 214 11-15-1992 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
10 Andrew Aplin RF L L 6' 0" 205 03-21-1991 Active No
2 Byron Buxton CF R R 6' 2" 190 12-18-1993 Reserve No
22 Max Kepler CF L L 6' 4" 220 02-10-1993 Active Yes
27 Evan Marzilli CF L L 6' 0" 185 03-13-1991 Active No
16 Eddie Rosario CF L R 6' 1" 180 09-28-1991 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
32 1113 164 303 60 14 15 150 436 133 260 41 19 .351 .392 .272 .743
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
17 11 3.10 32 0 3 9 293.1 256 117 101 8 17 93 246 1.19 27 32
2013
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
23 Ozzie Timmons Hitting Coach R R 6' 2" 205 09-18-1970 Active
8 Mike Shildt Manager 0 08-09-1968 Active
43 Darryl Scott Pitching Coach R R 6' 1" 190 08-06-1968 Active
11 Tim Leiper Coach S R 6' 1" 185 07-19-1966 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
43 Jake Barrett P R R 6' 2" 240 07-22-1991 Active No
37 Andrew Chafin P R L 6' 2" 225 06-17-1990 Active No
26 Anthony Ferrara P R L 6' 1" 175 09-02-1989 Active No
40 Henry Garcia P L L 5' 11" 175 06-15-1990 Active No
34 Grayson Garvin P L L 6' 6" 225 10-27-1989 Active No
33 Sam Gaviglio P R R 6' 2" 205 05-22-1990 Active No
37 Dan Houston P R R 6' 3" 205 10-24-1986 Active No
16 Drew Hutchison P L R 6' 3" 215 08-22-1990 Active Yes
46 Merrill Kelly P R R 6' 2" 190 10-14-1988 Active No
55 Dean Kiekhefer P L L 6' 0" 175 06-07-1989 Active No
41 Tyler Matzek P L L 6' 3" 230 10-19-1990 Active No
29 Mike Montgomery P L L 6' 5" 215 07-01-1989 Active Yes
47 Matt Ramsey P R R 5' 11" 210 09-24-1989 Active No
32 Aaron Sanchez P R R 6' 4" 210 07-01-1992 Active No
50 Bo Schultz P R R 6' 3" 220 09-25-1985 Active No
24 Kraig Sitton P L L 6' 5" 190 07-13-1988 Active No
28 John Stilson P R R 6' 3" 205 07-28-1990 Active No
30 Matt Stites P L R 5' 11" 205 05-28-1990 Active No
49 Lee Stoppelman P L L 6' 2" 210 05-24-1990 Active No
7 Marcus Stroman P R R 5' 7" 180 05-01-1991 Active No
13 Cole White P L R 6' 2" 195 01-22-1988 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
35 Curt Casali C R R 6' 3" 225 11-09-1988 Active No
31 Derrick Chung C R R 5' 9" 175 02-23-1988 Active No
27 Dustin Garneau C R R 6' 2" 205 08-13-1987 Active No
35 Luke Maile C R R 6' 3" 225 02-06-1991 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
4 Cristhian Adames SS S R 6' 0" 185 07-26-1991 Active Yes
2 Nick Ahmed SS R R 6' 2" 195 03-15-1990 Active No
8 Ryan Brett 2B R R 5' 9" 180 10-09-1991 Active No
20 Andy Burns 3B R R 6' 2" 205 08-07-1990 Active No
1 Mike Freeman 2B L R 6' 0" 195 08-04-1987 Active No
17 Jake Lamb 3B L R 6' 3" 215 10-09-1990 Active No
18 Kyle Parker 1B R R 6' 0" 205 09-30-1989 Active No
19 Richie Shaffer 1B R R 6' 3" 230 03-15-1991 Active No
25 Jacob Wilson 2B R R 5' 11" 205 07-29-1990 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
22 Todd Glaesmann OF R R 6' 4" 225 10-24-1990 Active No
11 Stephen Piscotty RF R R 6' 4" 205 01-14-1991 Active No
5 James Ramsey OF L R 6' 0" 200 12-19-1989 Active No
14 Tim Wheeler OF L R 6' 4" 205 01-21-1988 Active Yes
12 Kenny Wilson CF R R 6' 0" 205 01-30-1990 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
31 1035 179 281 58 13 18 150 419 145 243 49 14 .364 .405 .271 .768
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
19 12 3.64 31 0 3 8 272.1 254 126 110 17 7 115 254 1.35 26 31
2012
MANAGERS & COACHES
