Surprise Saguaros History

2021
MANAGERS & COACHES
Name Pos
18 Mario Lisson Manager
- Ryan Tuntland Hitting Coach
50 Preston Claiborne Pitching Coach
38 Kyle Arnsberg Coach
3 Jesus Azuaje Coach
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
56 Blane Abeyta P R R 6'3" 185 9/4/1998 Active No
26 Clay Aguilar P L L 6'1" 210 3/26/1999 Active No
35 Tim Brennan P R R 6'4" 212 12/18/1996 Active No
30 Harold Cortijo P R R 6'2" 180 9/29/1998 Active No
57 Eddy Demurias P R R 6'0" 184 8/1/1997 Active No
59 Mitch Ellis P S R 6'3" 200 8/22/1995 Active No
34 Zach Greene P R R 6'1" 215 8/29/1996 Active No
48 Zach Haake P R R 6'4" 186 10/8/1996 Active No
12 Cole Henry P R R 6'4" 215 7/15/1999 Active No
52 Evan Lee P L L 6'1" 200 6/18/1997 Active Yes
55 Eudrys Manon P R R 6'1" 160 1/16/1998 Active No
27 James Marinan P R R 6'5" 239 10/10/1998 Active Yes
41 Alec Marsh P R R 6'2" 220 5/14/1998 Active No
39 Spencer Mraz P R R 6'10" 245 5/5/1998 Active No
47 Tanner Myatt P R R 6'7" 220 5/21/1998 Active No
36 Todd Peterson P R R 6'5" 230 1/22/1998 Active No
37 Jacques Pucheu P L L 6'2" 210 1/1/1997 Active No
40 Jackson Rutledge P R R 6'8" 245 4/1/1999 Active No
23 Owen White P R R 6'3" 199 8/9/1999 Active No
38 Stephen Woods Jr. P R R 6'2" 195 6/10/1995 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
24 Drew Millas C S R 6'2" 205 1/15/1998 Active No
20 Israel Pineda C R R 5'11" 190 4/3/2000 Active No
1 Luca Tresh C R R 6'0" 193 1/11/2000 Active No
13 Austin Wells C L R 6'2" 220 7/12/1999 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
11 Andres Chaparro 3B R R 6'1" 200 5/4/1999 Active No
5 Jackson Cluff SS L R 6'0" 185 12/3/1996 Active No
9 Ezequiel Duran IF R R 5'11" 185 5/22/1999 Active Yes
6 Nathan Eaton 2B R R 5'11" 185 12/22/1996 Active No
2 Justin Foscue 2B R R 6'0" 205 3/2/1999 Active No
28 Sam Huff 1B R R 6'5" 240 1/14/1998 Active Yes
15 Ivan Johnson 2B S R 6'0" 190 10/11/1998 Active No
16 Jake Means 3B R R 6'2" 215 4/14/1996 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
32 Donovan Casey OF R R 6'2" 190 2/23/1996 Active No
18 Elijah Dunham OF L L 6'0" 213 5/29/1998 Active No
33 Seuly Matias OF R R 6'3" 225 9/4/1998 Active No
4 Drew Mount OF L R 5'11" 205 3/24/1996 Active Yes
21 Michael Siani OF L L 6'1" 188 7/16/1999 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
30 994 184 269 65 11 34 170 458 141 253 50 9 .367 .461 .271 .828
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
17 12 5.49 30 0 2 8 254.0 259 170 155 29 18 165 244 1.67 21 30
2019
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
Scott Thorman Manager L R 6'3" 225 01-06-1982 Active
Mike Anderson Pitching Coach R R 6'3" 200 07-30-1966 Active
Ken Joyce Hitting coach R R 6'0" 240 10-28-1964 Active
Kyle Moore Coach R R 6'0" 190 3-04-1986 Active
Larry Pardo Coach L L 5'11" 175 2-06-1966 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
11 Josh Advocate P R R 6'0" 195 1/18/1994 Active No
A.J. Alexy P R R 6'4" 195 4/21/1998 Active No
36 Daniel Bies P R R 6'9" 245 4/9/1996 Active No
18 Cody Carroll P R R 6'5" 215 10/15/1992 Active Yes
6 Dean Kremer P R R 6'3" 180 1/7/1996 Active No
8 David Lebron P R R 5'11" 190 9/7/1993 Active No
16 Andrew Lee P L R 6'5" 225 12/2/1993 Active No
27 Daniel Lynch P L L 6'6" 190 11/17/1996 Active No
9 Aaron McGarity P R R 6'3" 185 1/31/1995 Active No
Pearson McMahan P L R 6'2" 190 7/1/1996 Active No
43 Trevor Oaks P R R 6'3" 225 3/26/1993 Active No
14 Glenn Otto P R R 6'3" 240 3/11/1996 Active No
22 Nick Raquet P R L 6'0" 215 12/12/1995 Active No
37 Tad Ratliff P R R 6'2" 240 4/3/1996 Active No
5 Sterling Sharp P R R 6'3" 170 5/30/1995 Active Yes
29 Nick Snyder P R R 6'4" 190 10/10/1995 Active No
10 Daniel Tillo P L L 6'5" 215 6/13/1996 Active No
34 Cole Uvila P R R 6'3" 206 1/30/1994 Active No
26 Alex Wells P L L 6'1" 190 2/27/1997 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
4 Jakson Reetz C R R 6'0" 195 1/3/1996 Active No
13 Donny Sands C R R 6'2" 190 5/16/1996 Active No
25 Matt Whatley C R R 5'9" 200 1/7/1996 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
1 Rylan Bannon 2B R R 5'7" 180 4/22/1996 Active No
19 Jax Biggers SS L R 5'11" 175 4/7/1997 Active No
7 Luis Garcia SS L R 6'2" 190 5/16/2000 Active No
KJ Harrison 1B R R 6'0" 208 8/11/1996 Active No
30 Travis Jones 1B R R 6'4" 210 9/29/1995 Active No
20 Mason McCoy SS R R 6'0" 175 3/31/1995 Active No
24 Brandon Wagner 1B L R 6'0" 210 8/24/1995 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
3 Nick Banks LF L L 6'0" 215 11/18/1994 Active No
2 Cole Freeman LF R R 5'9" 175 9/27/1994 Active No
23 Brewer Hicklen LF R R 6'2" 208 2/9/1996 Active No
12 Kyle Isbel CF L R 5'11" 183 3/3/1997 Active No
51 T.J. Nichting OF S R 5'11" 188 1/13/1995 Active No
15 Josh Stowers CF R R 6'0" 200 2/25/1997 Active No
21 Bubba Thompson CF R R 6'1" 180 6/9/1998 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
29 928 123 205 29 5 16 113 292 131 283 39 20 .328 .315 .221 .642
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
17 12 3.05 29 0 4 11 256.1 207 96 87 15 5 105 269 1.22 28 29
2018
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
30 Brian Buchanan Hitting Coach R R 6' 4" 230 07-21-1973 Active
11 Stubby Clapp Manager L R 5' 8" 175 02-24-1973 Active
2 Andy Fermin Position Coach L R 6' 0" 180 07-27-1989 Active
49 Bryan Hickerson Pitching Coach L L 6' 2" 200 10-13-1963 Active
20 Jose Jaimes Pitching Coach Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
76 Dario Agrazal P R R 6' 2" 240 12-28-1994 Active Yes
19 Joe Barlow P R R 6' 3" 195 09-28-1995 Active No
32 Scott Blewett P R R 6' 6" 210 04-10-1996 Active No
34 Matt Eckelman P R R 6' 3" 281 10-06-1993 Active No
30 Demarcus Evans P R R 6' 4" 270 10-22-1996 Active No
54 Grant Gavin P R R 6' 2" 185 07-10-1995 Active No
90 Conner Greene P R R 6' 3" 185 04-04-1995 Active Yes
70 Geoff Hartlieb P R R 6' 5" 235 12-09-1993 Active No
37 Arnaldo Hernandez P R R 6' 0" 175 02-09-1996 Active No
36 Zach Jackson P R R 6' 4" 230 12-25-1994 Active No
39 Connor Jones P R R 6' 3" 220 10-10-1994 Active No
75 Evan Kruczynski P L L 6' 5" 215 03-31-1995 Active No
52 Joe Kuzia P R R 6' 5" 190 10-03-1993 Active No
33 Will Latcham P R R 6' 2" 200 01-26-1996 Active No
31 Jackson McClelland P R R 6' 5" 220 07-19-1994 Active No
53 Shawn Morimando P L L 6' 0" 206 11-20-1992 Active Yes
20 Nate Pearson P R R 6' 6" 245 08-20-1996 Active No
24 CD Pelham P L L 6' 6" 235 02-21-1995 Active Yes
49 Walker Sheller P R R 6' 3" 195 05-21-1995 Active No
62 Tai Tiedemann P R R 6' 6" 195 05-31-1996 Active No
55 Blake Weiman P R L 6' 4" 208 11-05-1995 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
4 Jeremy Martinez C R R 5' 11" 195 12-29-1994 Active No
60 Renae Martinez C R R 6' 1" 185 04-15-1994 Active No
5 Josh Morgan C R R 5' 11" 185 11-16-1995 Active No
9 Meibrys Viloria C L R 5' 11" 220 02-15-1997 Active Yes
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
45 Will Craig 1B R R 6' 3" 212 11-16-1994 Active No
18 Tommy Edman SS S R 5' 10" 180 05-09-1995 Active No
6 Santiago Espinal SS R R 5' 10" 175 11-13-1994 Active No
27 Vladimir Guerrero Jr. 3B R R 6' 2" 250 03-16-1999 Active No
12 Charles Leblanc 3B R R 6' 3" 195 06-03-1996 Active No
47 Yanio Perez 1B R R 6' 2" 205 08-10-1995 Active No
2 Cole Tucker SS S R 6' 3" 205 07-03-1996 Active No
29 Andy Young 2B R R 6' 0" 195 05-10-1994 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
26 Cavan Biggio LF L R 6' 2" 200 04-11-1995 Active No
21 Nick Heath CF L L 6' 1" 187 11-27-1993 Active No
15 Khalil Lee CF L L 5' 10" 170 06-26-1998 Active No
40 Julio Pablo Martinez CF L L 5' 9" 174 03-21-1996 Active No
10 Bryan Reynolds RF S R 6' 3" 205 01-27-1995 Active No
23 Lane Thomas CF R R 6' 1" 210 08-23-1995 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
30 1030 160 282 51 10 16 141 401 161 217 51 21 .375 .389 .274 .764
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
11 19 5.95 30 0 2 7 266.0 296 203 176 24 15 164 230 1.73 18 30
2017
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
11 Jobel Jimenez Hitting Coach 0 11-27-1974 Active
16 Spike Owen Manager S R 5' 10" 170 04-19-1961 Active
51 Mitch Stetter Pitching Coach L L 6' 5" 215 01-16-1981 Active
46 Steve Watson Pitching Coach R R 6' 0" 185 08-19-1960 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
90 Sandy Alcantara P R R 6' 4" 170 09-07-1995 Active Yes
41 Jacob Bodner P R R 5' 10" 185 01-31-1993 Active No
23 Steven Bruce P R R 6' 0" 190 03-07-1992 Active No
38 Adam Choplick P L L 6' 9" 250 11-18-1992 Active No
49 Tyler Davis P R R 5' 10" 185 01-05-1993 Active No
64 James Dykstra P R R 6' 4" 195 11-22-1990 Active No
43 Ryan Eades P R R 6' 2" 210 12-15-1991 Active No
29 Tyler Ferguson P R R 6' 4" 225 10-05-1993 Active No
50 Tom Hackimer P R R 5' 11" 195 06-28-1994 Active No
99 Jordan Hicks P R R 6' 2" 185 09-06-1996 Active No
52 Tyler Jay P L L 6' 1" 185 04-19-1994 Active No
48 Spencer Jones P R R 6' 5" 205 09-22-1994 Active No
45 David Ledbetter P L R 5' 11" 190 02-13-1992 Active No
34 Zach Lovvorn P R R 6' 0" 185 05-26-1994 Active No
27 Josh Lucas P R R 6' 6" 185 11-05-1990 Active Yes
30 Benton Moss P R R 6' 2" 193 02-21-1993 Active No
37 Roel Ramirez P R R 6' 1" 210 05-26-1995 Active No
22 Arturo Reyes P R R 5' 11" 185 04-06-1992 Active No
46 Jared Ruxer P R R 6' 3" 200 07-29-1992 Active No
33 Burch Smith P R R 6' 4" 225 04-12-1990 Active No
55 Matt Tenuta P L L 6' 4" 225 12-16-1993 Active No
31 Andrew Vasquez P L L 6' 6" 228 09-14-1993 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
12 Nick Dini C R R 5' 8" 180 07-27-1993 Active No
96 Andrew Knizner C R R 6' 1" 200 02-03-1995 Active No
32 Josh Morgan C R R 5' 11" 185 11-16-1995 Active No
19 Brett Sullivan C L R 6' 1" 195 02-22-1994 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
9 Luis Yander La O 3B R R 6' 0" 178 12-09-1991 Active No
2 Nicky Lopez SS L R 5' 11" 175 03-13-1995 Active No
11 Brandon Lowe 2B L R 5' 10" 185 07-06-1994 Active No
20 Sean Miller SS R R 5' 11" 175 10-10-1994 Active No
40 John Nogowski 1B R L 6' 2" 210 01-05-1993 Active No
24 Kevin Padlo 3B R R 6' 2" 205 07-15-1996 Active No
21 Chris Paul 3B R R 6' 2" 200 10-12-1992 Active No
13 Edmundo Sosa SS R R 5' 11" 170 03-06-1996 Active Yes
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
18 Elier Hernandez RF R R 6' 3" 197 11-21-1994 Active No
26 Oscar Mercado CF R R 6' 2" 197 12-16-1994 Active No
10 Michael O'Neill RF R R 6' 1" 195 06-12-1992 Active No
36 Yanio Perez LF R R 6' 2" 205 08-10-1995 Active No
15 LaMonte Wade Jr CF L L 6' 1" 205 01-01-1994 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
30 1045 156 291 52 10 20 144 423 96 205 18 12 .345 .405 .278 .750
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
13 17 4.71 30 0 0 5 267.2 293 159 140 26 25 98 231 1.46 30 30
2016
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
22 Ivan Arteaga Pitching Coach L R 6' 2" 227 06-20-1972 Active
13 Carlos Febles Manager R R 5' 11" 185 05-24-1976 Active
36 Oscar Marin Pitching Coach 0 Active
19 Kevin Riggs Hitting Coach L R 5' 11" 180 02-03-1969 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
41 Tanner Anderson P R R 6' 2" 203 05-27-1993 Active No
38 Trey Ball P L L 6' 6" 185 06-27-1994 Active No
32 Evan Beal P R R 6' 5" 195 08-02-1993 Active No
55 Jalen Beeks P L L 5' 11" 200 07-10-1993 Active No
46 Jamie Callahan P R R 6' 2" 230 08-24-1994 Active No
51 John Curtiss P R R 6' 5" 220 04-05-1993 Active No
34 Montana DuRapau P R R 5' 11" 175 03-27-1992 Active No
49 Todd Eaton P R R 6' 1" 190 05-09-1992 Active No
31 John Fasola P R R 6' 2" 195 12-12-1991 Active No
53 Andrew Faulkner P R L 6' 3" 205 09-12-1992 Active Yes
40 Reed Garrett P R R 6' 2" 210 01-02-1993 Active No
45 Stephen Gonsalves P L L 6' 5" 220 07-08-1994 Active No
27 Johan Juan P R R 6' 1" 180 04-14-1994 Active No
50 Michael Kopech P R R 6' 3" 205 04-30-1996 Active No
27 Brett Martin P L L 6' 4" 190 04-28-1995 Active No
53 Shane McCain P L L 6' 1" 210 08-04-1991 Active No
47 Alex McRae P R R 6' 2" 220 04-06-1993 Active No
30 Mason Melotakis P R L 6' 2" 220 06-28-1991 Active Yes
49 Jake Newberry P R R 6' 2" 195 11-20-1994 Active No
56 Randy Rosario P L L 6' 1" 200 05-18-1994 Active Yes
29 Edgar Santana P R R 6' 2" 190 10-16-1991 Active No
37 Josh Staumont P R R 6' 3" 200 12-21-1993 Active No
43 Eric Stout P L L 6' 3" 205 03-27-1993 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
23 Mitch Garver C R R 6' 1" 220 01-15-1991 Active No
77 Jin-De Jhang C L R 5' 9" 225 05-17-1993 Active No
20 Isiah Kiner-Falefa C R R 5' 10" 176 03-23-1995 Active No
13 Jose Trevino C R R 5' 11" 211 11-28-1992 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
5 Mauricio Dubon SS R R 6' 0" 160 07-19-1994 Active No
11 Nick Gordon SS L R 6' 0" 160 10-24-1995 Active No
1 Andy Ibanez 2B R R 5' 10" 170 04-03-1993 Active No
6 Connor Joe 3B R R 6' 0" 205 08-16-1992 Active No
10 Yoan Moncada 2B S R 6' 2" 205 05-27-1995 Active Yes
21 Ryan O'Hearn 1B L L 6' 3" 200 07-26-1993 Active No
9 Mauricio Ramos 3B R R 6' 1" 185 02-02-1992 Active No
2 Corey Toups 2B R R 5' 10" 170 02-12-1993 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
39 Tanner English CF R R 5' 10" 160 03-11-1993 Active No
15 Alfredo Escalera CF R R 6' 1" 186 02-17-1995 Active No
7 Scott Heineman OF R R 6' 1" 215 12-04-1992 Active No
22 Danny Mars OF S R 6' 0" 195 01-22-1994 Active No
12 Eric Wood OF R R 6' 1" 210 11-22-1992 Reserve No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
32 1077 145 275 50 4 22 128 399 106 252 26 18 .328 .370 .255 .698
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
17 14 3.38 32 0 3 10 282.1 268 118 106 18 12 106 276 1.32 24 32
2015
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
3 Carlos Subero Manager S R 6' 0" 155 06-15-1972 Active
28 Bobby Rose Hitting Coach R R 5' 11" 170 03-15-1967 Active
51 Carlos Reyes Pitching Coach R R 6' 1" 190 04-04-1969 Active
47 Jose Rosado Pitching Coach L L 6' 0" 175 11-09-1974 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Domingo Acevedo P R R 6' 7" 250 03-06-1994 Active No
Matt Alvarez P R R 6' 2" 190 01-11-1991 Active No
Jacob Barnes P R R 6' 2" 220 04-14-1990 Active No
Bryan Brickhouse P R R 6' 0" 195 06-06-1992 Active No
Ian Clarkin P L L 6' 2" 215 02-14-1995 Active No
Andrew Edwards P R R 6' 6" 265 10-07-1991 Active No
Josh Hader P L L 6' 3" 185 04-07-1994 Active No
Chaz Hebert P L L 6' 2" 180 09-04-1992 Active No
Adrian Houser P R R 6' 4" 235 02-02-1993 Active No
Dean Kiekhefer P L L 6' 0" 175 06-07-1989 Active No
Damien Magnifico P R R 6' 1" 205 05-24-1991 Active No
Kevin McCarthy P R R 6' 3" 215 02-22-1992 Active No
Luis Ortiz P R R 6' 3" 230 09-22-1995 Active No
Adam Parks P R R 6' 3" 220 10-10-1992 Active No
Brooks Pounders P R R 6' 5" 265 09-26-1990 Active No
Alex Reyes P R R 6' 3" 175 08-29-1994 Active No
Robby Rowland P S R 6' 2" 228 12-15-1991 Active No
Connor Sadzeck P R R 6' 7" 240 10-01-1991 Active No
Ryne Slack P L L 6' 2" 239 07-22-1992 Active No
Luke Weaver P R R 6' 2" 170 08-21-1993 Active No
Tyler Webb P L L 6' 5" 230 07-20-1990 Active No
Sam Wolff P R R 6' 1" 204 04-14-1991 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Cam Gallagher C R R 6' 3" 230 12-06-1992 Active No
Mike Ohlman C R R 6' 5" 240 12-14-1990 Active No
Gary Sanchez C R R 6' 2" 230 12-02-1992 Active Yes
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Tyler Austin 1B/OF R R 6' 2" 220 09-06-1991 Active No
Aledmys Diaz SS R R 6' 1" 195 08-01-1990 Active No
Zane Evans 1B/C R R 6' 2" 225 11-29-1991 Active No
Ronald Guzman 1B L L 6' 5" 225 10-20-1994 Active No
Nate Orf 3B R R 5' 9" 180 02-01-1990 Active No
Jurickson Profar DH S R 6' 0" 190 02-20-1993 Active Yes
Yadiel Rivera SS R R 6' 3" 185 05-02-1992 Active No
Ramon Torres 2B S R 5' 11" 190 01-22-1993 Active No
Jose Trevino 1B R R 5' 11" 211 11-28-1992 Active No
Tyler Wade 2B L R 6' 1" 185 11-23-1994 Active No
Patrick Wisdom 3B R R 6' 2" 220 08-27-1991 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
Jairo Beras LF R R 6' 6" 195 12-25-1994 Active No
Lewis Brinson CF R R 6' 3" 195 05-08-1994 Active No
Dustin Fowler CF L L 6' 0" 185 12-29-1994 Active No
Brett Phillips CF L R 6' 4" 227 05-30-1994 Active No
Michael Reed RF R R 6' 0" 215 11-18-1992 Active No
Bubba Starling RF R R 6' 4" 215 08-03-1992 Active No
Charlie Tilson CF L L 6' 0" 186 12-02-1992 Active No
Evan Van Hoosier LF R R 5' 11" 185 12-24-1993 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
31 1082 180 286 60 10 31 165 459 113 226 53 20 .336 .424 .264 .760
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
19 11 3.72 31 0 4 9 278.0 263 121 115 21 11 98 248 1.30 17 31
2014
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
27 Jeff Andrews Pitching Coach R R 5' 11" 185 01-27-1959 Active
7 Jody Davis Hitting Coach R R 6' 3" 210 11-12-1956 Active
90 Delino DeShields Manager L R 6' 1" 180 01-15-1969 Active
30 Andrew Lorraine Pitching Coach L L 6' 3" 200 08-11-1972 Active
5 Nelson Paulino Coach S R 5' 11" 155 01-20-1973 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
26 Brandon Alger P L L 6' 3" 190 07-04-1991 Active No
39 Matt Anderson P R R 6' 1" 210 11-18-1991 Active No
59 Lisalverto Bonilla P S R 6' 0" 225 06-18-1990 Active Yes
20 Matt Brazis P R R 6' 3" 215 09-06-1989 Active No
53 Keith Couch P L R 6' 2" 210 11-05-1989 Active No
80 Scott DeCecco P R L 6' 0" 175 05-08-1991 Active No
41 Ryan Dennick P L L 6' 0" 200 01-10-1987 Reserve Yes
43 Carlos Gonzalez P R R 6' 1" 213 06-12-1990 Active No
50 Tayron Guerrero P R R 6' 8" 210 01-09-1991 Active No
49 Justin Hancock P R R 6' 4" 185 10-28-1990 Active No
36 Nick Howard P R R 6' 4" 215 04-06-1993 Active No
47 Raisel Iglesias P R R 6' 2" 188 01-04-1990 Active Yes
31 Cody Kendall P R R 6' 2" 210 12-12-1989 Active No
22 Ben Klimesh P R R 6' 4" 220 05-14-1990 Active No
37 Aaron Kurcz P R R 6' 0" 175 08-08-1990 Active No
18 Stephen Landazuri P R R 6' 0" 195 01-06-1992 Active No
38 Josh McElwee P R R 6' 4" 230 06-12-1989 Active No
32 Robby Scott P R L 6' 3" 220 08-29-1989 Active No
52 Burch Smith P R R 6' 4" 225 04-12-1990 Active Yes
71 Kelvin Vasquez P R R 6' 4" 195 04-06-1993 Active No
34 Taijuan Walker P R R 6' 4" 235 08-13-1992 Reassigned Yes
21 Sam Wolff P R R 6' 1" 204 04-14-1991 Active No
19 Madison Younginer P R R 6' 3" 209 11-03-1990 Active No
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
15 Patrick Cantwell C R R 6' 2" 210 04-10-1990 Active No
6 John Hicks C R R 6' 2" 230 08-31-1989 Active No
35 Luke Maile C R R 6' 3" 225 02-06-1991 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
2 Sean Coyle 2B R R 5' 8" 175 01-17-1992 Active No
55 Michael De Leon SS S R 6' 1" 160 01-14-1997 Active No
74 Patrick Kivlehan 3B R R 6' 2" 223 12-22-1989 Active No
11 Deven Marrero SS R R 6' 0" 190 08-25-1990 Active No
4 Seth Mejias-Brean 3B R R 6' 2" 216 04-05-1991 Active No
24 Mike Miller SS R R 5' 9" 170 09-27-1989 Active No
9 Juan Perez 2B L R 5' 11" 185 11-01-1991 Active No
1 D.J. Peterson 3B R R 6' 1" 210 12-31-1991 Active No
33 Jace Peterson 2B L R 6' 0" 215 05-09-1990 Active Yes
10 Trea Turner SS R R 6' 2" 185 06-30-1993 Active No
28 Kyle Waldrop 1B L L 6' 2" 215 11-26-1991 Active No
OUTFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
38 Rusney Castillo CF R R 5' 9" 195 07-09-1987 Reserve Yes
25 Hunter Renfroe RF R R 6' 1" 220 01-28-1992 Active No
12 Mallex Smith CF L R 5' 10" 180 05-06-1993 Active No
7 Nick Williams LF L L 6' 3" 195 09-08-1993 Active No
29 Jesse Winker LF L L 6' 3" 215 08-17-1993 Active No
BATTING STATS
G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
32 1125 178 300 59 9 24 161 449 126 260 36 11 .344 .399 .267 .743
PITCHING STATS
W L ERA G CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
16 15 4.89 32 0 1 9 287.0 313 168 156 24 14 127 236 1.53 31 32
2013
MANAGERS & COACHES
# Name Pos Bat Thw Ht Wt DOB Status
10 Rich Gedman Hitting Coach L R 6' 0" 215 09-26-1959 Active
20 Steve Karsay Pitching Coach R R 6' 3" 215 03-24-1972 Active
35 Gary Kendall Manager 07-22-1963 Active
75 Alan Mills Pitching Coach R R 6' 1" 195 10-18-1966 Active
PITCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
37 Shawn Armstrong P R R 6' 2" 225 09-11-1990 Active No
38 Tim Berry P L L 6' 3" 180 03-18-1991 Active No
67 Lisalverto Bonilla P S R 6' 0" 225 06-18-1990 Assigned No
55 Keith Couch P L R 6' 2" 210 11-05-1989 Active No
25 Tyler Cravy P R R 6' 2" 220 07-13-1989 Active No
33 David Goforth P R R 5' 11" 205 10-11-1988 Active No
93 Jason Gurka P L L 6' 0" 170 01-10-1988 Active No
39 Trey Haley P R R 6' 4" 215 06-21-1990 Active Yes
29 Ryan Harvey P L R 6' 2" 220 01-31-1991 Active No
43 Jeff Johnson P R R 6' 0" 185 02-09-1990 Active No
49 Taylor Jungmann P R R 6' 6" 210 12-18-1989 Active No
46 Keone Kela P R R 6' 1" 210 04-16-1993 Assigned No
23 Branden Kline P R R 6' 3" 210 09-29-1991 Active No
28 Will Lamb P L L 6' 6" 180 09-09-1990 Active No
48 Nick McBride P R R 6' 4" 180 05-13-1991 Active No
65 Miguel Pena P L L 6' 2" 175 10-24-1990 Active No
56 Noe Ramirez P R R 6' 3" 205 12-22-1989 Active No
41 Will Roberts P L R 6' 5" 220 08-17-1990 Active No
30 Eduardo Rodriguez P L L 6' 2" 220 04-07-1993 Active No
44 Pete Ruiz P R R 6' 2" 205 08-21-1987 Active No
59 Kevin Shackelford P R R 6' 5" 210 04-07-1989 Active No
61 Tyler Sturdevant P R R 6' 0" 185 12-20-1985 Active No
35 Matt West P R R 6' 1" 230 11-21-1988 Active Yes
CATCHERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
22 Jorge Alfaro C R R 6' 2" 225 06-11-1993 Active No
15 Mike Ohlman C R R 6' 5" 240 12-14-1990 Active No
60 Adam Weisenburger C R R 5' 10" 185 12-13-1988 Active No
INFIELDERS
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
16 Mookie Betts 2B R R 5' 9" 180 10-07-1992 Active No
7 Garin Cecchini 3B L R 6' 3" 220 04-20-1991 Active No
31 Derrik Gibson SS R R 6' 1" 195 12-05-1989 Active No
19 Brett Nicholas 1B L R 6' 2" 220 07-18-1988 Active No
9 Ryan Rua 3B R R 6' 2" 205 03-11-1990 Active No
2 Jonathan Schoop SS R R 6' 1" 225 10-16-1991 Active Yes
