PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 400 | 1481 | 210 | 498 | 86 | 13 | 31 | 202 | 140 | 100 | 35 | 25 | .336 | .397 | .475 | .872 |
2 ? ? ? | 978 | 3474 | 533 | 1167 | 237 | 40 | 49 | 589 | 395 | 176 | 39 | -- | .336 | .408 | .469 | .877 |
3 ? ? ? | 2276 | 9101 | 1719 | 3011 | 528 | 124 | 97 | 1879 | 952 | 294 | 247 | -- | .331 | .396 | .446 | .842 |
4 ? ? ? | 811 | 3195 | 689 | 1055 | 133 | 80 | 39 | 578 | 350 | 86 | 399 | -- | .330 | .401 | .459 | .860 |
5 ? ? ? | 949 | 3687 | 665 | 1199 | 220 | 66 | 79 | 602 | 352 | 370 | 161 | -- | .325 | .391 | .485 | .876 |
6 ? ? ? | 665 | 2727 | 521 | 880 | 82 | 41 | 11 | 333 | 197 | 85 | 179 | -- | .323 | .371 | .395 | .766 |
7 ? ? ? | 850 | 3154 | 652 | 1017 | 185 | 44 | 190 | 769 | 463 | 461 | 34 | -- | .322 | .412 | .590 | 1.002 |
8 ? ? ? | 681 | 2843 | 728 | 899 | 193 | 49 | 33 | 480 | 229 | 179 | 53 | -- | .316 | -- | .453 | -- |
9 ? ? ? | 719 | 2963 | 772 | 933 | 162 | 60 | 24 | 380 | 343 | 176 | 23 | -- | .315 | -- | .434 | -- |
10 ? ? ? | 701 | 2652 | 392 | 820 | 131 | 26 | 49 | 396 | 201 | 167 | 21 | -- | .309 | .360 | .434 | .794 |
11 ? ? ? | 1344 | 5532 | 875 | 1710 | 346 | 69 | 37 | 577 | 470 | 282 | 53 | -- | .309 | .366 | .417 | .783 |
12 12 ? ? ? | 1660 | 6757 | 1409 | 2083 | 362 | 142 | 99 | 914 | 683 | 325 | 369 | -- | .308 | .377 | .446 | .823 |
13 13 ? ? ? | 1910 | 7156 | 1057 | 2201 | 456 | 43 | 148 | 1004 | 946 | 561 | 67 | 48 | .308 | .386 | .445 | .831 |
14 ? ? ? | 760 | 2936 | 411 | 894 | 145 | 35 | 14 | 241 | 277 | 94 | 99 | 80 | .304 | .370 | .392 | .762 |
15 ? ? ? | 400 | 1589 | 261 | 483 | 53 | 31 | 21 | 193 | 99 | 89 | -- | .304 | .352 | .416 | .768 | |
16 ? ? ? | 1025 | 3661 | 513 | 1112 | 210 | 80 | 48 | 561 | 185 | 298 | 131 | 25 | .304 | .343 | .444 | .787 |
17 17 ? ? ? | 1938 | 7278 | 1239 | 2193 | 363 | 81 | 57 | 642 | 1092 | 466 | 165 | -- | .301 | .394 | .397 | .791 |
18 ? ? ? | 974 | 3788 | 448 | 1136 | 235 | 25 | 81 | 516 | 187 | 159 | 56 | 27 | .300 | .332 | .439 | .771 |
19 ? ? ? | 986 | 3904 | 896 | 1167 | 203 | 106 | 57 | 560 | 472 | 266 | 285 | -- | .299 | .384 | .449 | .833 |
20 20 ? ? ? | 924 | 3514 | 578 | 1046 | 239 | 10 | 179 | 574 | 448 | 721 | 51 | 22 | .298 | .378 | .524 | .902 |
21 ? ? ? | 1927 | 6282 | 847 | 1867 | 391 | 64 | 231 | 1153 | 691 | 683 | 28 | 7 | .297 | .370 | .490 | .860 |
22 ? ? ? | 1277 | 4273 | 794 | 1268 | 200 | 79 | 20 | 590 | 546 | 28 | 400 | -- | .297 | .394 | .395 | .789 |
23 ? ? ? | 821 | 2918 | 433 | 864 | 159 | 16 | 61 | 343 | 306 | 306 | 129 | 60 | .296 | .363 | .424 | .787 |
24 ? ? ? | 2213 | 8479 | 1306 | 2510 | 402 | 87 | 392 | 1353 | 911 | 934 | 86 | 47 | .296 | .364 | .503 | .867 |
25 ? ? ? | 1334 | 4917 | 596 | 1454 | 270 | 43 | 61 | 696 | 386 | 229 | 26 | 3 | .296 | .349 | .405 | .754 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball