PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 40 | 51 | 2.92 | 458 | 6 | 0 | 0 | 180 | 180 | 681.1 | 591 | 240 | 221 | 38 | 6 | 264 | 644 | 1.25 | .237 |
2 ? ? ? | 32 | 30 | 2.39 | 300 | 0 | 0 | 0 | 133 | 133 | 493.0 | 371 | 156 | 131 | 27 | 3 | 149 | 494 | 1.05 | .208 |
3 ? ? ? | 23 | 32 | 3.50 | 483 | 13 | 0 | 0 | 117 | 145 | 542.1 | 355 | 223 | 211 | 45 | 49 | 366 | 703 | 1.33 | .185 |
4 ? ? ? | 4 | 11 | 3.52 | 168 | 0 | 0 | 0 | 112 | 112 | 171.1 | 154 | 69 | 67 | 17 | 1 | 70 | 177 | 1.31 | .239 |
5 ? ? ? | 67 | 66 | 3.74 | 374 | 154 | 3 | 1 | 87 | 101 | 1182.2 | 1095 | 545 | 491 | 111 | 39 | 464 | 1070 | 1.32 | .246 |
6 ? ? ? | 18 | 13 | 3.22 | 296 | 0 | 0 | 0 | 77 | 94 | 296.1 | 251 | 119 | 106 | 30 | 9 | 83 | 303 | 1.13 | .227 |
7 ? ? ? | 49 | 54 | 3.70 | 449 | 15 | 2 | 0 | 63 | -- | 754.2 | 701 | 354 | 310 | 80 | 25 | 327 | 518 | 1.36 | .251 |
8 ? ? ? | 32 | 26 | 3.44 | 246 | 1 | 0 | 0 | 60 | 76 | 392.0 | 400 | 166 | 150 | 27 | 7 | 126 | 177 | 1.34 | .272 |
9 ? ? ? | 5 | 8 | 4.32 | 112 | 0 | 0 | 0 | 58 | 62 | 110.1 | 127 | 59 | 53 | 16 | 2 | 33 | 94 | 1.45 | .286 |
10 ? ? ? | 7 | 12 | 4.13 | 134 | 0 | 0 | 0 | 56 | 68 | 130.2 | 113 | 64 | 60 | 19 | 4 | 62 | 127 | 1.34 | .230 |
11 ? ? ? | 5 | 12 | 3.28 | 135 | 2 | 0 | 0 | 52 | 52 | 148.0 | 131 | 65 | 54 | 10 | 9 | 102 | 122 | 1.57 | .239 |
12 ? ? ? | 8 | 11 | 3.73 | 175 | 1 | 0 | 0 | 44 | 54 | 198.0 | 182 | 87 | 82 | 24 | 2 | 67 | 192 | 1.26 | .242 |
13 ? ? ? | 201 | 156 | 3.55 | 605 | 340 | 177 | 21 | 40 | -- | 3137.1 | 3184 | 1422 | 1236 | 183 | 73 | 871 | 1432 | 1.29 | .264 |
14 ? ? ? | 9 | 12 | 3.14 | 171 | 0 | 0 | 0 | 39 | 42 | 258.1 | 223 | 108 | 90 | 19 | 9 | 120 | 179 | 1.33 | .234 |
14 ? ? ? | 188 | 86 | 1.80 | 346 | 241 | 206 | 48 | 39 | -- | 2329.0 | 1879 | 679 | 465 | 19 | 44 | 445 | 1043 | 1.00 | .222 |
14 ? ? ? | 19 | 20 | 3.06 | 191 | 0 | 0 | 0 | 39 | -- | 311.2 | 301 | 120 | 106 | 25 | 1 | 97 | 238 | 1.28 | .255 |
17 ? ? ? | 2 | 8 | 3.22 | 80 | 0 | 0 | 0 | 38 | 44 | 72.2 | 44 | 30 | 26 | 12 | 4 | 37 | 122 | 1.11 | .170 |
18 ? ? ? | 19 | 26 | 4.03 | 276 | 0 | 0 | 0 | 37 | 42 | 330.2 | 329 | 166 | 148 | 25 | 3 | 168 | 287 | 1.50 | .260 |
18 ? ? ? | 7 | 5 | 4.31 | 98 | 0 | 0 | 0 | 37 | 50 | 94.0 | 91 | 50 | 45 | 17 | 6 | 28 | 70 | 1.27 | .253 |
20 ? ? ? | 80 | 68 | 3.67 | 341 | 178 | 11 | 5 | 35 | 49 | 1279.0 | 1000 | 556 | 521 | 137 | 93 | 609 | 1470 | 1.26 | .216 |
21 ? ? ? | 22 | 16 | 3.42 | 279 | 1 | 0 | 0 | 33 | 33 | 331.1 | 310 | 132 | 126 | 32 | 7 | 118 | 328 | 1.29 | .249 |
22 ? ? ? | 4 | 2 | 2.30 | 59 | 0 | 0 | 0 | 32 | 33 | 58.2 | 39 | 16 | 15 | 6 | 3 | 28 | 79 | 1.14 | .186 |
23 ? ? ? | 10 | 11 | 3.51 | 95 | 0 | 0 | 0 | 29 | 35 | 130.2 | 141 | 64 | 51 | 12 | 7 | 46 | 61 | 1.43 | .283 |
23 ? ? ? | 22 | 24 | 2.88 | 413 | 0 | 0 | 0 | 29 | 53 | 375.0 | 246 | 131 | 120 | 26 | 29 | 149 | 428 | 1.05 | .185 |
23 ? ? ? | 6 | 8 | 2.76 | 98 | 0 | 0 | 0 | 29 | 42 | 101.0 | 90 | 36 | 31 | 14 | 2 | 21 | 82 | 1.10 | .236 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball