PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 10395 | 70 | 45 | 96 | 229 | -- | 1009 | 4706 | 198 | .267 | .225 | 18.40 | .617 | .073 | .119 |
2 ? ? ? | 10119 | 32 | 34 | -- | -- | -- | 749 | 4062 | -- | .335 | .115 | 93.82 | 3.238 | .094 | .029 |
3 ? ? ? | 9504 | 41 | 6 | 67 | 187 | 0.81 | 881 | 4262 | 160 | .293 | .207 | 21.63 | .975 | .096 | .098 |
4 ? ? ? | 9276 | 34 | 31 | 71 | 139 | 0.95 | 761 | 3786 | 59 | .304 | .167 | 29.71 | .604 | .082 | .136 |
5 ? ? ? | 8979 | 36 | 13 | 91 | 240 | -- | 756 | 3667 | 93 | .293 | .193 | 23.05 | .843 | .119 | .142 |
6 ? ? ? | 8506 | 21 | 115 | -- | 78 | -- | 501 | 2889 | -- | .316 | .096 | 127.68 | 2.343 | .128 | .055 |
7 ? ? ? | 8234 | 29 | 15 | 88 | 174 | 1.05 | 647 | 3187 | 100 | .314 | .138 | 48.35 | 1.686 | .115 | .068 |
8 ? ? ? | 7898 | 44 | 5 | 61 | 155 | 0.90 | 873 | 3980 | 140 | .307 | .285 | 12.83 | .440 | .101 | .230 |
9 ? ? ? | 7550 | 64 | 46 | -- | -- | -- | 603 | 3016 | -- | .313 | .138 | 68.25 | 2.102 | .090 | .043 |
10 ? ? ? | 7509 | 35 | 88 | -- | 102 | -- | 532 | 2742 | -- | .310 | .124 | 71.65 | 1.357 | .106 | .078 |
11 ? ? ? | 7132 | 34 | 125 | -- | 88 | -- | 686 | 3079 | -- | .305 | .193 | 27.20 | 1.012 | .097 | .096 |
12 ? ? ? | 7065 | 21 | 107 | 32 | 98 | 0.69 | 283 | 1995 | 59 | .280 | .059 | 577.73 | .874 | .078 | .089 |
13 ? ? ? | 6602 | 47 | 263 | -- | -- | -- | 462 | 2351 | -- | .282 | .130 | 64.14 | 1.073 | .069 | .064 |
14 ? ? ? | 6166 | 24 | 140 | -- | 133 | -- | 452 | 2305 | -- | .321 | .108 | 149.51 | 1.667 | .076 | .046 |
15 ? ? ? | 6146 | 8 | 246 | -- | -- | -- | 341 | 1926 | -- | .259 | .088 | 198.11 | 3.920 | .056 | .014 |
16 ? ? ? | 5639 | 165 | 0 | 38 | 112 | 0.92 | 538 | 2353 | 67 | .286 | .217 | 19.88 | .716 | .111 | .154 |
17 ? ? ? | 5634 | 36 | 184 | -- | -- | -- | 256 | 1678 | -- | .278 | .070 | 539.78 | 9.267 | .099 | .011 |
18 ? ? ? | 5614 | 43 | 18 | -- | 55 | -- | 503 | 2289 | -- | .282 | .199 | 23.69 | 1.018 | .124 | .122 |
19 ? ? ? | 5465 | 18 | 144 | -- | 30 | -- | 374 | 1993 | -- | .301 | .110 | 80.61 | 1.686 | .071 | .042 |
20 ? ? ? | 5371 | 19 | 57 | 27 | 113 | -- | 247 | 1745 | 3 | .292 | .064 | 228.18 | 1.055 | .046 | .044 |
21 21 ? ? ? | 5156 | 8 | -- | -- | -- | -- | 344 | 1782 | -- | .287 | .099 | 125.15 | .599 | .052 | .087 |
22 ? ? ? | 5066 | 137 | 110 | -- | -- | -- | 299 | 1686 | -- | .295 | .098 | 213.65 | 19.500 | .108 | .006 |
23 ? ? ? | 4942 | 28 | 120 | -- | 16 | -- | 299 | 1659 | -- | .321 | .096 | 138.58 | 1.060 | .101 | .095 |
24 ? ? ? | 4842 | 25 | 38 | 38 | 64 | 0.83 | 381 | 1862 | 44 | .298 | .141 | 42.71 | .222 | .035 | .159 |
25 ? ? ? | 4705 | 57 | 0 | 43 | 115 | 0.64 | 509 | 2247 | 40 | .291 | .237 | 17.71 | .645 | .079 | .123 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball