PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2276 | 9101 | 1719 | 3011 | 528 | 124 | 97 | 1879 | 952 | 294 | 247 | -- | .331 | .396 | .446 | .842 |
2 ? ? ? | 2528 | 9421 | 1305 | 2583 | 407 | 90 | 512 | 1636 | 763 | 1236 | 50 | 53 | .274 | .330 | .500 | .830 |
3 ? ? ? | 1811 | 6990 | 1245 | 1985 | 296 | 32 | 545 | 1414 | 798 | 1815 | 181 | 79 | .284 | .358 | .569 | .927 |
4 ? ? ? | 2213 | 8479 | 1306 | 2510 | 402 | 87 | 392 | 1353 | 911 | 934 | 86 | 47 | .296 | .364 | .503 | .867 |
5 ? ? ? | 2126 | 7768 | 1109 | 2171 | 353 | 66 | 337 | 1290 | 1071 | 1271 | 35 | 39 | .279 | .366 | .472 | .838 |
6 ? ? ? | 1927 | 6282 | 847 | 1867 | 391 | 64 | 231 | 1153 | 691 | 683 | 28 | 7 | .297 | .370 | .490 | .860 |
7 ? ? ? | 2151 | 8379 | 1316 | 2385 | 403 | 76 | 282 | 1061 | 761 | 1259 | 344 | 107 | .285 | .344 | .452 | .796 |
8 ? ? ? | 1910 | 7156 | 1057 | 2201 | 456 | 43 | 148 | 1004 | 946 | 561 | 67 | 48 | .308 | .386 | .445 | .831 |
9 ? ? ? | 1660 | 6757 | 1409 | 2083 | 362 | 142 | 99 | 914 | 683 | 325 | 369 | -- | .308 | .377 | .446 | .823 |
10 ? ? ? | 1953 | 6592 | 968 | 1927 | 341 | 99 | 92 | 896 | 794 | 585 | 61 | 0 | .292 | .371 | .416 | .787 |
11 ? ? ? | 1349 | 4857 | 738 | 1323 | 245 | 53 | 205 | 833 | 696 | 684 | 26 | -- | .272 | .368 | .471 | .839 |
12 ? ? ? | 1124 | 4232 | 651 | 1246 | 256 | 14 | 239 | 806 | 373 | 578 | 8 | 9 | .294 | .356 | .531 | .887 |
13 ? ? ? | 1308 | 4812 | 721 | 1311 | 276 | 20 | 242 | 784 | 624 | 871 | 62 | 35 | .272 | .372 | .489 | .861 |
14 ? ? ? | 850 | 3154 | 652 | 1017 | 185 | 44 | 190 | 769 | 463 | 461 | 34 | -- | .322 | .412 | .590 | 1.002 |
15 ? ? ? | 1564 | 5837 | 827 | 1590 | 254 | 117 | 91 | 712 | 455 | 424 | 214 | 17 | .272 | .330 | .403 | .733 |
16 ? ? ? | 1334 | 4917 | 596 | 1454 | 270 | 43 | 61 | 696 | 386 | 229 | 26 | 3 | .296 | .349 | .405 | .754 |
17 17 ? ? ? | 1239 | 4881 | 715 | 1299 | 236 | 69 | 39 | 679 | 267 | 446 | 161 | -- | .266 | .305 | .365 | .670 |
18 ? ? ? | 1093 | 4280 | 742 | 1087 | 147 | 72 | 78 | 677 | 328 | 379 | 263 | -- | .254 | .309 | .375 | .684 |
19 ? ? ? | 1541 | 5547 | 670 | 1436 | 220 | 93 | 28 | 670 | 345 | 88 | 304 | -- | .259 | .303 | .347 | .650 |
20 20 ? ? ? | 1938 | 7278 | 1239 | 2193 | 363 | 81 | 57 | 642 | 1092 | 466 | 165 | -- | .301 | .394 | .397 | .791 |
21 ? ? ? | 1065 | 4042 | 744 | 1050 | 211 | 80 | 61 | 622 | 465 | 482 | 85 | -- | .260 | .338 | .397 | .735 |
22 ? ? ? | 949 | 3687 | 665 | 1199 | 220 | 66 | 79 | 602 | 352 | 370 | 161 | -- | .325 | .391 | .485 | .876 |
23 ? ? ? | 1277 | 4273 | 794 | 1268 | 200 | 79 | 20 | 590 | 546 | 28 | 400 | -- | .297 | .394 | .395 | .789 |
24 ? ? ? | 978 | 3474 | 533 | 1167 | 237 | 40 | 49 | 589 | 395 | 176 | 39 | -- | .336 | .408 | .469 | .877 |
25 25 ? ? ? | 862 | 3165 | 498 | 852 | 141 | 17 | 198 | 587 | 365 | 454 | 6 | 4 | .269 | .348 | .512 | .860 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball