PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | LAD | 18 | 68 | 11 | 16 | 0 | 1 | 6 | 14 | 3 | 10 | 1 | 0 | .235 | .274 | .529 | .803 |
2 ? ? ? | LAD | 17 | 64 | 9 | 18 | 3 | 0 | 5 | 16 | 3 | 13 | 2 | 0 | .281 | .309 | .563 | .872 |
2 ? ? ? | LAD | 18 | 70 | 18 | 21 | 1 | 1 | 5 | 6 | 11 | 18 | 4 | 1 | .300 | .395 | .557 | .952 |
4 ? ? ? | LAD | 15 | 55 | 12 | 17 | 2 | 0 | 4 | 10 | 8 | 5 | 1 | 0 | .309 | .406 | .564 | .970 |
4 ? ? ? | LAD | 14 | 47 | 4 | 6 | 0 | 0 | 4 | 8 | 3 | 16 | 0 | 0 | .128 | .176 | .383 | .559 |
6 ? ? ? | LAD | 16 | 51 | 9 | 11 | 4 | 0 | 2 | 5 | 10 | 19 | 0 | 0 | .216 | .355 | .412 | .767 |
6 ? ? ? | LAD | 7 | 23 | 3 | 6 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | .261 | .292 | .609 | .901 |
6 ? ? ? | LAD | 16 | 50 | 5 | 7 | 1 | 0 | 2 | 2 | 6 | 19 | 0 | 1 | .140 | .259 | .280 | .539 |
9 ? ? ? | LAD | 15 | 44 | 5 | 16 | 3 | 0 | 1 | 9 | 10 | 13 | 1 | 0 | .364 | .482 | .500 | .982 |
10 ? ? ? | LAD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 ? ? ? | LAD | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
10 ? ? ? | LAD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
10 10 ? ? ? | LAD | 16 | 51 | 2 | 9 | 4 | 0 | 0 | 3 | 6 | 24 | 0 | 0 | .176 | .271 | .255 | .526 |
10 ? ? ? | LAD | 11 | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .161 | .188 | .161 | .349 |
10 ? ? ? | LAD | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .250 | .250 | .250 | .500 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball