PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 8021 | 36 | 132 | 51 | 175 | 0.85 | 396 | 2471 | 106 | .282 | .074 | 159.09 | .724 | .060 | .083 |
2 ? ? ? | 5057 | 22 | 57 | 37 | 106 | 0.96 | 278 | 1557 | 101 | .263 | .097 | 64.31 | 1.847 | .112 | .061 |
3 ? ? ? | 7633 | 20 | 52 | 28 | 162 | -- | 814 | 3669 | 91 | .311 | .252 | 17.07 | .795 | .117 | .147 |
4 ? ? ? | 7027 | 20 | 31 | 66 | 164 | 0.55 | 579 | 3004 | 87 | .311 | .158 | 31.01 | .489 | .052 | .107 |
5 5 ? ? ? | 6108 | 43 | 24 | 60 | 136 | 0.47 | 469 | 2321 | 85 | .273 | .181 | 22.88 | .913 | .125 | .137 |
6 ? ? ? | 4582 | 34 | 39 | 45 | 62 | -- | 298 | 1535 | 84 | .269 | .131 | 43.70 | .784 | .097 | .124 |
7 ? ? ? | 4089 | 24 | 9 | 37 | 72 | 0.61 | 364 | 1843 | 76 | .330 | .203 | 21.06 | .682 | .102 | .149 |
8 ? ? ? | 5425 | 58 | 2 | 44 | 104 | 0.95 | 499 | 2224 | 68 | .322 | .179 | 29.63 | .553 | .096 | .173 |
9 ? ? ? | 3869 | 27 | 31 | 27 | 88 | 0.65 | 232 | 1237 | 64 | .257 | .130 | 34.54 | .469 | .085 | .182 |
10 ? ? ? | 8035 | 41 | 77 | 72 | 105 | -- | 585 | 3094 | 63 | .294 | .134 | 48.67 | .429 | .044 | .101 |
10 ? ? ? | 4835 | 24 | 82 | 40 | 83 | -- | 290 | 1560 | 63 | .297 | .108 | 64.95 | .865 | .110 | .127 |
12 ? ? ? | 3017 | 10 | 0 | 17 | 75 | 1.22 | 295 | 1548 | 62 | .341 | .241 | 15.29 | .643 | .094 | .146 |
12 ? ? ? | 1983 | 3 | 0 | 19 | 49 | 0.87 | 144 | 762 | 62 | .286 | .161 | 26.69 | 1.004 | .114 | .113 |
14 14 ? ? ? | 5002 | 20 | 1 | 50 | 118 | 0.99 | 476 | 2237 | 57 | .350 | .202 | 22.32 | .339 | .080 | .236 |
15 ? ? ? | 4529 | 18 | 68 | 41 | 77 | -- | 280 | 1492 | 56 | .275 | .124 | 43.11 | 1.076 | .115 | .107 |
16 ? ? ? | 3417 | 13 | 39 | 29 | 64 | -- | 218 | 1140 | 52 | .270 | .127 | 40.73 | .720 | .094 | .131 |
17 ? ? ? | 3462 | 32 | 0 | 24 | 89 | 1.35 | 357 | 1535 | 49 | .295 | .230 | 18.59 | .696 | .114 | .163 |
18 ? ? ? | 2525 | 7 | 9 | 27 | 55 | 0.54 | 179 | 879 | 48 | .262 | .174 | 23.08 | .903 | .151 | .168 |
19 ? ? ? | 2984 | 10 | 0 | 19 | 35 | 0.67 | 305 | 1280 | 47 | .277 | .239 | 17.28 | .473 | .110 | .232 |
20 ? ? ? | 3378 | 10 | 6 | 23 | 93 | 1.01 | 264 | 1298 | 45 | .307 | .139 | 43.24 | .650 | .079 | .122 |
21 ? ? ? | 3198 | 8 | 18 | 19 | 41 | 0.77 | 228 | 1153 | 44 | .312 | .145 | 37.74 | .620 | .113 | .182 |
22 ? ? ? | 1637 | 8 | 14 | 18 | 18 | -- | 105 | 568 | 41 | .302 | .117 | 57.84 | .759 | .092 | .122 |
22 ? ? ? | 1789 | 4 | 8 | 9 | 16 | 0.92 | 133 | 676 | 41 | .300 | .189 | 20.90 | .583 | .135 | .232 |
22 ? ? ? | 892 | 11 | 0 | 8 | 16 | 0.80 | 99 | 426 | 41 | .356 | .257 | 16.70 | .879 | .155 | .176 |
25 25 ? ? ? | 4745 | 14 | 42 | 14 | 81 | 1.24 | 224 | 1537 | 36 | .305 | .074 | 143.73 | .894 | .077 | .086 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball