TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NL | 6 | 192 | 36 | 45 | 10 | 0 | 14 | 34 | 27 | 50 | 2 | 0 | .234 | .329 | .505 | .834 |
2 ? ? ? | NL | 7 | 255 | 43 | 64 | 17 | 1 | 10 | 43 | 33 | 62 | 6 | 0 | .251 | .340 | .443 | .783 |
3 ? ? ? | NL | 4 | 142 | 25 | 41 | 8 | 1 | 8 | 23 | 19 | 35 | 1 | 1 | .289 | .377 | .528 | .905 |
3 ? ? ? | NL | 5 | 143 | 16 | 31 | 7 | 0 | 8 | 16 | 11 | 52 | 5 | 1 | .217 | .282 | .434 | .716 |
5 ? ? ? | NL | 5 | 148 | 24 | 36 | 4 | 0 | 7 | 24 | 11 | 36 | 2 | 0 | .243 | .309 | .412 | .721 |
5 ? ? ? | NL | 5 | 136 | 23 | 41 | 7 | 0 | 7 | 23 | 17 | 28 | 3 | 2 | .301 | .382 | .507 | .889 |
7 ? ? ? | NL | 5 | 150 | 29 | 47 | 15 | 0 | 6 | 29 | 16 | 27 | 3 | 0 | .313 | .384 | .533 | .917 |
7 ? ? ? | NL | 5 | 142 | 17 | 26 | 8 | 0 | 6 | 17 | 16 | 35 | 3 | 1 | .183 | .282 | .366 | .648 |
7 ? ? ? | NL | 4 | 133 | 21 | 30 | 6 | 0 | 6 | 21 | 9 | 35 | 5 | 0 | .226 | .276 | .406 | .682 |
10 ? ? ? | NL | 6 | 186 | 24 | 46 | 11 | 1 | 5 | 22 | 20 | 51 | 5 | 1 | .247 | .329 | .398 | .727 |
11 ? ? ? | NL | 5 | 153 | 8 | 22 | 2 | 0 | 4 | 8 | 20 | 50 | 1 | 1 | .144 | .243 | .235 | .478 |
12 ? ? ? | NL | 5 | 145 | 15 | 33 | 5 | 0 | 3 | 13 | 11 | 43 | 3 | 0 | .228 | .294 | .324 | .618 |
12 ? ? ? | NL | 6 | 177 | 15 | 31 | 5 | 0 | 3 | 14 | 25 | 50 | 17 | 1 | .175 | .283 | .254 | .537 |
12 ? ? ? | NL | 5 | 155 | 24 | 45 | 12 | 0 | 3 | 24 | 17 | 32 | 10 | 1 | .290 | .358 | .426 | .784 |
15 ? ? ? | NL | 4 | 133 | 9 | 28 | 5 | 0 | 2 | 9 | 7 | 44 | 2 | 2 | .211 | .259 | .293 | .552 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball