PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 177 | 149 | 3.98 | 381 | 332 | 279 | 11 | 9 | -- | 2857.0 | 3102 | 1772 | 1264 | 93 | 66 | 1128 | 749 | 1.48 | .273 |
2 ? ? ? | 233 | 181 | 3.09 | 550 | 533 | 156 | 52 | 5 | 5 | 3816.1 | 3291 | 1450 | 1311 | 309 | 62 | 996 | 2696 | 1.12 | .231 |
3 ? ? ? | 141 | 116 | 3.31 | 331 | 320 | 107 | 29 | 2 | 2 | 2348.2 | 2099 | 981 | 864 | 152 | 16 | 915 | 1759 | 1.28 | .240 |
4 ? ? ? | 209 | 166 | 2.95 | 518 | 465 | 167 | 49 | 6 | 6 | 3432.0 | 3084 | 1292 | 1124 | 280 | 154 | 855 | 2486 | 1.15 | .239 |
5 ? ? ? | 165 | 87 | 2.76 | 397 | 314 | 137 | 40 | 9 | -- | 2324.1 | 1754 | 806 | 713 | 204 | 18 | 817 | 2396 | 1.11 | .205 |
6 ? ? ? | 190 | 131 | 3.17 | 378 | 328 | 212 | 29 | 7 | -- | 2757.2 | 2579 | 1136 | 972 | 123 | 70 | 764 | 1918 | 1.21 | .249 |
7 ? ? ? | 158 | 121 | 3.47 | 318 | 287 | 205 | 20 | 5 | -- | 2425.2 | 2547 | 1173 | 934 | 76 | 56 | 744 | 952 | 1.36 | .272 |
8 ? ? ? | 126 | 139 | 3.42 | 290 | 275 | 255 | 14 | 5 | -- | 2376.1 | 2292 | 1469 | 903 | 46 | 84 | 734 | 1200 | 1.27 | .244 |
9 ? ? ? | 123 | 77 | 3.45 | 266 | 262 | 37 | 20 | 0 | 0 | 1731.2 | 1518 | 763 | 663 | 148 | 53 | 704 | 1314 | 1.28 | .235 |
10 ? ? ? | 134 | 134 | 2.42 | 336 | 273 | 186 | 38 | 14 | -- | 2375.1 | 2089 | 823 | 639 | 41 | 73 | 701 | 1217 | 1.17 | .243 |
11 ? ? ? | 102 | 99 | 3.42 | 284 | 215 | 114 | 16 | 14 | -- | 1739.1 | 1618 | 781 | 661 | 74 | 23 | 697 | 1031 | 1.33 | .245 |
12 ? ? ? | 212 | 94 | 2.50 | 432 | 429 | 25 | 15 | 0 | 0 | 2742.2 | 2091 | 835 | 762 | 227 | 44 | 678 | 2968 | 1.01 | .210 |
13 ? ? ? | 136 | 104 | 3.66 | 366 | 310 | 74 | 23 | 6 | -- | 2029.1 | 2009 | 915 | 826 | 211 | 25 | 670 | 1331 | 1.32 | .259 |
14 ? ? ? | 135 | 107 | 3.12 | 353 | 309 | 65 | 24 | 5 | 6 | 2180.2 | 1976 | 874 | 755 | 131 | 65 | 667 | 1456 | 1.21 | .241 |
15 ? ? ? | 122 | 78 | 4.00 | 335 | 216 | 71 | 14 | 13 | -- | 1718.2 | 1637 | 830 | 763 | 199 | 16 | 646 | 981 | 1.33 | .252 |
16 ? ? ? | 84 | 58 | 3.77 | 275 | 181 | 9 | 2 | 2 | 5 | 1279.0 | 1098 | 589 | 536 | 136 | 74 | 596 | 1177 | 1.32 | .233 |
17 ? ? ? | 90 | 66 | 4.01 | 181 | 155 | 135 | 10 | 3 | -- | 1394.1 | 1443 | 880 | 621 | 35 | 45 | 592 | 432 | 1.46 | .261 |
18 ? ? ? | 80 | 58 | 3.70 | 283 | 166 | 64 | 12 | 18 | -- | 1324.0 | 1202 | 609 | 545 | 132 | 26 | 589 | 757 | 1.35 | .242 |
19 ? ? ? | 64 | 67 | 2.96 | 176 | 145 | 100 | 15 | 5 | -- | 1221.0 | 1035 | 532 | 401 | 15 | 34 | 582 | 574 | 1.32 | .235 |
20 ? ? ? | 147 | 126 | 3.09 | 339 | 335 | 100 | 34 | 0 | 0 | 2396.2 | 2350 | 923 | 822 | 160 | 31 | 568 | 1162 | 1.22 | .259 |
21 ? ? ? | 115 | 86 | 3.14 | 292 | 267 | 47 | 23 | 8 | 8 | 1820.2 | 1631 | 702 | 635 | 133 | 37 | 565 | 1292 | 1.21 | .240 |
22 ? ? ? | 112 | 84 | 3.14 | 322 | 265 | 61 | 22 | 6 | 6 | 1861.1 | 1659 | 720 | 649 | 130 | 12 | 540 | 1042 | 1.18 | .239 |
23 ? ? ? | 81 | 66 | 3.74 | 191 | 191 | 12 | 7 | 0 | 0 | 1217.1 | 1023 | 550 | 506 | 137 | 26 | 534 | 1200 | 1.28 | .229 |
24 ? ? ? | 81 | 61 | 3.65 | 219 | 190 | 4 | 2 | 0 | 1 | 1175.1 | 1109 | 519 | 477 | 87 | 43 | 491 | 1037 | 1.36 | .252 |
25 ? ? ? | 70 | 38 | 3.29 | 167 | 130 | 51 | 8 | 4 | -- | 931.0 | 809 | 388 | 340 | 44 | 15 | 452 | 488 | 1.35 | .233 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball