PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 9720 | 73 | 156 | -- | -- | -- | 766 | 4003 | -- | .327 | .135 | 67.63 | 1.141 | .065 | .057 |
2 ? ? ? | 9470 | 26 | 157 | 19 | 176 | -- | 536 | 3038 | 3 | .289 | .108 | 63.95 | 1.360 | .128 | .094 |
3 ? ? ? | 8321 | 33 | 98 | 35 | 90 | -- | 440 | 2530 | 30 | .273 | .090 | 109.52 | 2.490 | .125 | .050 |
4 ? ? ? | 8035 | 41 | 77 | 72 | 105 | -- | 585 | 3094 | 63 | .294 | .134 | 48.67 | .429 | .044 | .101 |
5 ? ? ? | 8021 | 36 | 132 | 51 | 175 | 0.85 | 396 | 2471 | 106 | .282 | .074 | 159.09 | .724 | .060 | .083 |
6 ? ? ? | 7937 | 25 | 56 | 50 | 161 | -- | 703 | 3357 | 30 | .279 | .214 | 19.06 | .835 | .117 | .140 |
7 ? ? ? | 7633 | 20 | 52 | 28 | 162 | -- | 814 | 3669 | 91 | .311 | .252 | 17.07 | .795 | .117 | .147 |
8 ? ? ? | 7027 | 20 | 31 | 66 | 164 | 0.55 | 579 | 3004 | 87 | .311 | .158 | 31.01 | .489 | .052 | .107 |
9 ? ? ? | 7022 | 47 | 59 | 24 | 207 | -- | 572 | 2922 | 28 | .298 | .159 | 33.22 | 1.179 | .073 | .062 |
10 ? ? ? | 6744 | 14 | 95 | 23 | 73 | -- | 223 | 2045 | 24 | .306 | .051 | 362.12 | .811 | .068 | .083 |
11 ? ? ? | 6624 | 31 | 0 | 74 | 165 | 0.79 | 582 | 2740 | 19 | .285 | .189 | 22.23 | .468 | .078 | .167 |
12 12 ? ? ? | 6108 | 43 | 24 | 60 | 136 | 0.47 | 469 | 2321 | 85 | .273 | .181 | 22.88 | .913 | .125 | .137 |
13 ? ? ? | 5802 | 72 | 104 | 9 | 113 | -- | 464 | 2310 | 7 | .310 | .162 | 35.60 | 2.543 | .128 | .050 |
14 ? ? ? | 5425 | 58 | 2 | 44 | 104 | 0.95 | 499 | 2224 | 68 | .322 | .179 | 29.63 | .553 | .096 | .173 |
15 ? ? ? | 5373 | 19 | 142 | -- | -- | -- | 274 | 1827 | -- | .309 | .080 | 242.05 | 1.620 | .069 | .043 |
16 ? ? ? | 5308 | 25 | 63 | 27 | 72 | 0.61 | 303 | 1744 | 26 | .284 | .118 | 46.36 | .959 | .114 | .119 |
17 ? ? ? | 5219 | 37 | 237 | -- | -- | -- | 258 | 1798 | -- | .326 | .090 | 137.94 | 1.083 | .075 | .070 |
18 ? ? ? | 5092 | 13 | 48 | -- | 65 | -- | 397 | 1982 | -- | .313 | .131 | 67.04 | 2.914 | .106 | .036 |
19 ? ? ? | 5057 | 22 | 57 | 37 | 106 | 0.96 | 278 | 1557 | 101 | .263 | .097 | 64.31 | 1.847 | .112 | .061 |
20 20 ? ? ? | 5002 | 20 | 1 | 50 | 118 | 0.99 | 476 | 2237 | 57 | .350 | .202 | 22.32 | .339 | .080 | .236 |
21 ? ? ? | 4835 | 24 | 82 | 40 | 83 | -- | 290 | 1560 | 63 | .297 | .108 | 64.95 | .865 | .110 | .127 |
22 22 ? ? ? | 4822 | 21 | 173 | -- | -- | -- | 281 | 1689 | -- | .299 | .098 | 153.38 | .547 | .037 | .068 |
23 ? ? ? | 4816 | 30 | 30 | 18 | 143 | -- | 438 | 2101 | 30 | .264 | .224 | 17.38 | 1.064 | .111 | .104 |
24 24 ? ? ? | 4745 | 14 | 42 | 14 | 81 | 1.24 | 224 | 1537 | 36 | .305 | .074 | 143.73 | .894 | .077 | .086 |
25 25 ? ? ? | 4623 | 47 | 37 | -- | -- | -- | 310 | 1655 | -- | .312 | .118 | 91.20 | 1.628 | .114 | .070 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball