PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1262 | 4531 | 712 | 1322 | 240 | 33 | 203 | 733 | 400 | 1179 | 170 | 59 | .292 | .348 | .494 | .842 |
2 ? ? ? | 1923 | 6640 | 1199 | 1995 | 343 | 82 | 389 | 1271 | 893 | 1123 | 99 | 49 | .300 | .384 | .553 | .937 |
3 ? ? ? | 2007 | 6881 | 1088 | 1884 | 294 | 48 | 361 | 1254 | 925 | 1108 | 63 | 31 | .274 | .360 | .488 | .848 |
4 ? ? ? | 1601 | 6002 | 752 | 1608 | 302 | 10 | 270 | 976 | 517 | 1105 | 57 | 29 | .268 | .325 | .457 | .782 |
5 ? ? ? | 979 | 3119 | 476 | 783 | 182 | 30 | 108 | 421 | 348 | 1031 | 81 | 18 | .251 | .332 | .433 | .765 |
6 ? ? ? | 1455 | 4800 | 641 | 1367 | 303 | 34 | 162 | 687 | 519 | 938 | 29 | 28 | .285 | .359 | .463 | .822 |
7 ? ? ? | 2166 | 8058 | 1338 | 2170 | 330 | 80 | 126 | 885 | 1210 | 890 | 232 | 45 | .269 | .366 | .377 | .743 |
8 8 ? ? ? | 1481 | 5216 | 715 | 1378 | 223 | 18 | 228 | 842 | 765 | 838 | 20 | 26 | .264 | .359 | .445 | .804 |
9 ? ? ? | 824 | 2765 | 518 | 637 | 125 | 7 | 190 | 520 | 511 | 831 | 14 | 4 | .230 | .356 | .487 | .843 |
10 ? ? ? | 1952 | 7495 | 1004 | 2091 | 321 | 110 | 154 | 849 | 350 | 815 | 335 | 116 | .279 | .312 | .413 | .725 |
11 ? ? ? | 1727 | 6543 | 852 | 1968 | 333 | 35 | 211 | 992 | 367 | 751 | 77 | 57 | .301 | .337 | .459 | .796 |
12 ? ? ? | 928 | 3249 | 395 | 882 | 155 | 6 | 137 | 484 | 236 | 724 | 26 | 31 | .271 | .325 | .449 | .774 |
13 ? ? ? | 1218 | 3454 | 347 | 789 | 116 | 16 | 100 | 398 | 330 | 703 | 14 | 18 | .228 | .299 | .358 | .657 |
14 ? ? ? | 745 | 2627 | 434 | 652 | 134 | 19 | 152 | 422 | 327 | 691 | 62 | 14 | .248 | .332 | .487 | .819 |
15 ? ? ? | 2181 | 7318 | 796 | 1926 | 293 | 57 | 46 | 627 | 483 | 667 | 167 | 69 | .263 | .310 | .338 | .648 |
16 ? ? ? | 916 | 3487 | 543 | 1004 | 190 | 37 | 163 | 518 | 230 | 663 | 140 | 54 | .288 | .334 | .504 | .838 |
17 ? ? ? | 1075 | 3681 | 568 | 1088 | 235 | 7 | 156 | 574 | 398 | 647 | 33 | 6 | .296 | .375 | .490 | .865 |
18 ? ? ? | 1207 | 4590 | 759 | 1204 | 165 | 39 | 99 | 384 | 603 | 629 | 418 | 85 | .262 | .349 | .380 | .729 |
19 ? ? ? | 1288 | 4157 | 548 | 1110 | 194 | 32 | 64 | 470 | 532 | 615 | 60 | 34 | .267 | .351 | .375 | .726 |
20 ? ? ? | 1036 | 3602 | 561 | 1113 | 169 | 24 | 171 | 585 | 417 | 611 | 86 | 42 | .309 | .381 | .512 | .893 |
21 ? ? ? | 748 | 2153 | 345 | 496 | 112 | 7 | 130 | 303 | 304 | 609 | 17 | 18 | .230 | .336 | .470 | .806 |
22 ? ? ? | 966 | 3462 | 456 | 949 | 176 | 18 | 147 | 510 | 286 | 590 | 62 | 26 | .274 | .332 | .463 | .795 |
23 ? ? ? | 989 | 2793 | 437 | 748 | 125 | 29 | 74 | 335 | 360 | 581 | 45 | 35 | .268 | .351 | .413 | .764 |
24 ? ? ? | 1289 | 4020 | 441 | 1009 | 162 | 44 | 92 | 471 | 444 | 566 | 59 | 47 | .251 | .327 | .382 | .709 |
24 ? ? ? | 798 | 3012 | 505 | 842 | 183 | 12 | 162 | 509 | 394 | 566 | 63 | 18 | .280 | .366 | .510 | .876 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball