PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 9720 | 73 | 156 | -- | -- | -- | 766 | 4003 | -- | .327 | .135 | 67.63 | 1.141 | .065 | .057 |
2 ? ? ? | 7633 | 20 | 52 | 28 | 162 | -- | 814 | 3669 | 91 | .311 | .252 | 17.07 | .795 | .117 | .147 |
3 ? ? ? | 7937 | 25 | 56 | 50 | 161 | -- | 703 | 3357 | 30 | .279 | .214 | 19.06 | .835 | .117 | .140 |
4 ? ? ? | 8035 | 41 | 77 | 72 | 105 | -- | 585 | 3094 | 63 | .294 | .134 | 48.67 | .429 | .044 | .101 |
5 ? ? ? | 9470 | 26 | 157 | 19 | 176 | -- | 536 | 3038 | 3 | .289 | .108 | 63.95 | 1.360 | .128 | .094 |
6 ? ? ? | 7027 | 20 | 31 | 66 | 164 | 0.55 | 579 | 3004 | 87 | .311 | .158 | 31.01 | .489 | .052 | .107 |
7 ? ? ? | 7022 | 47 | 59 | 24 | 207 | -- | 572 | 2922 | 28 | .298 | .159 | 33.22 | 1.179 | .073 | .062 |
8 ? ? ? | 6624 | 31 | 0 | 74 | 165 | 0.79 | 582 | 2740 | 19 | .285 | .189 | 22.23 | .468 | .078 | .167 |
9 ? ? ? | 8321 | 33 | 98 | 35 | 90 | -- | 440 | 2530 | 30 | .273 | .090 | 109.52 | 2.490 | .125 | .050 |
10 ? ? ? | 8021 | 36 | 132 | 51 | 175 | 0.85 | 396 | 2471 | 106 | .282 | .074 | 159.09 | .724 | .060 | .083 |
11 11 ? ? ? | 6108 | 43 | 24 | 60 | 136 | 0.47 | 469 | 2321 | 85 | .273 | .181 | 22.88 | .913 | .125 | .137 |
12 ? ? ? | 5802 | 72 | 104 | 9 | 113 | -- | 464 | 2310 | 7 | .310 | .162 | 35.60 | 2.543 | .128 | .050 |
13 13 ? ? ? | 5002 | 20 | 1 | 50 | 118 | 0.99 | 476 | 2237 | 57 | .350 | .202 | 22.32 | .339 | .080 | .236 |
14 ? ? ? | 5425 | 58 | 2 | 44 | 104 | 0.95 | 499 | 2224 | 68 | .322 | .179 | 29.63 | .553 | .096 | .173 |
15 ? ? ? | 4816 | 30 | 30 | 18 | 143 | -- | 438 | 2101 | 30 | .264 | .224 | 17.38 | 1.064 | .111 | .104 |
16 ? ? ? | 6744 | 14 | 95 | 23 | 73 | -- | 223 | 2045 | 24 | .306 | .051 | 362.12 | .811 | .068 | .083 |
17 ? ? ? | 5092 | 13 | 48 | -- | 65 | -- | 397 | 1982 | -- | .313 | .131 | 67.04 | 2.914 | .106 | .036 |
18 ? ? ? | 4089 | 24 | 9 | 37 | 72 | 0.61 | 364 | 1843 | 76 | .330 | .203 | 21.06 | .682 | .102 | .149 |
19 ? ? ? | 5373 | 19 | 142 | -- | -- | -- | 274 | 1827 | -- | .309 | .080 | 242.05 | 1.620 | .069 | .043 |
20 ? ? ? | 4220 | 96 | 2 | 43 | 92 | 0.67 | 398 | 1805 | 13 | .319 | .195 | 23.60 | .615 | .094 | .153 |
21 ? ? ? | 5219 | 37 | 237 | -- | -- | -- | 258 | 1798 | -- | .326 | .090 | 137.94 | 1.083 | .075 | .070 |
22 ? ? ? | 3598 | 8 | 72 | -- | 1 | -- | 410 | 1793 | -- | .350 | .217 | 28.76 | .980 | .083 | .084 |
23 ? ? ? | 4552 | 20 | 19 | 48 | 86 | 0.45 | 335 | 1779 | 23 | .288 | .156 | 28.28 | .770 | .086 | .112 |
24 ? ? ? | 3765 | 23 | 2 | 23 | 45 | 0.89 | 390 | 1757 | 35 | .313 | .216 | 21.39 | .347 | .061 | .176 |
25 ? ? ? | 5308 | 25 | 63 | 27 | 72 | 0.61 | 303 | 1744 | 26 | .284 | .118 | 46.36 | .959 | .114 | .119 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball