Posiciones
Cactus | G | P | PCT | DIF. | U10 | RACHA | CA | CP | DIF C | CASA | VISITANTE | Pr車ximo Juego |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 6 | .778 | - | 8-1 | W2 | 174 | 117 | +57 | 13-1 | 8-5 | ||
20 | 12 | .625 | 3.5 | 6-4 | W1 | 204 | 174 | +30 | 9-5 | 11-7 | ||
14 | 9 | .609 | 5.0 | 7-3 | W1 | 127 | 112 | +15 | 9-4 | 5-5 | ||
12 | 9 | .571 | 6.0 | 3-7 | W1 | 146 | 134 | +12 | 8-8 | 4-1 | ||
17 | 14 | .548 | 6.0 | 4-4 | L2 | 191 | 175 | +16 | 12-5 | 5-9 | ||
17 | 14 | .548 | 6.0 | 5-5 | L1 | 169 | 157 | +12 | 9-7 | 8-7 | ||
16 | 14 | .533 | 6.5 | 5-5 | W1 | 188 | 184 | +4 | 9-5 | 7-9 | ||
17 | 15 | .531 | 6.5 | 5-5 | L3 | 154 | 149 | +5 | 11-4 | 6-11 | ||
14 | 16 | .467 | 8.5 | 3-6 | L1 | 165 | 168 | -3 | 9-7 | 5-9 | ||
13 | 18 | .419 | 10.0 | 4-6 | W2 | 153 | 180 | -27 | 8-5 | 5-13 | ||
12 | 17 | .414 | 10.0 | 3-7 | W1 | 142 | 159 | -17 | 8-6 | 4-11 | ||
12 | 17 | .414 | 10.0 | 5-3 | W1 | 147 | 180 | -33 | 8-7 | 4-10 | ||
11 | 18 | .379 | 11.0 | 3-6 | L1 | 134 | 175 | -41 | 8-7 | 3-11 | ||
11 | 19 | .367 | 11.5 | 4-6 | W1 | 136 | 169 | -33 | 6-8 | 5-11 | ||
11 | 19 | .367 | 11.5 | 5-4 | W2 | 199 | 202 | -3 | 6-7 | 5-12 | ||
Toronja | G | P | PCT | DIF. | U10 | RACHA | CA | CP | DIF C | CASA | VISITANTE | Pr車ximo Juego |
18 | 10 | .643 | - | 6-4 | W4 | 167 | 140 | +27 | 14-1 | 4-9 | ||
16 | 12 | .571 | 2.0 | 7-3 | W1 | 142 | 133 | +9 | 7-6 | 9-6 | ||
15 | 12 | .556 | 2.5 | 4-5 | L2 | 160 | 170 | -10 | 8-6 | 7-6 | ||
15 | 13 | .536 | 3.0 | 6-4 | W3 | 182 | 166 | +16 | 9-4 | 6-9 | ||
14 | 14 | .500 | 4.0 | 3-4 | L1 | 178 | 164 | +14 | 8-6 | 6-8 | ||
13 | 13 | .500 | 4.0 | 4-4 | L1 | 135 | 109 | +26 | 5-6 | 8-7 | ||
13 | 13 | .500 | 4.0 | 5-3 | W1 | 138 | 115 | +23 | 7-4 | 6-9 | ||
14 | 15 | .483 | 4.5 | 4-6 | L5 | 145 | 152 | -7 | 9-5 | 5-10 | ||
13 | 14 | .481 | 4.5 | 5-4 | W1 | 166 | 184 | -18 | 5-8 | 8-6 | ||
12 | 13 | .480 | 4.5 | 4-4 | L1 | 157 | 152 | +5 | 5-6 | 7-7 | ||
13 | 15 | .464 | 5.0 | 5-5 | W3 | 148 | 143 | +5 | 9-7 | 4-8 | ||
13 | 15 | .464 | 5.0 | 3-6 | W1 | 149 | 163 | -14 | 5-10 | 8-5 | ||
12 | 15 | .444 | 5.5 | 3-6 | L3 | 149 | 157 | -8 | 7-6 | 5-9 | ||
12 | 15 | .444 | 5.5 | 4-4 | L1 | 126 | 142 | -16 | 8-6 | 4-9 | ||
10 | 15 | .400 | 6.5 | 4-5 | W1 | 144 | 190 | -46 | 5-10 | 5-5 |
February 23
Miami Marlins 1 at New York Mets 1
February 24
Athletics 1 at Kansas City Royals 1
Colorado Rockies 2 at San Francisco Giants 2
February 26
Chicago Cubs 4 at San Francisco Giants 4
February 27
New York Yankees 7 at Philadelphia Phillies 7
Los Angeles Angels 4 at Chicago Cubs 4
Detroit Tigers 7 at Tampa Bay Rays 7
Arizona Diamondbacks 3 at Cincinnati Reds 3
March 1
Toronto Blue Jays 1 at Atlanta Braves 1
March 2
Tampa Bay Rays 5 at Minnesota Twins 5
Milwaukee Brewers 12 at Cleveland Guardians 12
March 3
Boston Red Sox 6 at Baltimore Orioles 6
Miami Marlins 1 at New York Mets 1
March 4
San Francisco Giants 1 at San Diego Padres 1
Minnesota Twins 0 at Atlanta Braves 0
March 6
Los Angeles Angels 5 at Seattle Mariners 5
March 7
Minnesota Twins 9 at Tampa Bay Rays 9
March 10
Washington Nationals 9 at Miami Marlins 9
March 12
Los Angeles Angels 1 at Chicago White Sox 1
March 13
St. Louis Cardinals 1 at Houston Astros 1
March 14
St. Louis Cardinals 3 at New York Mets 3
March 15
Detroit Tigers 2 at Philadelphia Phillies 2
New York Yankees 7 at Tampa Bay Rays 7
March 18
Boston Red Sox 4 at New York Yankees 4
Miami Marlins 4 at St. Louis Cardinals 4
March 21
Texas Rangers 3 at Los Angeles Angels 3
March 22
Arizona Diamondbacks 7 at San Francisco Giants 7
Atlanta Braves 0 at Detroit Tigers 0
March 23
Tampa Bay Rays 3 at New York Yankees 3
Baltimore Orioles 5 at Atlanta Braves 5
San Diego Padres 5 at Arizona Diamondbacks 5
March 24
New York Yankees 6 at New York Mets 6
Seattle Mariners 7 at San Diego Padres 7
Los juegos empatados no cuentan para los c芍lculos de las posiciones.