Posiciones
Toronja | G | P | PCT | DIF. | U10 | RACHA | CA | CP | DIF C | CASA | VISITANTE | Pr¨®ximo Juego |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 5 | .643 | - | 6-4 | W3 | 77 | 72 | +5 | 5-3 | 4-2 | ||
8 | 5 | .615 | 0.5 | 5-5 | W3 | 76 | 54 | +22 | 3-3 | 5-2 | ||
6 | 4 | .600 | 1.0 | 5-2 | L1 | 49 | 33 | +16 | 3-1 | 3-3 | ||
7 | 5 | .583 | 1.0 | 6-3 | W1 | 87 | 70 | +17 | 4-2 | 3-3 | ||
7 | 5 | .583 | 1.0 | 6-3 | W1 | 78 | 60 | +18 | 6-2 | 1-3 | ||
7 | 5 | .583 | 1.0 | 4-5 | L1 | 83 | 73 | +10 | 5-1 | 2-4 | ||
7 | 6 | .538 | 1.5 | 6-4 | L1 | 56 | 58 | -2 | 3-2 | 4-4 | ||
6 | 6 | .500 | 2.0 | 4-5 | W2 | 80 | 76 | +4 | 4-3 | 2-3 | ||
5 | 5 | .500 | 2.0 | 3-4 | W2 | 59 | 67 | -8 | 3-3 | 2-2 | ||
5 | 6 | .455 | 2.5 | 4-5 | L2 | 76 | 83 | -7 | 2-3 | 3-3 | ||
5 | 6 | .455 | 2.5 | 4-3 | W1 | 60 | 66 | -6 | 2-3 | 3-3 | ||
6 | 8 | .429 | 3.0 | 5-5 | W1 | 61 | 73 | -12 | 5-2 | 1-6 | ||
4 | 8 | .333 | 4.0 | 3-6 | L3 | 56 | 57 | -1 | 3-1 | 1-7 | ||
4 | 8 | .333 | 4.0 | 3-6 | L5 | 62 | 83 | -21 | 2-3 | 2-5 | ||
3 | 7 | .300 | 4.0 | 2-6 | L1 | 47 | 82 | -35 | 3-4 | 0-3 | ||
Cactus | G | P | PCT | DIF. | U10 | RACHA | CA | CP | DIF C | CASA | VISITANTE | Pr¨®ximo Juego |
10 | 3 | .769 | - | 7-2 | W4 | 84 | 51 | +33 | 6-0 | 4-3 | ||
9 | 3 | .750 | 0.5 | 4-3 | L1 | 104 | 70 | +34 | 6-2 | 3-1 | ||
7 | 3 | .700 | 1.5 | 5-3 | W2 | 74 | 49 | +25 | 4-0 | 3-3 | ||
9 | 4 | .692 | 1.0 | 6-4 | W5 | 91 | 76 | +15 | 5-2 | 4-2 | ||
10 | 6 | .625 | 1.5 | 9-1 | W8 | 89 | 87 | +2 | 6-3 | 4-3 | ||
7 | 5 | .583 | 2.5 | 6-4 | L2 | 62 | 68 | -6 | 4-3 | 3-2 | ||
6 | 6 | .500 | 3.5 | 5-4 | L3 | 65 | 65 | +0 | 4-1 | 2-5 | ||
6 | 7 | .462 | 4.0 | 5-4 | W1 | 75 | 75 | +0 | 6-2 | 0-5 | ||
6 | 7 | .462 | 4.0 | 4-5 | W1 | 84 | 92 | -8 | 3-3 | 3-4 | ||
6 | 8 | .429 | 4.5 | 5-4 | L1 | 81 | 84 | -3 | 3-3 | 3-5 | ||
5 | 7 | .417 | 4.5 | 4-5 | W3 | 77 | 65 | +12 | 4-2 | 1-5 | ||
5 | 8 | .385 | 5.0 | 2-6 | L1 | 63 | 93 | -30 | 4-3 | 1-5 | ||
5 | 10 | .333 | 6.0 | 2-7 | L2 | 93 | 114 | -21 | 2-4 | 3-6 | ||
3 | 10 | .231 | 7.0 | 3-7 | L1 | 57 | 76 | -19 | 1-4 | 2-6 | ||
3 | 10 | .231 | 7.0 | 1-8 | L2 | 46 | 80 | -34 | 2-5 | 1-5 |
February 23
Miami Marlins 1 at New York Mets 1
February 24
Athletics 1 at Kansas City Royals 1
Colorado Rockies 2 at San Francisco Giants 2
February 26
Chicago Cubs 4 at San Francisco Giants 4
February 27
New York Yankees 7 at Philadelphia Phillies 7
Los Angeles Angels 4 at Chicago Cubs 4
Detroit Tigers 7 at Tampa Bay Rays 7
Arizona Diamondbacks 3 at Cincinnati Reds 3
March 1
Toronto Blue Jays 1 at Atlanta Braves 1
March 2
Tampa Bay Rays 5 at Minnesota Twins 5
Milwaukee Brewers 12 at Cleveland Guardians 12
March 3
Boston Red Sox 6 at Baltimore Orioles 6
Miami Marlins 1 at New York Mets 1
March 4
San Francisco Giants 1 at San Diego Padres 1
Minnesota Twins 0 at Atlanta Braves 0
March 6
Los Angeles Angels 5 at Seattle Mariners 5
March 7
Minnesota Twins 9 at Tampa Bay Rays 9
Los juegos empatados no cuentan para los c¨¢lculos de las posiciones.