Posiciones
Toronja | G | P | PCT | DIF. | U10 | RACHA | CA | CP | DIF C | CASA | VISITANTE | Pr¨®ximo Juego |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 6 | .647 | - | 7-3 | W4 | 116 | 92 | +24 | 8-1 | 3-5 | ||
9 | 7 | .563 | 1.5 | 6-3 | W1 | 116 | 105 | +11 | 6-3 | 3-4 | ||
10 | 8 | .556 | 1.5 | 4-6 | W1 | 97 | 90 | +7 | 6-4 | 4-4 | ||
8 | 7 | .533 | 2.0 | 3-5 | W1 | 75 | 57 | +18 | 4-3 | 4-4 | ||
9 | 8 | .529 | 2.0 | 6-4 | W2 | 95 | 96 | -1 | 6-3 | 3-5 | ||
9 | 8 | .529 | 2.0 | 5-4 | W1 | 108 | 88 | +20 | 4-5 | 5-3 | ||
9 | 9 | .500 | 2.5 | 5-5 | L1 | 80 | 91 | -11 | 5-3 | 4-6 | ||
8 | 8 | .500 | 2.5 | 5-5 | W4 | 101 | 98 | +3 | 4-3 | 4-5 | ||
8 | 9 | .471 | 3.0 | 4-5 | L1 | 102 | 122 | -20 | 3-5 | 5-4 | ||
8 | 9 | .471 | 3.0 | 4-5 | W1 | 84 | 73 | +11 | 5-1 | 3-8 | ||
8 | 9 | .471 | 3.0 | 4-6 | L2 | 98 | 88 | +10 | 7-3 | 1-6 | ||
7 | 8 | .467 | 3.0 | 5-3 | L1 | 80 | 90 | -10 | 2-4 | 5-4 | ||
6 | 8 | .429 | 3.5 | 3-4 | W2 | 91 | 114 | -23 | 3-5 | 3-3 | ||
8 | 11 | .421 | 4.0 | 5-5 | L3 | 77 | 103 | -26 | 6-4 | 2-7 | ||
6 | 9 | .400 | 4.0 | 3-5 | L4 | 79 | 92 | -13 | 4-4 | 2-5 | ||
Cactus | G | P | PCT | DIF. | U10 | RACHA | CA | CP | DIF C | CASA | VISITANTE | Pr¨®ximo Juego |
13 | 3 | .813 | - | 9-0 | W8 | 120 | 69 | +51 | 7-0 | 6-3 | ||
11 | 5 | .688 | 2.0 | 5-5 | L1 | 133 | 99 | +34 | 7-4 | 4-1 | ||
12 | 8 | .600 | 3.0 | 8-2 | W2 | 112 | 105 | +7 | 8-4 | 4-4 | ||
11 | 8 | .579 | 3.5 | 5-5 | W1 | 109 | 97 | +12 | 7-2 | 4-6 | ||
11 | 8 | .579 | 3.5 | 6-4 | W1 | 113 | 104 | +9 | 6-3 | 5-5 | ||
9 | 8 | .529 | 4.5 | 5-5 | L1 | 95 | 89 | +6 | 6-1 | 3-7 | ||
10 | 9 | .526 | 4.5 | 4-6 | L4 | 94 | 103 | -9 | 5-6 | 5-3 | ||
10 | 10 | .500 | 5.0 | 5-5 | W2 | 116 | 104 | +12 | 8-2 | 2-8 | ||
9 | 9 | .500 | 5.0 | 6-4 | W2 | 104 | 110 | -6 | 6-3 | 3-6 | ||
8 | 9 | .471 | 5.5 | 3-5 | L1 | 92 | 113 | -21 | 6-3 | 2-6 | ||
8 | 9 | .471 | 5.5 | 5-4 | W2 | 104 | 115 | -11 | 4-4 | 4-5 | ||
7 | 11 | .389 | 7.0 | 5-5 | L3 | 95 | 102 | -7 | 5-4 | 2-7 | ||
6 | 13 | .316 | 8.5 | 2-7 | L2 | 120 | 138 | -18 | 3-5 | 3-8 | ||
5 | 12 | .294 | 8.5 | 3-6 | L1 | 78 | 90 | -12 | 2-4 | 3-8 | ||
5 | 13 | .278 | 9.0 | 2-7 | L1 | 69 | 116 | -47 | 4-6 | 1-7 |
February 23
Miami Marlins 1 at New York Mets 1
February 24
Athletics 1 at Kansas City Royals 1
Colorado Rockies 2 at San Francisco Giants 2
February 26
Chicago Cubs 4 at San Francisco Giants 4
February 27
New York Yankees 7 at Philadelphia Phillies 7
Los Angeles Angels 4 at Chicago Cubs 4
Detroit Tigers 7 at Tampa Bay Rays 7
Arizona Diamondbacks 3 at Cincinnati Reds 3
March 1
Toronto Blue Jays 1 at Atlanta Braves 1
March 2
Tampa Bay Rays 5 at Minnesota Twins 5
Milwaukee Brewers 12 at Cleveland Guardians 12
March 3
Boston Red Sox 6 at Baltimore Orioles 6
Miami Marlins 1 at New York Mets 1
March 4
San Francisco Giants 1 at San Diego Padres 1
Minnesota Twins 0 at Atlanta Braves 0
March 6
Los Angeles Angels 5 at Seattle Mariners 5
March 7
Minnesota Twins 9 at Tampa Bay Rays 9
March 10
Washington Nationals 9 at Miami Marlins 9
March 12
Los Angeles Angels 1 at Chicago White Sox 1
Los juegos empatados no cuentan para los c¨¢lculos de las posiciones.