John Anderson
- LF
- B/T: S/R
- 6' 2"/180
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
6341 | .290 | 49 | 976 | 336 | .733 |
John Anderson Bio
- Nombre Completo: John Joseph Anderson
- Apodo: Honest John
- Nacido: 12/14/1873 en Sarpsborg, Norway
- Debut: 9/08/1894
- Último Juego: 7/23/1949
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 6341 | 870 | 1841 | 49 | 976 | 336 | .290 | .329 | .733 |
Rankings en la Liga
Games Played
Año | BP | Rango |
---|---|---|
1906 | 151 | 7ma in AL |
1903 | 138 | 9na in AL |
1901 | 138 | 3ra in AL |
Runs
Año | R | Rango |
---|---|---|
1906 | 62 | 22to in AL |
1905 | 62 | 24to in |
1905 | 50 | 24to in AL |
1905 | 12 | 24to in AL |
1904 | 62 | 25to in AL |
1903 | 65 | 25to in AL |
1901 | 90 | 19to in AL |
Doubles
Año | 2B | Rango |
---|---|---|
1908 | 17 | 21to in AL |
1906 | 25 | 10ma in AL |
1905 | 24 | 13to in |
1905 | 21 | 13to in AL |
1905 | 3 | 13to in AL |
1904 | 27 | 12ma in AL |
1903 | 34 | 5ta in AL |
1902 | 29 | 14to in AL |
1901 | 46 | 2da in AL |
Home Runs
Año | HR | Rango |
---|---|---|
1906 | 3 | 8va in AL |
1904 | 3 | 11mo in AL |
1903 | 2 | 25to in AL |
1902 | 4 | 19to in AL |
1901 | 8 | 4ta in AL |
Hits
Año | H | Rango |
---|---|---|
1906 | 158 | 11mo in AL |
1905 | 139 | 19to in |
1905 | 116 | 19to in AL |
1905 | 23 | 19to in AL |
1904 | 155 | 14to in AL |
1903 | 156 | 12ma in AL |
1902 | 149 | 23to in AL |
1901 | 190 | 2da in AL |
Batting Average
Año | AVG | Rango |
---|---|---|
1906 | .271 | 16to in AL |
1905 | .279 | 8va in |
1905 | .290 | 8va in AL |
1905 | .232 | 8va in AL |
1904 | .278 | 12ma in AL |
1903 | .284 | 21to in AL |
1901 | .330 | 6ta in AL |
At Bats
Año | AB | Rango |
---|---|---|
1906 | 583 | 9na in AL |
1904 | 558 | 18to in AL |
1903 | 550 | 6ta in AL |
1902 | 524 | 12ma in AL |
1901 | 576 | 3ra in AL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1905 | .323 | 21to in |
1905 | .330 | 21to in AL |
1905 | .296 | 21to in AL |
1904 | .313 | 21to in AL |
1901 | .360 | 17to in AL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1906 | .343 | 19to in AL |
1905 | .361 | 12ma in |
1905 | .380 | 12ma in AL |
1905 | .283 | 12ma in AL |
1904 | .385 | 11mo in AL |
1903 | .385 | 18to in AL |
1901 | .476 | 7ma in AL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1906 | .639 | 21to in AL |
1905 | .684 | 14to in |
1905 | .710 | 14to in AL |
1905 | .579 | 14to in AL |
1904 | .698 | 14to in AL |
1903 | .697 | 21to in AL |
1901 | .836 | 8va in AL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1908 | 21 | 18to in AL |
1906 | 39 | 4ta in AL |
1905 | 31 | 10ma in |
1905 | 22 | 10ma in AL |
1905 | 9 | 10ma in AL |
1904 | 20 | 18to in AL |
1901 | 35 | 7ma in AL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1906 | 607 | 18to in AL |
1904 | 598 | 24to in AL |
1903 | 577 | 16to in AL |
1901 | 607 | 14to in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1906 | 200 | 10ma in AL |
1905 | 180 | 22to in |
1905 | 152 | 22to in AL |
1905 | 28 | 22to in AL |
1904 | 215 | 12ma in AL |
1903 | 212 | 11mo in AL |
1902 | 202 | 17to in AL |
1901 | 274 | 3ra in AL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1908 | 47 | 8va in AL |
1906 | 70 | 16to in AL |
1905 | 52 | 13to in |
1905 | 38 | 13to in AL |
1905 | 14 | 13to in AL |
1904 | 82 | 4ta in AL |
1903 | 78 | 10ma in AL |
1902 | 85 | 9na in AL |
1901 | 99 | 3ra in AL |
Triples
Año | 3B | Rango |
---|---|---|
1905 | 7 | 22to in |
1905 | 6 | 22to in AL |
1905 | 1 | 22to in AL |
1904 | 12 | 12ma in AL |
1903 | 8 | 24to in AL |
Strikeouts
Año | SO | Rango |
---|---|---|
1904 | 24to in AL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1904 | 6 | 19to in AL |
+ Ver Más Rankings