Ken Boyer #14
- 3B
- B/T: R/R
- 6' 2"/200
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
7455 | .287 | 282 | 1141 | 105 | .811 |
Ken Boyer Bio
- Nombre Completo: Kenton Lloyd Boyer
- Nacido: 5/20/1931 en Liberty, MO
- Preparatoria: Alba, Alba, MO
- Debut: 4/12/1955
- Último Juego: 9/07/1982
- Familiar(es): brother of Clete Boyer brother of Cloyd Boyer
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 7455 | 1104 | 2143 | 282 | 1141 | 105 | .287 | .349 | .811 |
Noticias
The members of the 2024 Classic Baseball Era ballot
Ken Boyer named to Classic Baseball Era ballot
Tiant en la boleta del Comit¨¦ de la Era Cl¨¢sica para el Sal¨®n de la Fama
De cumplea?os el rey internacional del HR
Premios
NL All-Star
Year | Equipo | Liga |
---|---|---|
1956 | St. Louis Cardinals | NL |
1959 | St. Louis Cardinals | NL |
1959 | St. Louis Cardinals | NL |
1960 | St. Louis Cardinals | NL |
1960 | St. Louis Cardinals | NL |
1961 | St. Louis Cardinals | NL |
1961 | St. Louis Cardinals | NL |
1962 | St. Louis Cardinals | NL |
1962 | St. Louis Cardinals | NL |
1963 | St. Louis Cardinals | NL |
1964 | St. Louis Cardinals | NL |
Rawlings NL Gold Glove
Year | Equipo | Liga |
---|---|---|
1958 | St. Louis Cardinals | NL |
1959 | St. Louis Cardinals | NL |
1960 | St. Louis Cardinals | NL |
1961 | St. Louis Cardinals | NL |
1963 | St. Louis Cardinals | NL |
NL Player of the Month
Month | Equipo | Liga |
---|---|---|
09/1960 | St. Louis Cardinals | NL |
Lou Gehrig Award
Year | Equipo | Liga |
---|---|---|
1964 | St. Louis Cardinals | NL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1964 | St. Louis Cardinals | NL |
NL MVP
Year | Equipo | Liga |
---|---|---|
1964 | St. Louis Cardinals | NL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
1984 | St. Louis Cardinals | NL |
+ Ver Más Premios
Rankings en la Liga
Games Played
Año | BP | Rango |
---|---|---|
1964 | 162 | 2da in NL |
1963 | 159 | 7ma in NL |
1962 | 160 | 10ma in NL |
1961 | 153 | 6ta in NL |
1960 | 151 | 7ma in NL |
1959 | 149 | 14to in NL |
1958 | 150 | 8va in NL |
1957 | 142 | 22to in NL |
1956 | 150 | 14to in NL |
1955 | 147 | 18to in NL |
Runs
Año | R | Rango |
---|---|---|
1964 | 100 | 7ma in NL |
1963 | 86 | 12ma in NL |
1962 | 92 | 18to in NL |
1961 | 109 | 4ta in NL |
1960 | 95 | 9na in NL |
1959 | 86 | 14to in NL |
1958 | 101 | 4ta in NL |
1957 | 79 | 18to in NL |
1956 | 91 | 11mo in NL |
1955 | 78 | 21to in NL |
Doubles
Año | 2B | Rango |
---|---|---|
1966 | 28 | 10ma in NL |
1964 | 30 | 11mo in NL |
1963 | 28 | 12ma in NL |
1962 | 27 | 13to in NL |
1961 | 26 | 15to in NL |
1960 | 26 | 10ma in NL |
1956 | 30 | 6ta in NL |
1955 | 27 | 14to in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1964 | 24 | 9na in NL |
1963 | 24 | 10ma in NL |
1962 | 24 | 14to in NL |
1961 | 24 | 14to in NL |
1960 | 32 | 4ta in NL |
1959 | 28 | 6ta in NL |
1958 | 23 | 11mo in NL |
1957 | 19 | 19to in NL |
1956 | 26 | 15to in NL |
1955 | 18 | 21to in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1964 | 85 | 21to in NL |
1963 | 90 | 21to in NL |
1962 | 104 | 3ra in NL |
1961 | 91 | 6ta in NL |
1960 | 77 | 13to in NL |
1959 | 77 | 15to in NL |
1957 | 77 | 14to in NL |
1956 | 65 | 18to in NL |
1955 | 67 | 13to in NL |
At Bats
Año | AB | Rango |
---|---|---|
1964 | 628 | 9na in NL |
1963 | 617 | 10ma in NL |
1962 | 611 | 13to in NL |
1961 | 589 | 7ma in NL |
1960 | 552 | 14to in NL |
1959 | 563 | 15to in NL |
1958 | 570 | 8va in NL |
1957 | 544 | 18to in NL |
1956 | 595 | 7ma in NL |
1955 | 530 | 24to in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1964 | .489 | 12ma in NL |
1963 | .454 | 13to in NL |
1962 | .470 | 19to in NL |
1961 | .533 | 9na in NL |
1960 | .562 | 3ra in NL |
1959 | .508 | 9na in NL |
1958 | .496 | 9na in NL |
1957 | .414 | 22to in NL |
1956 | .494 | 14to in NL |
1955 | .425 | 25to in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1965 | 7 | 12ma in NL |
1964 | 5 | 23to in NL |
1962 | 7 | 12ma in NL |
1960 | 7 | 11mo in NL |
1959 | 6 | 10ma in NL |
1958 | 6 | 8va in NL |
1957 | 8 | 6ta in NL |
1955 | 17 | 1ra in NL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1962 | 12 | 17to in NL |
1961 | 6 | 23to in NL |
1960 | 8 | 18to in NL |
1959 | 12 | 13to in NL |
1958 | 11 | 11mo in NL |
1957 | 12 | 7ma in NL |
1956 | 8 | 12ma in NL |
1955 | 22 | 3ra in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1964 | 307 | 7ma in NL |
1963 | 280 | 12ma in NL |
1962 | 287 | 12ma in NL |
1961 | 314 | 6ta in NL |
1960 | 310 | 4ta in NL |
1959 | 286 | 8va in NL |
1958 | 283 | 6ta in NL |
1957 | 225 | 19to in NL |
1956 | 294 | 7ma in NL |
1955 | 225 | 23to in NL |
Hits
Año | H | Rango |
---|---|---|
1964 | 185 | 10ma in NL |
1963 | 176 | 13to in NL |
1962 | 178 | 13to in NL |
1961 | 194 | 4ta in NL |
1960 | 168 | 8va in NL |
1959 | 174 | 11mo in NL |
1958 | 175 | 6ta in NL |
1957 | 144 | 23to in NL |
1956 | 182 | 5ta in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1964 | .295 | 17to in NL |
1963 | .285 | 15to in NL |
1962 | .291 | 23to in NL |
1961 | .329 | 3ra in NL |
1960 | .304 | 5ta in NL |
1959 | .309 | 8va in NL |
1958 | .307 | 8va in NL |
1956 | .306 | 5ta in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1964 | .365 | 11mo in NL |
1963 | .358 | 11mo in NL |
1962 | .369 | 12ma in NL |
1961 | .397 | 4ta in NL |
1960 | .370 | 6ta in NL |
1959 | .384 | 7ma in NL |
1958 | .360 | 10ma in NL |
1956 | .347 | 20to in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1964 | .854 | 11mo in NL |
1963 | .812 | 15to in NL |
1962 | .839 | 15to in NL |
1961 | .930 | 8va in NL |
1960 | .932 | 4ta in NL |
1959 | .892 | 7ma in NL |
1958 | .856 | 10ma in NL |
1957 | .732 | 23to in NL |
1956 | .841 | 14to in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1964 | 704 | 4ta in NL |
1963 | 693 | 9na in NL |
1962 | 691 | 12ma in NL |
1961 | 663 | 4ta in NL |
1960 | 616 | 14to in NL |
1959 | 633 | 16to in NL |
1958 | 631 | 10ma in NL |
1957 | 598 | 19to in NL |
1956 | 639 | 15to in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1965 | 75 | 21to in NL |
1964 | 119 | 1ra in NL |
1963 | 111 | 2da in NL |
1962 | 98 | 11mo in NL |
1961 | 95 | 8va in NL |
1960 | 97 | 5ta in NL |
1959 | 94 | 8va in NL |
1958 | 90 | 7ma in NL |
1957 | 62 | 25to in NL |
1956 | 98 | 5ta in NL |
Triples
Año | 3B | Rango |
---|---|---|
1964 | 10 | 5ta in NL |
1961 | 11 | 2da in NL |
1960 | 10 | 5ta in NL |
1959 | 5 | 22to in NL |
1958 | 9 | 7ma in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1960 | 4 | 9na in NL |
+ Ver Más Rankings