Lou Brock #20
- LF
- B/T: L/L
- 6' 0"/170
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
10332 | .293 | 149 | 900 | 938 | .753 |
Lou Brock Bio
- Nombre Completo: Louis Clark Brock
- Apodo: The Franchise
- Nacido: 6/18/1939 en El Dorado, AR
- Universidad: Southern
- Debut: 9/10/1961
- Hall of Fame: 1985
- Último Juego: 9/06/2020
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 10332 | 1610 | 3023 | 149 | 900 | 938 | .293 | .343 | .753 |
Noticias
Rickey Henderson's record-breaking steal
Johnny Bench: Hall of Fame Icons
Cardinals honran a Lou Brock del Sal¨®n de la Fama
Premios
World Series Championship
Year | Equipo | Liga |
---|---|---|
1964 | St. Louis Cardinals | NL |
1967 | St. Louis Cardinals | NL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1967 | St. Louis Cardinals | NL |
1971 | St. Louis Cardinals | NL |
1972 | St. Louis Cardinals | NL |
1974 | St. Louis Cardinals | NL |
1975 | St. Louis Cardinals | NL |
1979 | St. Louis Cardinals | NL |
Babe Ruth Award
Year | Equipo | Liga |
---|---|---|
1967 | St. Louis Cardinals | NL |
NL Player of the Month
Month | Equipo | Liga |
---|---|---|
05/1971 | St. Louis Cardinals | NL |
08/1974 | St. Louis Cardinals | NL |
05/1979 | St. Louis Cardinals | NL |
NL Player of the Week
Week | Equipo | Liga |
---|---|---|
08/03/1974 | St. Louis Cardinals | NL |
09/04/1977 | St. Louis Cardinals | NL |
05/05/1979 | St. Louis Cardinals | NL |
08/18/1979 | St. Louis Cardinals | NL |
Roberto Clemente Award
Year | Equipo | Liga |
---|---|---|
1975 | St. Louis Cardinals | NL |
Lou Gehrig Award
Year | Equipo | Liga |
---|---|---|
1977 | St. Louis Cardinals | NL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
1979 | St. Louis Cardinals | NL |
The Hutch Award
Year | Equipo | Liga |
---|---|---|
1979 | St. Louis Cardinals | NL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
1985 | St. Louis Cardinals | NL |
+ Ver Más Premios
Rankings en la Liga
Doubles
Año | 2B | Rango |
---|---|---|
1975 | 27 | 24to in NL |
1973 | 29 | 14to in NL |
1972 | 26 | 18to in NL |
1971 | 37 | 2da in NL |
1970 | 29 | 19to in NL |
1969 | 33 | 3ra in NL |
1968 | 46 | 1ra in NL |
1967 | 32 | 4ta in NL |
1966 | 24 | 19to in NL |
1965 | 35 | 3ra in NL |
1964 | 30 | 11mo in |
1964 | 21 | 11mo in NL |
1964 | 9 | 11mo in NL |
1962 | 24 | 25to in NL |
Triples
Año | 3B | Rango |
---|---|---|
1977 | 6 | 24to in NL |
1976 | 5 | 23to in NL |
1975 | 6 | 17to in NL |
1974 | 7 | 11mo in NL |
1973 | 8 | 5ta in NL |
1972 | 8 | 3ra in NL |
1971 | 7 | 10ma in NL |
1969 | 10 | 3ra in NL |
1968 | 14 | 1ra in NL |
1967 | 12 | 2da in NL |
1966 | 12 | 2da in NL |
1965 | 8 | 10ma in NL |
1964 | 11 | 3ra in |
1964 | 9 | 3ra in NL |
1964 | 2 | 3ra in NL |
1963 | 11 | 3ra in NL |
1962 | 7 | 15to in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1974 | 88 | 18to in NL |
1973 | 112 | 10ma in NL |
1972 | 93 | 16to in NL |
1971 | 107 | 12ma in NL |
1970 | 99 | 17to in NL |
1969 | 115 | 11mo in NL |
1968 | 124 | 4ta in NL |
1967 | 109 | 4ta in NL |
1966 | 134 | 5ta in NL |
1965 | 116 | 12ma in NL |
1964 | 127 | 3ra in |
1964 | 87 | 3ra in NL |
1964 | 40 | 3ra in NL |
1963 | 122 | 3ra in NL |
1962 | 96 | 8va in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1979 | 12 | 14to in NL |
1977 | 24 | 1ra in NL |
1976 | 19 | 1ra in NL |
1975 | 16 | 2da in NL |
1974 | 33 | 1ra in NL |
1973 | 20 | 1ra in NL |
1972 | 18 | 2da in NL |
1971 | 19 | 1ra in NL |
1970 | 15 | 2da in NL |
1969 | 14 | 2da in NL |
1968 | 12 | 3ra in NL |
1967 | 18 | 1ra in NL |
1966 | 18 | 2da in NL |
1965 | 27 | 2da in NL |
1964 | 18 | 1ra in |
1964 | 15 | 1ra in NL |
1964 | 3 | 1ra in NL |
1963 | 12 | 3ra in NL |
1962 | 7 | 21to in NL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1979 | 21 | 23to in NL |
1977 | 35 | 10ma in NL |
1976 | 56 | 5ta in NL |
1975 | 56 | 3ra in NL |
1974 | 118 | 1ra in NL |
1973 | 70 | 1ra in NL |
1972 | 63 | 1ra in NL |
1971 | 64 | 1ra in NL |
1970 | 51 | 2da in NL |
1969 | 53 | 1ra in NL |
1968 | 62 | 1ra in NL |
1967 | 52 | 1ra in NL |
1966 | 74 | 1ra in NL |
1965 | 63 | 2da in NL |
1964 | 43 | 2da in |
1964 | 33 | 2da in NL |
1964 | 10 | 2da in NL |
1963 | 24 | 6ta in NL |
1962 | 16 | 12ma in NL |
Runs
Año | R | Rango |
---|---|---|
1976 | 73 | 24to in NL |
1975 | 78 | 24to in NL |
1974 | 105 | 5ta in NL |
1973 | 110 | 5ta in NL |
1972 | 81 | 15to in NL |
1971 | 126 | 1ra in NL |
1970 | 114 | 4ta in NL |
1969 | 97 | 12ma in NL |
1968 | 92 | 4ta in NL |
1967 | 113 | 1ra in NL |
1966 | 94 | 8va in NL |
1965 | 107 | 7ma in NL |
1964 | 111 | 3ra in |
1964 | 81 | 3ra in NL |
1964 | 30 | 3ra in NL |
1963 | 79 | 17to in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1967 | 6 | 11mo in NL |
1965 | 10 | 4ta in NL |
1964 | 4 | 17to in |
1964 | 2 | 17to in NL |
1964 | 2 | 17to in NL |
1963 | 4 | 25to in NL |
At Bats
Año | AB | Rango |
---|---|---|
1974 | 635 | 6ta in NL |
1973 | 650 | 5ta in NL |
1972 | 621 | 4ta in NL |
1971 | 640 | 3ra in NL |
1970 | 664 | 2da in NL |
1969 | 655 | 3ra in NL |
1968 | 660 | 2da in NL |
1967 | 689 | 1ra in NL |
1966 | 643 | 5ta in NL |
1965 | 631 | 6ta in NL |
1964 | 634 | 5ta in |
1964 | 419 | 5ta in NL |
1964 | 215 | 5ta in NL |
1963 | 547 | 25to in NL |
Games Played
Año | BP | Rango |
---|---|---|
1974 | 153 | 17to in NL |
1973 | 160 | 6ta in NL |
1972 | 153 | 2da in NL |
1971 | 157 | 11mo in NL |
1970 | 155 | 16to in NL |
1969 | 157 | 12ma in NL |
1968 | 159 | 10ma in NL |
1967 | 159 | 4ta in NL |
1966 | 156 | 7ma in NL |
1964 | 155 | 18to in |
1964 | 103 | 18to in NL |
1964 | 52 | 18to in NL |
Hits
Año | H | Rango |
---|---|---|
1975 | 163 | 15to in NL |
1974 | 194 | 6ta in NL |
1973 | 193 | 3ra in NL |
1972 | 193 | 2da in NL |
1971 | 200 | 3ra in NL |
1970 | 202 | 4ta in NL |
1969 | 195 | 3ra in NL |
1968 | 184 | 8va in NL |
1967 | 206 | 2da in NL |
1966 | 183 | 5ta in NL |
1965 | 182 | 9na in NL |
1964 | 200 | 5ta in |
1964 | 146 | 5ta in NL |
1964 | 54 | 5ta in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1976 | .301 | 13to in NL |
1975 | .309 | 10ma in NL |
1974 | .306 | 10ma in NL |
1973 | .297 | 13to in NL |
1972 | .311 | 7ma in NL |
1971 | .313 | 9na in NL |
1970 | .304 | 15to in NL |
1969 | .298 | 13to in NL |
1968 | .279 | 19to in NL |
1967 | .299 | 13to in NL |
1966 | .285 | 21to in NL |
1965 | .288 | 17to in NL |
1964 | .315 | 6ta in |
1964 | .348 | 6ta in NL |
1964 | .251 | 6ta in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1974 | .368 | 20to in NL |
1973 | .364 | 21to in NL |
1972 | .359 | 19to in NL |
1971 | .385 | 9na in NL |
1970 | .361 | 24to in NL |
1969 | .349 | 25to in NL |
1968 | .328 | 22to in NL |
1965 | .345 | 22to in NL |
1964 | .358 | 16to in |
1964 | .387 | 16to in NL |
1964 | .300 | 16to in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1971 | .425 | 23to in NL |
1968 | .418 | 17to in NL |
1967 | .472 | 13to in NL |
1966 | .429 | 22to in NL |
1965 | .445 | 23to in NL |
1964 | .464 | 18to in |
1964 | .527 | 18to in NL |
1964 | .340 | 18to in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1971 | .810 | 15to in NL |
1969 | .783 | 25to in NL |
1968 | .746 | 18to in NL |
1967 | .799 | 17to in NL |
1965 | .790 | 23to in NL |
1964 | .822 | 16to in |
1964 | .914 | 16to in NL |
1964 | .640 | 16to in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1974 | 702 | 7ma in NL |
1973 | 727 | 5ta in NL |
1972 | 675 | 5ta in NL |
1971 | 720 | 1ra in NL |
1970 | 729 | 3ra in NL |
1969 | 710 | 5ta in NL |
1968 | 712 | 2da in NL |
1967 | 724 | 1ra in NL |
1966 | 678 | 8va in NL |
1965 | 697 | 10ma in NL |
1964 | 695 | 7ma in |
1964 | 464 | 7ma in NL |
1964 | 231 | 7ma in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1974 | 242 | 23to in NL |
1973 | 259 | 19to in NL |
1972 | 244 | 17to in NL |
1971 | 272 | 12ma in NL |
1970 | 280 | 17to in NL |
1969 | 284 | 12ma in NL |
1968 | 276 | 6ta in NL |
1967 | 325 | 2da in NL |
1966 | 276 | 14to in NL |
1965 | 281 | 14to in NL |
1964 | 294 | 11mo in |
1964 | 221 | 11mo in NL |
1964 | 73 | 11mo in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1967 | 21 | 14to in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1967 | 76 | 15to in NL |
+ Ver Más Rankings