Roberto Clemente #21
- RF
- B/T: R/R
- 5' 11"/175
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
9454 | .317 | 240 | 1305 | 83 | .834 |
Roberto Clemente Bio
- Nombre Completo: Roberto Clemente
- Apodo: Arriba
- Nacido: 8/18/1934 en Carolina, Puerto Rico
- Debut: 4/17/1955
- Hall of Fame: 1973
- Último Juego: 12/31/1972
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 9454 | 1416 | 3000 | 240 | 1305 | 83 | .317 | .359 | .834 |
Noticias
Salvador P¨¦rez recibe el Premio Roberto Clemente
?Qui¨¦nes integran el equipo Todo-JMV de la Serie Mundial?
Roberto Clemente "3,000" exhibit unveiled
Look back at Roberto Clemente's Hall of Fame career
Premios
NL Player of the Month
Month | Equipo | Liga |
---|---|---|
05/1960 | Pittsburgh Pirates | NL |
05/1967 | Pittsburgh Pirates | NL |
07/1969 | Pittsburgh Pirates | NL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1960 | Pittsburgh Pirates | NL |
1960 | Pittsburgh Pirates | NL |
1961 | Pittsburgh Pirates | NL |
1961 | Pittsburgh Pirates | NL |
1962 | Pittsburgh Pirates | NL |
1962 | Pittsburgh Pirates | NL |
1963 | Pittsburgh Pirates | NL |
1964 | Pittsburgh Pirates | NL |
1965 | Pittsburgh Pirates | NL |
1966 | Pittsburgh Pirates | NL |
1967 | Pittsburgh Pirates | NL |
1969 | Pittsburgh Pirates | NL |
1970 | Pittsburgh Pirates | NL |
1971 | Pittsburgh Pirates | NL |
1972 | Pittsburgh Pirates | NL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1960 | Pittsburgh Pirates | NL |
1971 | Pittsburgh Pirates | NL |
Rawlings NL Gold Glove
Year | Equipo | Liga |
---|---|---|
1961 | Pittsburgh Pirates | NL |
1962 | Pittsburgh Pirates | NL |
1963 | Pittsburgh Pirates | NL |
1964 | Pittsburgh Pirates | NL |
1965 | Pittsburgh Pirates | NL |
1966 | Pittsburgh Pirates | NL |
1967 | Pittsburgh Pirates | NL |
1968 | Pittsburgh Pirates | NL |
1969 | Pittsburgh Pirates | NL |
1970 | Pittsburgh Pirates | NL |
1971 | Pittsburgh Pirates | NL |
1972 | Pittsburgh Pirates | NL |
NL MVP
Year | Equipo | Liga |
---|---|---|
1966 | Pittsburgh Pirates | NL |
Willie Mays World Series MVP
Year | Equipo | Liga |
---|---|---|
1971 | Pittsburgh Pirates | NL |
Babe Ruth Award
Year | Equipo | Liga |
---|---|---|
1971 | Pittsburgh Pirates | NL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
1973 | Pittsburgh Pirates | NL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
1973 | Pittsburgh Pirates | NL |
Commissioner¡¯s Historic Achievement Award
Year | Equipo | Liga |
---|---|---|
2006 | Pittsburgh Pirates | NL |
MLB Rawlings All-Time Gold Glove
Year | Equipo | Liga |
---|---|---|
2007 | Pittsburgh Pirates | NL |
+ Ver Más Premios
Rankings en la Liga
Doubles
Año | 2B | Rango |
---|---|---|
1971 | 29 | 9na in NL |
1967 | 26 | 17to in NL |
1966 | 31 | 5ta in NL |
1964 | 40 | 2da in NL |
1963 | 23 | 22to in NL |
1962 | 28 | 10ma in NL |
1961 | 30 | 6ta in NL |
1960 | 22 | 18to in NL |
1958 | 24 | 17to in NL |
1956 | 30 | 6ta in NL |
1955 | 23 | 21to in NL |
Triples
Año | 3B | Rango |
---|---|---|
1972 | 7 | 6ta in NL |
1971 | 8 | 5ta in NL |
1970 | 10 | 3ra in NL |
1969 | 12 | 1ra in NL |
1968 | 12 | 2da in NL |
1967 | 10 | 5ta in NL |
1966 | 11 | 3ra in NL |
1965 | 14 | 2da in NL |
1964 | 7 | 11mo in NL |
1963 | 8 | 12ma in NL |
1962 | 9 | 5ta in NL |
1961 | 10 | 5ta in NL |
1960 | 6 | 17to in NL |
1959 | 7 | 8va in NL |
1958 | 10 | 5ta in NL |
1957 | 7 | 10ma in NL |
1956 | 7 | 15to in NL |
1955 | 11 | 4ta in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1967 | 103 | 8va in NL |
1966 | 109 | 7ma in NL |
1964 | 87 | 19to in NL |
1960 | 72 | 20to in NL |
1955 | 60 | 21to in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1957 | 4 | 13to in NL |
1956 | 6 | 9na in NL |
1955 | 5 | 13to in NL |
Games Played
Año | BP | Rango |
---|---|---|
1967 | 147 | 25to in NL |
1966 | 154 | 17to in NL |
1964 | 155 | 18to in NL |
1963 | 152 | 24to in NL |
1961 | 146 | 18to in NL |
1960 | 144 | 19to in NL |
1958 | 140 | 25to in NL |
1956 | 147 | 24to in NL |
Hits
Año | H | Rango |
---|---|---|
1971 | 178 | 10ma in NL |
1969 | 175 | 8va in NL |
1968 | 146 | 23to in NL |
1967 | 209 | 1ra in NL |
1966 | 202 | 3ra in NL |
1965 | 194 | 4ta in NL |
1964 | 211 | 1ra in NL |
1963 | 192 | 6ta in NL |
1962 | 168 | 20to in NL |
1961 | 201 | 2da in NL |
1960 | 179 | 5ta in NL |
1958 | 150 | 18to in NL |
1956 | 169 | 11mo in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1965 | 5 | 21to in NL |
1963 | 4 | 25to in NL |
1961 | 3 | 24to in NL |
1959 | 3 | 19to in NL |
1956 | 4 | 10ma in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1971 | .341 | 4ta in NL |
1969 | .345 | 2da in NL |
1968 | .291 | 10ma in NL |
1967 | .357 | 1ra in NL |
1966 | .317 | 5ta in NL |
1965 | .329 | 1ra in NL |
1964 | .339 | 1ra in NL |
1963 | .320 | 2da in NL |
1962 | .312 | 8va in NL |
1961 | .351 | 1ra in NL |
1960 | .314 | 4ta in NL |
1958 | .289 | 14to in NL |
1956 | .311 | 3ra in NL |
At Bats
Año | AB | Rango |
---|---|---|
1967 | 585 | 11mo in NL |
1966 | 638 | 6ta in NL |
1965 | 589 | 18to in NL |
1964 | 622 | 11mo in NL |
1963 | 600 | 13to in NL |
1961 | 572 | 12ma in NL |
1960 | 570 | 9na in NL |
1958 | 519 | 22to in NL |
1956 | 543 | 20to in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1971 | .502 | 7ma in NL |
1969 | .544 | 5ta in NL |
1968 | .482 | 6ta in NL |
1967 | .554 | 3ra in NL |
1966 | .536 | 8va in NL |
1965 | .463 | 20to in NL |
1964 | .484 | 13to in NL |
1963 | .470 | 11mo in NL |
1962 | .454 | 23to in NL |
1961 | .559 | 7ma in NL |
1960 | .458 | 12ma in NL |
1958 | .408 | 23to in NL |
1956 | .431 | 24to in NL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1967 | 9 | 24to in NL |
1965 | 8 | 24to in NL |
1963 | 12 | 17to in NL |
1958 | 8 | 14to in NL |
1956 | 6 | 19to in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1971 | 262 | 15to in NL |
1969 | 276 | 14to in NL |
1968 | 242 | 15to in NL |
1967 | 324 | 3ra in NL |
1966 | 342 | 2da in NL |
1965 | 273 | 16to in NL |
1964 | 301 | 8va in NL |
1963 | 282 | 11mo in NL |
1962 | 244 | 24to in NL |
1961 | 320 | 5ta in NL |
1960 | 261 | 10ma in NL |
1958 | 212 | 22to in NL |
1956 | 234 | 25to in NL |
Runs
Año | R | Rango |
---|---|---|
1971 | 82 | 16to in NL |
1969 | 87 | 19to in NL |
1968 | 74 | 17to in NL |
1967 | 103 | 4ta in NL |
1966 | 105 | 4ta in NL |
1965 | 91 | 14to in NL |
1964 | 95 | 12ma in NL |
1963 | 77 | 21to in NL |
1962 | 95 | 14to in NL |
1961 | 100 | 8va in NL |
1960 | 89 | 11mo in NL |
1958 | 69 | 21to in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1971 | .872 | 7ma in NL |
1969 | .955 | 3ra in NL |
1968 | .837 | 7ma in NL |
1967 | .954 | 2da in NL |
1966 | .896 | 7ma in NL |
1965 | .841 | 11mo in NL |
1964 | .872 | 9na in NL |
1963 | .826 | 11mo in NL |
1962 | .806 | 22to in NL |
1961 | .949 | 5ta in NL |
1960 | .815 | 10ma in NL |
1958 | .735 | 24to in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1967 | 632 | 14to in NL |
1966 | 690 | 5ta in NL |
1965 | 642 | 23to in NL |
1964 | 683 | 11mo in NL |
1963 | 642 | 15to in NL |
1961 | 614 | 15to in NL |
1960 | 620 | 13to in NL |
1958 | 556 | 25to in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1969 | 19 | 22to in NL |
1968 | 18 | 12ma in NL |
1967 | 23 | 10ma in NL |
1966 | 29 | 10ma in NL |
1963 | 17 | 19to in NL |
1961 | 23 | 15to in NL |
1960 | 16 | 18to in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1971 | .370 | 14to in NL |
1969 | .411 | 6ta in NL |
1968 | .355 | 9na in NL |
1967 | .400 | 2da in NL |
1966 | .360 | 12ma in NL |
1965 | .378 | 7ma in NL |
1964 | .388 | 5ta in NL |
1963 | .356 | 12ma in NL |
1962 | .352 | 21to in NL |
1961 | .390 | 6ta in NL |
1960 | .357 | 13to in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1971 | 86 | 14to in NL |
1969 | 91 | 11mo in NL |
1968 | 57 | 22to in NL |
1967 | 110 | 2da in NL |
1966 | 119 | 2da in NL |
1964 | 87 | 14to in NL |
1963 | 76 | 18to in NL |
1961 | 89 | 11mo in NL |
1960 | 94 | 7ma in NL |
+ Ver Más Rankings