Nate Colbert #17
- 1B
- B/T: R/R
- 6' 2"/205
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
3422 | .243 | 173 | 520 | 52 | .773 |
Nate Colbert Bio
- Nombre Completo: Nathan Colbert
- Nacido: 4/09/1946 en St. Louis, MO
- Preparatoria: Charles H. Sumner, St. Louis, MO
- Debut: 4/14/1966
- Último Juego: 1/05/2023
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 3422 | 481 | 833 | 173 | 520 | 52 | .243 | .322 | .773 |
Noticias
MLB Tonight remembers the life of Nate Colbert
Randy Jones discusses former teammate Nate Colbert
Remembering the Padres all-time home run leader
Adri¨¢n en la cima entre los 1B de los Padres
Premios
Padres MVP
Year | Equipo | Liga |
---|---|---|
1969 | San Diego Padres | NL |
1972 | San Diego Padres | NL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1971 | San Diego Padres | NL |
1972 | San Diego Padres | NL |
1973 | San Diego Padres | NL |
Rankings en la Liga
Triples
Año | 3B | Rango |
---|---|---|
1970 | 6 | 23to in NL |
1969 | 9 | 6ta in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1973 | 22 | 21to in NL |
1972 | 38 | 2da in NL |
1971 | 27 | 9na in NL |
1970 | 38 | 5ta in NL |
1969 | 24 | 13to in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1974 | 108 | 6ta in NL |
1973 | 146 | 2da in NL |
1972 | 127 | 5ta in NL |
1971 | 119 | 9na in NL |
1970 | 150 | 3ra in NL |
1969 | 123 | 8va in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1973 | .450 | 22to in NL |
1972 | .508 | 7ma in NL |
1971 | .462 | 16to in NL |
1970 | .509 | 13to in NL |
1969 | .482 | 14to in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1973 | .793 | 25to in NL |
1972 | .841 | 13to in NL |
1971 | .801 | 18to in NL |
1970 | .837 | 24to in NL |
1969 | .804 | 21to in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1972 | 286 | 5ta in NL |
1971 | 261 | 16to in NL |
1970 | 291 | 14to in NL |
1969 | 233 | 25to in NL |
Games Played
Año | BP | Rango |
---|---|---|
1972 | 151 | 10ma in NL |
1971 | 156 | 16to in NL |
1970 | 156 | 13to in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1973 | 8 | 5ta in NL |
1971 | 4 | 16to in NL |
1970 | 4 | 20to in NL |
At Bats
Año | AB | Rango |
---|---|---|
1972 | 563 | 15to in NL |
1971 | 565 | 21to in NL |
1970 | 572 | 22to in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1973 | 8 | 11mo in NL |
1970 | 5 | 24to in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1973 | 80 | 21to in NL |
1972 | 111 | 4ta in NL |
1971 | 84 | 15to in NL |
1970 | 86 | 25to in NL |
Runs
Año | R | Rango |
---|---|---|
1972 | 87 | 10ma in NL |
1971 | 81 | 19to in NL |
Doubles
Año | 2B | Rango |
---|---|---|
1972 | 27 | 14to in NL |
1971 | 25 | 22to in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1972 | 643 | 14to in NL |
1971 | 639 | 23to in NL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1972 | 15 | 15to in NL |
+ Ver Más Rankings