Tom Seaver #41
- P
- B/T: R/R
- 6' 1"/205
Temporada Regular De Por Vida
J | G-P | PCL | IL | SO | WHIP |
---|---|---|---|---|---|
656 | 311-205 | 2.86 | 4782.2 | 3640 | 1.12 |
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
1315 | .154 | 12 | 86 | 4 | .429 |
Tom Seaver Bio
- Nombre Completo: George Thomas Seaver
- Apodo: Tom Terrific
- Nacido: 11/17/1944 en Fresno, CA
- Draft: 1966, Atlanta Braves, Ronda: 1, Selección General: 19
- Universidad: Southern California
- Debut: 4/13/1967
- Hall of Fame: 1992
- Último Juego: 8/31/2020
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 1315 | 99 | 202 | 12 | 86 | 4 | .154 | .219 | .429 |
Año | G | P | PCL | J | A | SV | IL | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 311 | 205 | 2.86 | 656 | 647 | 1 | 4782.2 | 3640 | 1.12 |
Noticias
Tom Seaver ranks second among post-1947 SP
Tom Seaver shares some words on pitchers playing deep
?Y si Seaver se hubiese unido a los Bravos?
?D¨®nde estar¨¢ Tom Seaver en el nuevo Prime 9?
Premios
NL All-Star
Year | Equipo | Liga |
---|---|---|
1967 | New York Mets | NL |
1968 | New York Mets | NL |
1969 | New York Mets | NL |
1970 | New York Mets | NL |
1971 | New York Mets | NL |
1972 | New York Mets | NL |
1973 | New York Mets | NL |
1975 | New York Mets | NL |
1976 | New York Mets | NL |
1977 | Cincinnati Reds | NL |
1978 | Cincinnati Reds | NL |
1981 | Cincinnati Reds | NL |
Jackie Robinson NL Rookie of the Year
Year | Equipo | Liga |
---|---|---|
1967 | New York Mets | NL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1969 | New York Mets | NL |
NL Cy Young
Year | Equipo | Liga |
---|---|---|
1969 | New York Mets | NL |
1973 | New York Mets | NL |
1975 | New York Mets | NL |
SI's Sportsman of the Year
Year | Equipo | Liga |
---|---|---|
1969 | New York Mets | NL |
AP Male Athlete of the Year
Year | Equipo | Liga |
---|---|---|
1969 | New York Mets | NL |
NL Player of the Week
Week | Equipo | Liga |
---|---|---|
06/02/1973 | New York Mets | NL |
06/14/1975 | New York Mets | NL |
09/06/1975 | New York Mets | NL |
04/16/1977 | New York Mets | NL |
06/17/1978 | Cincinnati Reds | NL |
06/30/1979 | Cincinnati Reds | NL |
NL Pitcher of the Month
Month | Equipo | Liga |
---|---|---|
06/1975 | New York Mets | NL |
04/1977 | New York Mets | NL |
08/1977 | Cincinnati Reds | NL |
09/1981 | Cincinnati Reds | NL |
Reds Johnny Vander Meer Award
Year | Equipo | Liga |
---|---|---|
1981 | Cincinnati Reds | NL |
AL Player of the Week
Week | Equipo | Liga |
---|---|---|
08/03/1985 | Chicago White Sox | AL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
1988 | New York Mets | NL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
1992 | New York Mets | NL |
+ Ver Más Premios
Rankings en la Liga
Runs
Año | R | Rango |
---|---|---|
1984 | 108 | 13to in AL |
1983 | 104 | 10ma in NL |
1978 | 97 | 15to in NL |
1972 | 92 | 11mo in NL |
1967 | 85 | 18to in NL |
Doubles
Año | 2B | Rango |
---|---|---|
1985 | 40 | 17to in AL |
1984 | 39 | 16to in AL |
1982 | 33 | 19to in NL |
1981 | 27 | 6ta in NL |
1978 | 42 | 6ta in NL |
1977 | 35 | 21to in |
1977 | 22 | 21to in NL |
1977 | 13 | 21to in NL |
1976 | 37 | 13to in NL |
1975 | 37 | 14to in NL |
1973 | 16to in NL | |
1972 | 13to in NL | |
1971 | 22to in NL | |
1970 | 7ma in NL | |
1969 | 14to in NL | |
1968 | 9na in NL | |
1967 | 9na in NL |
Triples
Año | 3B | Rango |
---|---|---|
1986 | 6 | 12ma in |
1986 | 3 | 12ma in AL |
1986 | 3 | 12ma in AL |
1982 | 7 | 9na in NL |
1981 | 5 | 12ma in NL |
1979 | 6 | 22to in NL |
1978 | 7 | 15to in NL |
1977 | 8 | 7ma in |
1977 | 6 | 7ma in NL |
1977 | 2 | 7ma in NL |
1974 | 9 | 4ta in NL |
1973 | 17to in NL | |
1972 | 18to in NL | |
1970 | 20to in NL | |
1969 | 14to in NL | |
1968 | 1ra in NL | |
1967 | 10ma in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1984 | 27 | 6ta in AL |
1983 | 18 | 15to in NL |
1981 | 10 | 12ma in NL |
1980 | 24 | 3ra in NL |
1979 | 16 | 21to in NL |
1978 | 26 | 3ra in NL |
1977 | 19 | 23to in |
1977 | 12 | 23to in NL |
1977 | 7 | 23to in NL |
1976 | 14 | 20to in NL |
1974 | 19 | 9na in NL |
1973 | 23 | 14to in NL |
1972 | 23 | 2da in NL |
1971 | 18 | 22to in NL |
1970 | 21 | 22to in NL |
1969 | 24 | 6ta in NL |
1968 | 15 | 14to in NL |
1967 | 19 | 10ma in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1985 | 134 | 19to in AL |
1984 | 131 | 21to in AL |
1983 | 135 | 17to in NL |
1981 | 87 | 10ma in NL |
1979 | 131 | 13to in NL |
1978 | 226 | 3ra in NL |
1977 | 196 | 5ta in |
1977 | 124 | 5ta in NL |
1977 | 72 | 5ta in NL |
1976 | 235 | 1ra in NL |
1975 | 243 | 1ra in NL |
1974 | 201 | 3ra in NL |
1973 | 251 | 1ra in NL |
1972 | 249 | 2da in NL |
1971 | 289 | 1ra in NL |
1970 | 283 | 1ra in NL |
1969 | 208 | 10ma in NL |
1968 | 205 | 6ta in NL |
1967 | 170 | 8va in NL |
Hits
Año | H | Rango |
---|---|---|
1985 | 223 | 16to in AL |
1984 | 216 | 25to in AL |
1983 | 201 | 24to in NL |
1978 | 218 | 15to in NL |
1977 | 199 | 25to in |
1977 | 120 | 25to in NL |
1977 | 79 | 25to in NL |
1976 | 211 | 18to in NL |
1975 | 217 | 19to in NL |
1973 | 219 | 16to in NL |
1972 | 215 | 12ma in NL |
1971 | 210 | 24to in NL |
1970 | 230 | 17to in NL |
1968 | 224 | 14to in NL |
1967 | 224 | 10ma in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1986 | 7 | 12ma in |
1986 | 2 | 12ma in AL |
1986 | 5 | 12ma in AL |
1985 | 8 | 6ta in AL |
1983 | 4 | 12ma in NL |
1981 | 3 | 10ma in NL |
1976 | 4 | 16to in NL |
1975 | 4 | 23to in NL |
1973 | 4 | 20to in NL |
1972 | 5 | 15to in NL |
1970 | 4 | 22to in NL |
1969 | 7 | 11mo in NL |
1968 | 8 | 6ta in NL |
1967 | 5 | 14to in NL |
At Bats
Año | AB | Rango |
---|---|---|
1985 | 901 | 12ma in AL |
1984 | 900 | 14to in AL |
1983 | 856 | 11mo in NL |
1981 | 585 | 9na in NL |
1979 | 791 | 22to in NL |
1978 | 961 | 6ta in NL |
1977 | 954 | 6ta in |
1977 | 596 | 6ta in NL |
1977 | 358 | 6ta in NL |
1976 | 989 | 4ta in NL |
1975 | 1012 | 5ta in NL |
1974 | 866 | 19to in NL |
1973 | 1064 | 3ra in NL |
1972 | 960 | 7ma in NL |
1971 | 1021 | 8va in NL |
1970 | 1073 | 6ta in NL |
1969 | 975 | 13to in NL |
1968 | 1011 | 5ta in NL |
1967 | 931 | 9na in NL |
Innings Pitched
Año | IP | Rango |
---|---|---|
1985 | 238.2 | 12ma in AL |
1984 | 236.2 | 13to in AL |
1983 | 231.0 | 10ma in NL |
1981 | 166.1 | 4ta in NL |
1979 | 215.0 | 17to in NL |
1978 | 259.2 | 6ta in NL |
1977 | 261.1 | 5ta in |
1977 | 165.1 | 5ta in NL |
1977 | 96.0 | 5ta in NL |
1976 | 271.0 | 3ra in NL |
1975 | 280.1 | 3ra in NL |
1974 | 236.0 | 18to in NL |
1973 | 290.0 | 3ra in NL |
1972 | 262.0 | 7ma in NL |
1971 | 286.1 | 3ra in NL |
1970 | 290.2 | 4ta in NL |
1969 | 273.1 | 11mo in NL |
1968 | 277.2 | 5ta in NL |
1967 | 251.0 | 8va in NL |
Wins
Año | Wins | Rango |
---|---|---|
1985 | 16 | 9na in AL |
1984 | 15 | 13to in AL |
1981 | 14 | 1ra in NL |
1979 | 16 | 7ma in NL |
1978 | 16 | 9na in NL |
1977 | 21 | 2da in |
1977 | 14 | 2da in NL |
1977 | 7 | 2da in NL |
1976 | 14 | 16to in NL |
1975 | 22 | 1ra in NL |
1973 | 19 | 2da in NL |
1972 | 21 | 2da in NL |
1971 | 20 | 2da in NL |
1970 | 18 | 5ta in NL |
1969 | 25 | 1ra in NL |
1968 | 16 | 8va in NL |
1967 | 16 | 5ta in NL |
Losses
Año | Losses | Rango |
---|---|---|
1986 | 13 | 12ma in |
1986 | 7 | 12ma in AL |
1986 | 6 | 12ma in AL |
1983 | 14 | 4ta in NL |
1982 | 13 | 10ma in NL |
1978 | 14 | 8va in NL |
1972 | 12 | 16to in NL |
1970 | 12 | 22to in NL |
1968 | 12 | 23to in NL |
1967 | 13 | 9na in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1985 | 337 | 18to in AL |
1984 | 346 | 16to in AL |
1983 | 293 | 22to in NL |
1981 | 187 | 20to in NL |
1978 | 352 | 7ma in NL |
1977 | 307 | 23to in |
1977 | 190 | 23to in NL |
1977 | 117 | 23to in NL |
1976 | 300 | 18to in NL |
1975 | 295 | 23to in NL |
1974 | 295 | 22to in NL |
1973 | 15to in NL | |
1972 | 7ma in NL | |
1971 | 23to in NL | |
1970 | 16to in NL | |
1969 | 20to in NL | |
1968 | 6ta in NL | |
1967 | 9na in NL |
+ Ver Más Rankings