Al Oliver #16
- CF
- B/T: L/L
- 6' 0"/195
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
9049 | .303 | 219 | 1326 | 84 | .795 |
Al Oliver Bio
- Nombre Completo: Albert Oliver
- Apodo: Scoop
- Nacido: 10/14/1946 en Portsmouth, OH
- Preparatoria: Portsmouth, Portsmouth, OH
- Debut: 9/23/1968
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 9049 | 1189 | 2743 | 219 | 1326 | 84 | .303 | .344 | .795 |
Noticias
Al Oliver makes history
Un lineup de Piratas que rompi¨® barreras
A discussion with members of the 1971 Pirates
Al Oliver on 1971 Pirates making history, his career
Premios
World Series Championship
Year | Equipo | Liga |
---|---|---|
1971 | Pittsburgh Pirates | NL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1972 | Pittsburgh Pirates | NL |
1975 | Pittsburgh Pirates | NL |
1976 | Pittsburgh Pirates | NL |
1982 | Montreal Expos | NL |
1983 | Montreal Expos | NL |
NL Player of the Week
Week | Equipo | Liga |
---|---|---|
04/21/1973 | Pittsburgh Pirates | NL |
08/17/1974 | Pittsburgh Pirates | NL |
07/05/1975 | Pittsburgh Pirates | NL |
06/12/1976 | Pittsburgh Pirates | NL |
08/14/1982 | Montreal Expos | NL |
NL Player of the Month
Month | Equipo | Liga |
---|---|---|
06/1976 | Pittsburgh Pirates | NL |
06/1982 | Montreal Expos | NL |
AL Player of the Week
Week | Equipo | Liga |
---|---|---|
07/29/1978 | Texas Rangers | AL |
09/20/1980 | Texas Rangers | AL |
05/30/1981 | Texas Rangers | AL |
Rangers MVP
Year | Equipo | Liga |
---|---|---|
1978 | Texas Rangers | AL |
AL All-Star
Year | Equipo | Liga |
---|---|---|
1980 | Texas Rangers | AL |
1981 | Texas Rangers | AL |
AL Silver Slugger
Year | Equipo | Liga |
---|---|---|
1980 | Texas Rangers | AL |
1981 | Texas Rangers | AL |
NL Silver Slugger
Year | Equipo | Liga |
---|---|---|
1982 | Montreal Expos | NL |
+ Ver Más Premios
Rankings en la Liga
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1982 | 4 | 14to in NL |
1980 | 5 | 17to in AL |
1979 | 4 | 23to in AL |
1977 | 4 | 18to in NL |
1976 | 5 | 9na in NL |
1975 | 5 | 12ma in NL |
1974 | 5 | 15to in NL |
1973 | 5 | 15to in NL |
1972 | 5 | 13to in NL |
1971 | 5 | 9na in NL |
1970 | 14 | 2da in NL |
1969 | 13 | 4ta in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1983 | .300 | 9na in NL |
1982 | .331 | 1ra in NL |
1981 | .309 | 8va in AL |
1980 | .319 | 8va in AL |
1979 | .323 | 5ta in AL |
1978 | .324 | 2da in AL |
1977 | .308 | 9na in NL |
1974 | .321 | 2da in NL |
1973 | .292 | 16to in NL |
1972 | .312 | 6ta in NL |
1971 | .282 | 21to in NL |
1969 | .285 | 22to in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1982 | .514 | 4ta in NL |
1980 | .480 | 15to in AL |
1979 | .470 | 19to in AL |
1978 | .490 | 11mo in AL |
1977 | .481 | 17to in NL |
1975 | .454 | 17to in NL |
1974 | .475 | 9na in NL |
1973 | .463 | 16to in NL |
1972 | .437 | 22to in NL |
1971 | .446 | 17to in NL |
1969 | .445 | 24to in NL |
Doubles
Año | 2B | Rango |
---|---|---|
1984 | 26 | 24to in |
1984 | 7 | 24to in NL |
1984 | 19 | 24to in NL |
1983 | 38 | 1ra in NL |
1982 | 43 | 1ra in NL |
1981 | 29 | 2da in AL |
1980 | 43 | 2da in AL |
1979 | 28 | 25to in AL |
1978 | 35 | 6ta in AL |
1977 | 29 | 24to in NL |
1975 | 39 | 3ra in NL |
1974 | 38 | 2da in NL |
1973 | 38 | 2da in NL |
1972 | 27 | 14to in NL |
1971 | 31 | 8va in NL |
1970 | 33 | 12ma in NL |
Triples
Año | 3B | Rango |
---|---|---|
1977 | 6 | 24to in NL |
1976 | 5 | 23to in NL |
1975 | 8 | 11mo in NL |
1974 | 12 | 2da in NL |
1973 | 7 | 8va in NL |
1971 | 7 | 10ma in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1983 | 252 | 12ma in NL |
1982 | 317 | 1ra in NL |
1981 | 173 | 13to in AL |
1980 | 315 | 5ta in AL |
1978 | 257 | 16to in AL |
1977 | 273 | 15to in NL |
1975 | 285 | 6ta in NL |
1974 | 293 | 5ta in NL |
1973 | 303 | 5ta in NL |
1972 | 247 | 16to in NL |
1971 | 236 | 24to in NL |
Runs
Año | R | Rango |
---|---|---|
1982 | 90 | 10ma in NL |
1981 | 53 | 18to in AL |
1980 | 96 | 10ma in AL |
1975 | 90 | 10ma in NL |
1974 | 96 | 11mo in NL |
1973 | 90 | 12ma in NL |
1972 | 88 | 8va in NL |
Hits
Año | H | Rango |
---|---|---|
1983 | 184 | 4ta in NL |
1982 | 204 | 1ra in NL |
1981 | 130 | 6ta in AL |
1980 | 209 | 4ta in AL |
1978 | 170 | 8va in AL |
1977 | 175 | 10ma in NL |
1975 | 176 | 11mo in NL |
1974 | 198 | 4ta in NL |
1973 | 191 | 5ta in NL |
1972 | 176 | 8va in NL |
At Bats
Año | AB | Rango |
---|---|---|
1983 | 614 | 9na in NL |
1982 | 617 | 11mo in NL |
1981 | 421 | 6ta in AL |
1980 | 656 | 2da in AL |
1977 | 568 | 21to in NL |
1975 | 628 | 5ta in NL |
1974 | 617 | 8va in NL |
1973 | 654 | 4ta in NL |
1972 | 565 | 13to in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1983 | .347 | 24to in NL |
1982 | .392 | 4ta in NL |
1979 | .367 | 19to in AL |
1978 | .358 | 21to in AL |
1972 | .352 | 23to in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1982 | .906 | 4ta in NL |
1980 | .837 | 14to in AL |
1979 | .837 | 19to in AL |
1978 | .848 | 13to in AL |
1977 | .834 | 21to in NL |
1974 | .833 | 11mo in NL |
1972 | .789 | 20to in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1983 | 664 | 10ma in NL |
1982 | 687 | 11mo in NL |
1981 | 448 | 15to in AL |
1980 | 709 | 6ta in AL |
1975 | 666 | 13to in NL |
1974 | 661 | 17to in NL |
1973 | 690 | 10ma in NL |
1972 | 612 | 23to in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1983 | 84 | 11mo in NL |
1982 | 109 | 1ra in NL |
1981 | 55 | 18to in AL |
1980 | 117 | 4ta in AL |
1978 | 89 | 15to in AL |
1977 | 82 | 22to in NL |
1975 | 84 | 17to in NL |
1974 | 85 | 13to in NL |
1973 | 99 | 7ma in NL |
1972 | 89 | 9na in NL |
Games Played
Año | BP | Rango |
---|---|---|
1983 | 157 | 10ma in NL |
1982 | 160 | 8va in NL |
1981 | 102 | 24to in AL |
1980 | 163 | 1ra in AL |
1977 | 154 | 15to in NL |
1975 | 155 | 12ma in NL |
1973 | 158 | 12ma in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1982 | 22 | 13to in NL |
1980 | 19 | 19to in AL |
1977 | 19 | 23to in NL |
1975 | 18 | 17to in NL |
1973 | 20 | 25to in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1980 | 7 | 21to in AL |
1978 | 9 | 24to in AL |
1977 | 16 | 9na in NL |
+ Ver Más Rankings