Babe Ruth #3
- RF
- B/T: L/L
- 6' 2"/215
Temporada Regular De Por Vida
J | G-P | PCL | IL | SO | WHIP |
---|---|---|---|---|---|
163 | 94-46 | 2.28 | 1221.1 | 488 | 1.16 |
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
8399 | .342 | 714 | 2213 | 123 | 1.164 |
Babe Ruth Bio
- Nombre Completo: George Herman Ruth
- Apodo: The Bambino
- Nacido: 2/06/1895 en Baltimore, MD
- Preparatoria: Saint Mary's, Baltimore, MD
- Debut: 7/11/1914
- Hall of Fame: 1936
- Último Juego: 8/16/1948
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 8399 | 2174 | 2873 | 714 | 2213 | 123 | .342 | .474 | 1.164 |
Año | G | P | PCL | J | A | SV | IL | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 94 | 46 | 2.28 | 163 | 148 | 4 | 1221.1 | 488 | 1.16 |
Noticias
Fanatics auctions 1933 Goudey Babe Ruth card
Camiseta usada por Babe Ruth cuando anticip¨® jonr¨®n rompe r¨¦cord de subasta
Paul O'Neill habla de Lou Gehrig y Babe Ruth
Babe Ruth catches baseball from a plane
Premios
World Series Championship
Year | Equipo | Liga |
---|---|---|
1915 | Boston Red Sox | AL |
1916 | Boston Red Sox | AL |
1918 | Boston Red Sox | AL |
1923 | New York Yankees | AL |
1927 | New York Yankees | AL |
1928 | New York Yankees | AL |
1932 | New York Yankees | AL |
The American League Award
Year | Equipo | Liga |
---|---|---|
1923 | New York Yankees | AL |
AL All-Star
Year | Equipo | Liga |
---|---|---|
1933 | New York Yankees | AL |
1934 | New York Yankees | AL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
1936 | New York Yankees | AL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
1948 | New York Yankees | AL |
Rankings en la Liga
Home Runs
Año | HR | Rango |
---|---|---|
1934 | 22 | 8va in AL |
1933 | 34 | 2da in AL |
1932 | 41 | 2da in AL |
1931 | 46 | 1ra in AL |
1930 | 49 | 1ra in AL |
1929 | 46 | 1ra in AL |
1928 | 54 | 1ra in AL |
1927 | 60 | 1ra in AL |
1926 | 47 | 1ra in AL |
1925 | 25 | 2da in AL |
1924 | 46 | 1ra in AL |
1923 | 41 | 1ra in AL |
1922 | 35 | 3ra in AL |
1921 | 59 | 1ra in AL |
1920 | 54 | 1ra in AL |
1919 | 29 | 1ra in AL |
1918 | 11 | 1ra in AL |
1917 | 2 | 17to in AL |
1916 | 3 | 13to in AL |
1915 | 4 | 9na in AL |
Runs
Año | R | Rango |
---|---|---|
1933 | 97 | 11mo in AL |
1932 | 120 | 6ta in AL |
1931 | 149 | 2da in AL |
1930 | 150 | 2da in AL |
1929 | 121 | 5ta in AL |
1928 | 163 | 1ra in AL |
1927 | 158 | 1ra in AL |
1926 | 139 | 1ra in AL |
1924 | 143 | 1ra in AL |
1923 | 151 | 1ra in AL |
1922 | 94 | 12ma in AL |
1921 | 177 | 1ra in AL |
1920 | 158 | 1ra in AL |
1919 | 103 | 1ra in AL |
1918 | 50 | 24to in AL |
Doubles
Año | 2B | Rango |
---|---|---|
1931 | 31 | 25to in AL |
1928 | 29 | 24to in AL |
1927 | 29 | 23to in AL |
1926 | 30 | 25to in AL |
1924 | 39 | 6ta in AL |
1923 | 45 | 3ra in AL |
1921 | 44 | 2da in AL |
1920 | 36 | 12ma in AL |
1919 | 34 | 5ta in AL |
1918 | 26 | 2da in AL |
Triples
Año | 3B | Rango |
---|---|---|
1930 | 9 | 21to in AL |
1927 | 8 | 24to in AL |
1924 | 7 | 23to in AL |
1923 | 13 | 5ta in AL |
1922 | 8 | 19to in AL |
1921 | 16 | 4ta in AL |
1920 | 9 | 21to in AL |
1919 | 12 | 6ta in AL |
1918 | 11 | 5ta in AL |
Strikeouts
Año | SO | Rango |
---|---|---|
1934 | 63 | 9na in AL |
1933 | 90 | 2da in AL |
1932 | 62 | 9na in AL |
1931 | 51 | 12ma in AL |
1930 | 61 | 5ta in AL |
1929 | 60 | 5ta in AL |
1928 | 87 | 1ra in AL |
1927 | 89 | 1ra in AL |
1926 | 76 | 2da in AL |
1925 | 68 | 2da in AL |
1924 | 81 | 1ra in AL |
1923 | 93 | 1ra in AL |
1922 | 80 | 2da in AL |
1921 | 81 | 2da in AL |
1920 | 80 | 2da in AL |
1919 | 58 | 2da in AL |
1918 | 58 | 1ra in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1933 | 267 | 12ma in AL |
1932 | 302 | 7ma in AL |
1931 | 374 | 2da in AL |
1930 | 379 | 3ra in AL |
1929 | 348 | 3ra in AL |
1928 | 380 | 1ra in AL |
1927 | 417 | 2da in AL |
1926 | 365 | 1ra in AL |
1924 | 391 | 1ra in AL |
1923 | 399 | 1ra in AL |
1922 | 273 | 9na in AL |
1921 | 457 | 1ra in AL |
1920 | 388 | 2da in AL |
1919 | 284 | 1ra in AL |
1918 | 176 | 8va in AL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1934 | 84 | 21to in AL |
1933 | 103 | 8va in AL |
1932 | 137 | 4ta in AL |
1931 | 163 | 2da in AL |
1930 | 153 | 4ta in AL |
1929 | 154 | 2da in AL |
1928 | 142 | 2da in AL |
1927 | 164 | 2da in AL |
1926 | 146 | 1ra in AL |
1924 | 121 | 2da in AL |
1923 | 131 | 1ra in AL |
1922 | 99 | 9na in AL |
1921 | 171 | 1ra in AL |
1920 | 137 | 1ra in AL |
1919 | 114 | 1ra in AL |
1918 | 66 | 4ta in AL |
Games Played
Año | BP | Rango |
---|---|---|
1931 | 145 | 19to in AL |
1930 | 145 | 15to in AL |
1928 | 154 | 3ra in AL |
1927 | 151 | 5ta in AL |
1926 | 152 | 8va in AL |
1924 | 153 | 6ta in AL |
1923 | 152 | 7ma in AL |
1921 | 152 | 13to in AL |
1919 | 130 | 23to in AL |
Hits
Año | H | Rango |
---|---|---|
1932 | 156 | 25to in AL |
1931 | 199 | 4ta in AL |
1930 | 186 | 15to in AL |
1929 | 172 | 16to in AL |
1928 | 173 | 9na in AL |
1927 | 192 | 6ta in AL |
1926 | 184 | 9na in AL |
1924 | 200 | 4ta in AL |
1923 | 205 | 4ta in AL |
1921 | 204 | 6ta in AL |
1920 | 172 | 15to in AL |
1919 | 139 | 21to in AL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1934 | 2 | 15to in AL |
1933 | 2 | 18to in AL |
1929 | 3 | 17to in AL |
1928 | 3 | 25to in AL |
1926 | 3 | 25to in AL |
1924 | 4 | 16to in AL |
1923 | 4 | 25to in AL |
1921 | 4 | 18to in AL |
1919 | 6 | 8va in AL |
Batting Average
Año | AVG | Rango |
---|---|---|
1933 | .301 | 16to in AL |
1932 | .341 | 5ta in AL |
1931 | .373 | 2da in AL |
1930 | .359 | 3ra in AL |
1929 | .345 | 7ma in AL |
1928 | .323 | 10ma in AL |
1927 | .356 | 6ta in AL |
1926 | .372 | 2da in AL |
1924 | .378 | 1ra in AL |
1923 | .393 | 2da in AL |
1922 | .315 | 18to in AL |
1921 | .378 | 3ra in AL |
1920 | .376 | 4ta in AL |
1919 | .322 | 7ma in AL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1933 | .442 | 3ra in AL |
1932 | .489 | 1ra in AL |
1931 | .495 | 1ra in AL |
1930 | .493 | 1ra in AL |
1929 | .430 | 3ra in AL |
1928 | .463 | 1ra in AL |
1927 | .486 | 1ra in AL |
1926 | .516 | 1ra in AL |
1924 | .513 | 1ra in AL |
1923 | .545 | 1ra in AL |
1922 | .434 | 4ta in AL |
1921 | .512 | 1ra in AL |
1920 | .532 | 1ra in AL |
1919 | .456 | 1ra in AL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1933 | .582 | 3ra in AL |
1932 | .661 | 2da in AL |
1931 | .700 | 1ra in AL |
1930 | .732 | 1ra in AL |
1929 | .697 | 1ra in AL |
1928 | .709 | 1ra in AL |
1927 | .772 | 1ra in AL |
1926 | .737 | 1ra in AL |
1924 | .739 | 1ra in AL |
1923 | .764 | 1ra in AL |
1922 | .672 | 1ra in AL |
1921 | .846 | 1ra in AL |
1920 | .847 | 1ra in AL |
1919 | .657 | 1ra in AL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1933 | 1.024 | 3ra in AL |
1932 | 1.150 | 2da in AL |
1931 | 1.195 | 1ra in AL |
1930 | 1.225 | 1ra in AL |
1929 | 1.127 | 1ra in AL |
1928 | 1.172 | 1ra in AL |
1927 | 1.258 | 1ra in AL |
1926 | 1.253 | 1ra in AL |
1924 | 1.252 | 1ra in AL |
1923 | 1.309 | 1ra in AL |
1922 | 1.106 | 1ra in AL |
1921 | 1.358 | 1ra in AL |
1920 | 1.379 | 1ra in AL |
1919 | 1.113 | 1ra in AL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1933 | 5 | 24to in AL |
1930 | 10 | 7ma in AL |
1926 | 9 | 11mo in AL |
1924 | 13 | 7ma in AL |
1923 | 21 | 2da in AL |
1921 | 13 | 6ta in AL |
1920 | 14 | 10ma in AL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1930 | 10 | 22to in AL |
1926 | 11 | 17to in AL |
1923 | 17 | 9na in AL |
1921 | 17 | 8va in AL |
1920 | 14 | 13to in AL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1931 | 663 | 11mo in AL |
1930 | 676 | 7ma in AL |
1928 | 684 | 5ta in AL |
1927 | 691 | 3ra in AL |
1926 | 652 | 17to in AL |
1924 | 681 | 7ma in AL |
1923 | 699 | 2da in AL |
1921 | 693 | 7ma in AL |
1920 | 616 | 24to in AL |
At Bats
Año | AB | Rango |
---|---|---|
1931 | 534 | 23to in AL |
1930 | 518 | 25to in AL |
1928 | 536 | 16to in AL |
1927 | 540 | 14to in AL |
1924 | 529 | 23to in AL |
+ Ver Más Rankings