Dave Stewart
- P
- B/T: R/R
- 6' 2"/200
Temporada Regular De Por Vida
J | G-P | PCL | IL | SO | WHIP |
---|---|---|---|---|---|
523 | 168-129 | 3.95 | 2629.2 | 1741 | 1.34 |
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
51 | .196 | 0 | 4 | 0 | .496 |
Dave Stewart Bio
- Nombre Completo: David Keith Stewart
- Apodo: Smoke
- Nacido: 2/19/1957 en Oakland, CA
- Draft: 1975, Los Angeles Dodgers, Ronda: 16, Selección General: 384
- Preparatoria: Saint Elizabeth, Oakland, CA
- Debut: 9/22/1978
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 51 | 5 | 10 | 0 | 4 | 0 | .196 | .241 | .496 |
Año | G | P | PCL | J | A | SV | IL | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 168 | 129 | 3.95 | 523 | 348 | 19 | 2629.2 | 1741 | 1.34 |
Noticias
Reacting to Rickey Henderson passing away at 65
Dave Stewart discusses his World Series appearances
Dave Stewart y Rickey Henderson hacen el 1er pitcheo
Premios
World Series Championship
Year | Equipo | Liga |
---|---|---|
1981 | Los Angeles Dodgers | NL |
1989 | Oakland Athletics | AL |
1993 | Toronto Blue Jays | AL |
Rangers Harold McKinney Good Guy Award
Year | Equipo | Liga |
---|---|---|
1984 | Texas Rangers | AL |
AL Pitcher of the Month
Month | Equipo | Liga |
---|---|---|
04/1988 | Oakland Athletics | AL |
04/1990 | Oakland Athletics | AL |
09/1990 | Oakland Athletics | AL |
AL All-Star
Year | Equipo | Liga |
---|---|---|
1989 | Oakland Athletics | AL |
Willie Mays World Series MVP
Year | Equipo | Liga |
---|---|---|
1989 | Oakland Athletics | AL |
Babe Ruth Award
Year | Equipo | Liga |
---|---|---|
1989 | Oakland Athletics | AL |
AL Player of the Week
Week | Equipo | Liga |
---|---|---|
07/01/1990 | Oakland Athletics | AL |
ALCS MVP
Year | Equipo | Liga |
---|---|---|
1990 | Oakland Athletics | AL |
1993 | Toronto Blue Jays | AL |
Roberto Clemente Award
Year | Equipo | Liga |
---|---|---|
1990 | Oakland Athletics | AL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
2022 | Oakland Athletics | AL |
+ Ver Más Premios
Rankings en la Liga
Runs
Año | R | Rango |
---|---|---|
1994 | 89 | 13to in AL |
1991 | 135 | 1ra in AL |
1989 | 105 | 6ta in AL |
1988 | 111 | 7ma in AL |
1987 | 121 | 10ma in AL |
1984 | 106 | 16to in AL |
Doubles
Año | 2B | Rango |
---|---|---|
1991 | 44 | 8va in AL |
1990 | 39 | 9na in AL |
1989 | 52 | 3ra in AL |
1988 | 46 | 4ta in AL |
1987 | 48 | 7ma in AL |
1984 | 38 | 18to in AL |
Home Runs
Año | HR | Rango |
---|---|---|
1994 | 26 | 4ta in AL |
1993 | 23 | 12ma in AL |
1992 | 25 | 7ma in AL |
1991 | 24 | 5ta in AL |
1989 | 23 | 5ta in AL |
1984 | 26 | 8va in AL |
Losses
Año | Losses | Rango |
---|---|---|
1994 | 8 | 19to in AL |
1991 | 11 | 21to in AL |
1990 | 11 | 13to in AL |
1988 | 12 | 22to in AL |
1987 | 13 | 10ma in AL |
1984 | 14 | 9na in AL |
Triples
Año | 3B | Rango |
---|---|---|
1992 | 6 | 5ta in AL |
1991 | 8 | 3ra in AL |
1988 | 7 | 7ma in AL |
1986 | 6 | 19to in |
1986 | 5 | 19to in AL |
1986 | 1 | 19to in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1994 | 111 | 14to in AL |
1992 | 130 | 16to in AL |
1991 | 144 | 15to in AL |
1990 | 166 | 10ma in AL |
1989 | 155 | 9na in AL |
1988 | 192 | 4ta in AL |
1987 | 205 | 6ta in AL |
Hits
Año | H | Rango |
---|---|---|
1991 | 245 | 3ra in AL |
1990 | 226 | 4ta in AL |
1989 | 260 | 1ra in AL |
1988 | 240 | 5ta in AL |
1987 | 224 | 18to in AL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1994 | 4 | 25to in AL |
1992 | 8 | 11mo in AL |
1991 | 9 | 8va in AL |
1989 | 6 | 11mo in AL |
1987 | 6 | 16to in AL |
At Bats
Año | AB | Rango |
---|---|---|
1991 | 880 | 11mo in AL |
1990 | 980 | 1ra in AL |
1989 | 986 | 1ra in AL |
1988 | 1027 | 1ra in AL |
1987 | 980 | 6ta in AL |
Innings Pitched
Año | IP | Rango |
---|---|---|
1991 | 226.0 | 12ma in AL |
1990 | 267.0 | 1ra in AL |
1989 | 257.2 | 2da in AL |
1988 | 275.2 | 1ra in AL |
1987 | 261.1 | 7ma in AL |
Wins
Año | Wins | Rango |
---|---|---|
1993 | 12 | 22to in AL |
1990 | 22 | 2da in AL |
1989 | 21 | 2da in AL |
1988 | 21 | 2da in AL |
1987 | 20 | 1ra in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1994 | 261 | 16to in AL |
1991 | 377 | 2da in AL |
1990 | 319 | 10ma in AL |
1989 | 389 | 1ra in AL |
1988 | 342 | 11mo in AL |
1987 | 350 | 19to in AL |
+ Ver Más Rankings