Johnny Bench #5
- C
- B/T: R/R
- 6' 1"/208
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
7658 | .267 | 389 | 1376 | 68 | .818 |
Johnny Bench Bio
- Nombre Completo: Johnny Lee Bench
- Nacido: 12/07/1947 en Oklahoma City, OK
- Draft: 1965, Cincinnati Reds, Ronda: 2, Selección General: 36
- Preparatoria: Binger, Binger, OK
- Debut: 8/28/1967
- Hall of Fame: 1989
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 7658 | 1091 | 2048 | 389 | 1376 | 68 | .267 | .342 | .818 |
Noticias
Johnny Bench on his love for baseball and more
Hall of Famer Johnny Bench recalls 1965 bus accident
?Qui¨¦nes integran el equipo Todo-JMV de la Serie Mundial?
Johnny Bench talks about Hall of Fame Weekend
Premios
NL All-Star
Year | Equipo | Liga |
---|---|---|
1968 | Cincinnati Reds | NL |
1969 | Cincinnati Reds | NL |
1970 | Cincinnati Reds | NL |
1971 | Cincinnati Reds | NL |
1972 | Cincinnati Reds | NL |
1973 | Cincinnati Reds | NL |
1974 | Cincinnati Reds | NL |
1975 | Cincinnati Reds | NL |
1976 | Cincinnati Reds | NL |
1977 | Cincinnati Reds | NL |
1978 | Cincinnati Reds | NL |
1979 | Cincinnati Reds | NL |
1980 | Cincinnati Reds | NL |
1983 | Cincinnati Reds | NL |
Jackie Robinson NL Rookie of the Year
Year | Equipo | Liga |
---|---|---|
1968 | Cincinnati Reds | NL |
Rawlings NL Gold Glove
Year | Equipo | Liga |
---|---|---|
1968 | Cincinnati Reds | NL |
1969 | Cincinnati Reds | NL |
1970 | Cincinnati Reds | NL |
1971 | Cincinnati Reds | NL |
1972 | Cincinnati Reds | NL |
1973 | Cincinnati Reds | NL |
1974 | Cincinnati Reds | NL |
1975 | Cincinnati Reds | NL |
1976 | Cincinnati Reds | NL |
1977 | Cincinnati Reds | NL |
NL MVP
Year | Equipo | Liga |
---|---|---|
1970 | Cincinnati Reds | NL |
1972 | Cincinnati Reds | NL |
Reds Ernie Lombardi MVP Award
Year | Equipo | Liga |
---|---|---|
1970 | Cincinnati Reds | NL |
1972 | Cincinnati Reds | NL |
NL Player of the Week
Week | Equipo | Liga |
---|---|---|
07/13/1974 | Cincinnati Reds | NL |
05/01/1976 | Cincinnati Reds | NL |
04/09/1983 | Cincinnati Reds | NL |
Lou Gehrig Award
Year | Equipo | Liga |
---|---|---|
1975 | Cincinnati Reds | NL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1975 | Cincinnati Reds | NL |
1976 | Cincinnati Reds | NL |
Willie Mays World Series MVP
Year | Equipo | Liga |
---|---|---|
1976 | Cincinnati Reds | NL |
Babe Ruth Award
Year | Equipo | Liga |
---|---|---|
1976 | Cincinnati Reds | NL |
The Hutch Award
Year | Equipo | Liga |
---|---|---|
1981 | Cincinnati Reds | NL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
1984 | Cincinnati Reds | NL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
1989 | Cincinnati Reds | NL |
MLB Rawlings All-Time Gold Glove
Year | Equipo | Liga |
---|---|---|
2007 | Cincinnati Reds | NL |
+ Ver Más Premios
Rankings en la Liga
Games Played
Año | BP | Rango |
---|---|---|
1974 | 160 | 5ta in NL |
1973 | 152 | 21to in NL |
1972 | 147 | 22to in NL |
1970 | 158 | 8va in NL |
1968 | 154 | 16to in NL |
Runs
Año | R | Rango |
---|---|---|
1975 | 83 | 17to in NL |
1974 | 108 | 2da in NL |
1973 | 83 | 18to in NL |
1972 | 87 | 10ma in NL |
1971 | 80 | 20to in NL |
1970 | 97 | 17to in NL |
1969 | 83 | 22to in NL |
1968 | 67 | 22to in NL |
Doubles
Año | 2B | Rango |
---|---|---|
1977 | 34 | 13to in NL |
1975 | 39 | 3ra in NL |
1974 | 38 | 2da in NL |
1970 | 35 | 6ta in NL |
1968 | 40 | 3ra in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1981 | 8 | 22to in NL |
1980 | 24 | 10ma in NL |
1979 | 22 | 19to in NL |
1978 | 23 | 11mo in NL |
1977 | 31 | 7ma in NL |
1976 | 16 | 18to in NL |
1975 | 28 | 4ta in NL |
1974 | 33 | 2da in NL |
1973 | 25 | 13to in NL |
1972 | 40 | 1ra in NL |
1971 | 27 | 9na in NL |
1970 | 45 | 1ra in NL |
1969 | 26 | 11mo in NL |
1968 | 15 | 16to in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1978 | 83 | 24to in NL |
1977 | 95 | 16to in NL |
1976 | 95 | 10ma in NL |
1975 | 108 | 8va in NL |
1974 | 90 | 17to in NL |
1973 | 83 | 23to in NL |
1972 | 84 | 22to in NL |
1971 | 83 | 24to in NL |
1970 | 102 | 15to in NL |
1968 | 96 | 12ma in NL |
Hits
Año | H | Rango |
---|---|---|
1974 | 174 | 12ma in NL |
1972 | 145 | 24to in NL |
1970 | 177 | 14to in NL |
1969 | 156 | 24to in NL |
1968 | 155 | 17to in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1970 | .293 | 23to in NL |
1969 | .293 | 15to in NL |
1968 | .275 | 21to in NL |
At Bats
Año | AB | Rango |
---|---|---|
1974 | 621 | 7ma in NL |
1971 | 562 | 22to in NL |
1970 | 605 | 10ma in NL |
1968 | 564 | 20to in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1979 | .459 | 17to in NL |
1977 | .540 | 5ta in NL |
1975 | .519 | 4ta in NL |
1974 | .507 | 4ta in NL |
1972 | .541 | 3ra in NL |
1971 | .423 | 25to in NL |
1970 | .587 | 3ra in NL |
1969 | .487 | 12ma in NL |
1968 | .433 | 14to in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1979 | .823 | 18to in NL |
1977 | .888 | 8va in NL |
1975 | .878 | 8va in NL |
1974 | .870 | 7ma in NL |
1972 | .920 | 4ta in NL |
1970 | .932 | 9na in NL |
1969 | .840 | 14to in NL |
1968 | .744 | 19to in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1974 | 708 | 6ta in NL |
1973 | 651 | 18to in NL |
1972 | 652 | 10ma in NL |
1970 | 671 | 14to in NL |
1968 | 607 | 24to in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1977 | 267 | 18to in NL |
1975 | 275 | 8va in NL |
1974 | 315 | 1ra in NL |
1972 | 291 | 3ra in NL |
1971 | 238 | 22to in NL |
1970 | 355 | 2da in NL |
1969 | 259 | 17to in NL |
1968 | 244 | 12ma in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1979 | 80 | 22to in NL |
1977 | 109 | 7ma in NL |
1976 | 74 | 20to in NL |
1975 | 110 | 2da in NL |
1974 | 129 | 1ra in NL |
1973 | 104 | 3ra in NL |
1972 | 125 | 1ra in NL |
1970 | 148 | 1ra in NL |
1969 | 90 | 12ma in NL |
1968 | 82 | 9na in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1979 | .364 | 16to in NL |
1976 | .348 | 24to in NL |
1975 | .359 | 24to in NL |
1974 | .363 | 22to in NL |
1972 | .379 | 10ma in NL |
1969 | .353 | 21to in NL |
+ Ver Más Rankings