JUGADOR | EQUIPO | J | TB | C | H | 2B | 3B | HR | CI | BB | P | BR | AR | PRO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | TOR | 161 | 604 | 123 | 188 | 29 | 1 | 48 | 111 | 86 | 110 | 4 | 1 | .311 | .401 | .601 | 1.002 |
1 ? ? ? | KC | 161 | 620 | 88 | 169 | 24 | 0 | 48 | 121 | 28 | 170 | 1 | 0 | .273 | .316 | .544 | .860 |
3 ? ? ? | LAA | 158 | 537 | 103 | 138 | 26 | 8 | 46 | 100 | 96 | 189 | 26 | 10 | .257 | .372 | .592 | .964 |
4 ? ? ? | TOR | 162 | 652 | 115 | 173 | 39 | 2 | 45 | 102 | 66 | 146 | 15 | 1 | .265 | .334 | .538 | .872 |
5 ? ? ? | SD | 130 | 478 | 99 | 135 | 31 | 0 | 42 | 97 | 62 | 153 | 25 | 4 | .282 | .364 | .611 | .975 |
6 ? ? ? | SEA | 157 | 620 | 110 | 157 | 23 | 2 | 39 | 100 | 54 | 169 | 1 | 0 | .253 | .318 | .485 | .803 |
6 ? ? ? | NYY | 148 | 550 | 89 | 158 | 24 | 0 | 39 | 98 | 75 | 158 | 6 | 1 | .287 | .373 | .544 | .917 |
6 ? ? ? | TB | 149 | 535 | 97 | 132 | 31 | 0 | 39 | 99 | 68 | 167 | 7 | 1 | .247 | .340 | .523 | .863 |
6 ? ? ? | OAK | 156 | 565 | 101 | 153 | 35 | 0 | 39 | 111 | 88 | 113 | 4 | 1 | .271 | .371 | .540 | .911 |
10 ? ? ? | BOS | 156 | 591 | 101 | 165 | 37 | 1 | 38 | 113 | 62 | 143 | 5 | 5 | .279 | .352 | .538 | .890 |
10 ? ? ? | ATL | 146 | 513 | 67 | 117 | 17 | 2 | 38 | 113 | 35 | 174 | 5 | 0 | .228 | .281 | .491 | .772 |
10 10 ? ? ? | NYY | 153 | 498 | 90 | 99 | 13 | 1 | 38 | 77 | 111 | 213 | 6 | 0 | .199 | .351 | .458 | .809 |
13 ? ? ? | NYM | 152 | 561 | 81 | 147 | 27 | 3 | 37 | 94 | 60 | 127 | 3 | 0 | .262 | .344 | .519 | .863 |
14 14 ? ? ? | LAD | 144 | 497 | 95 | 124 | 26 | 2 | 36 | 94 | 83 | 120 | 2 | 1 | .249 | .368 | .527 | .895 |
14 ? ? ? | CLE | 152 | 552 | 111 | 147 | 32 | 5 | 36 | 103 | 72 | 87 | 27 | 4 | .266 | .355 | .538 | .893 |
14 14 ? ? ? | CIN | 129 | 448 | 73 | 119 | 23 | 1 | 36 | 99 | 77 | 127 | 1 | 0 | .266 | .375 | .563 | .938 |
17 ? ? ? | PHI | 141 | 488 | 101 | 151 | 42 | 1 | 35 | 84 | 100 | 134 | 13 | 3 | .309 | .429 | .615 | 1.044 |
17 ? ? ? | SEA | 159 | 603 | 73 | 128 | 29 | 1 | 35 | 101 | 59 | 161 | 3 | 1 | .212 | .285 | .438 | .723 |
17 ? ? ? | NYY | 139 | 510 | 64 | 139 | 19 | 0 | 35 | 97 | 63 | 157 | 0 | 0 | .273 | .354 | .516 | .870 |
20 ? ? ? | STL | 157 | 593 | 81 | 151 | 34 | 3 | 34 | 105 | 50 | 96 | 2 | 0 | .255 | .312 | .494 | .806 |
20 ? ? ? | CIN | 138 | 531 | 95 | 164 | 38 | 1 | 34 | 100 | 41 | 121 | 3 | 1 | .309 | .362 | .576 | .938 |
20 ? ? ? | STL | 138 | 482 | 89 | 138 | 26 | 2 | 34 | 80 | 38 | 168 | 15 | 4 | .286 | .352 | .560 | .912 |
23 ? ? ? | HOU | 144 | 537 | 92 | 149 | 35 | 1 | 33 | 104 | 50 | 145 | 1 | 0 | .277 | .346 | .531 | .877 |
23 ? ? ? | BAL | 144 | 534 | 77 | 136 | 23 | 1 | 33 | 89 | 41 | 161 | 4 | 3 | .255 | .309 | .487 | .796 |
23 ? ? ? | MIN | 152 | 588 | 97 | 158 | 35 | 2 | 33 | 98 | 45 | 118 | 11 | 6 | .269 | .323 | .503 | .826 |
Validaci¨®n de datos suministrada por el Elias Sports Bureau, el Proveedor Oficial de Estad¨ªsticas para Major League Baseball