Standings
2025
League
National League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 5 | .750 | - | 7-3 | L1 | 92 | 57 | +35 | 14-6 | 12-1 | 3-4 | 6-3 | ||
15 | 7 | .682 | 1.0 | 6-4 | L1 | 99 | 90 | +9 | 12-10 | 10-2 | 5-5 | 8-5 | ||
14 | 7 | .667 | 1.5 | 6-4 | W3 | 84 | 57 | +27 | 14-7 | 8-1 | 6-6 | 3-0 | ||
13 | 7 | .650 | 2.0 | 5-5 | L2 | 104 | 74 | +30 | 13-7 | 4-2 | 9-5 | 10-7 | ||
13 | 8 | .619 | 2.5 | 5-5 | W3 | 98 | 94 | +4 | 11-10 | 9-3 | 4-5 | 4-3 | ||
14 | 9 | .609 | 2.5 | 6-4 | W2 | 143 | 101 | +42 | 15-8 | 6-4 | 8-5 | 11-9 | ||
12 | 9 | .571 | 3.5 | 7-3 | L2 | 117 | 101 | +16 | 12-9 | 6-4 | 6-5 | 6-6 | ||
11 | 9 | .550 | 4.0 | 6-4 | W3 | 97 | 97 | +0 | 10-10 | 8-3 | 3-6 | 6-7 | ||
10 | 10 | .500 | 5.0 | 7-3 | W1 | 88 | 74 | +14 | 12-8 | 6-6 | 4-4 | 6-10 | ||
9 | 12 | .429 | 6.5 | 4-6 | L3 | 99 | 96 | +3 | 11-10 | 8-4 | 1-8 | 3-9 | ||
8 | 12 | .400 | 7.0 | 3-7 | L5 | 87 | 111 | -24 | 8-12 | 6-7 | 2-5 | 2-9 | ||
8 | 12 | .400 | 7.0 | 4-6 | W1 | 89 | 108 | -19 | 8-12 | 5-4 | 3-8 | 5-7 | ||
8 | 14 | .364 | 8.0 | 4-6 | L2 | 74 | 98 | -24 | 8-14 | 6-6 | 2-8 | 1-7 | ||
6 | 13 | .316 | 8.5 | 5-5 | W1 | 67 | 82 | -15 | 8-11 | 4-2 | 2-11 | 3-10 | ||
3 | 16 | .158 | 11.5 | 1-9 | L7 | 63 | 115 | -52 | 5-14 | 2-5 | 1-11 | 1-11 | ||
American League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
13 | 7 | .650 | - | 7-3 | W5 | 114 | 86 | +28 | 13-7 | 8-4 | 5-3 | 6-6 | ||
13 | 8 | .619 | 0.5 | 6-4 | W3 | 97 | 72 | +25 | 13-8 | 8-1 | 5-7 | 5-7 | ||
13 | 8 | .619 | 0.5 | 5-5 | W1 | 67 | 80 | -13 | 9-12 | 10-2 | 3-6 | 10-8 | ||
12 | 9 | .571 | 1.5 | 6-4 | L1 | 83 | 81 | +2 | 11-10 | 8-4 | 4-5 | 4-5 | ||
11 | 9 | .550 | 2.0 | 7-3 | W2 | 81 | 86 | -5 | 9-11 | 5-1 | 6-8 | 1-5 | ||
12 | 10 | .545 | 2.0 | 6-4 | W4 | 100 | 103 | -3 | 11-11 | 6-3 | 6-7 | 2-6 | ||
10 | 9 | .526 | 2.5 | 4-6 | W1 | 81 | 90 | -9 | 9-10 | 3-1 | 7-8 | 3-4 | ||
11 | 10 | .524 | 2.5 | 7-3 | W1 | 90 | 90 | +0 | 11-10 | 8-5 | 3-5 | 7-7 | ||
9 | 10 | .474 | 3.5 | 5-5 | W1 | 72 | 74 | -2 | 9-10 | 5-5 | 4-5 | 6-7 | ||
9 | 11 | .450 | 4.0 | 5-5 | L1 | 91 | 98 | -7 | 9-11 | 2-7 | 7-4 | 4-10 | ||
8 | 11 | .421 | 4.5 | 4-6 | L1 | 87 | 89 | -2 | 9-10 | 4-5 | 4-6 | 7-9 | ||
8 | 12 | .400 | 5.0 | 4-6 | L4 | 84 | 74 | +10 | 11-9 | 8-9 | 0-3 | 2-9 | ||
8 | 14 | .364 | 6.0 | 2-8 | L6 | 63 | 88 | -25 | 8-14 | 6-4 | 2-10 | 3-12 | ||
7 | 13 | .350 | 6.0 | 4-6 | L1 | 70 | 85 | -15 | 8-12 | 4-5 | 3-8 | 3-3 | ||
4 | 16 | .200 | 9.0 | 2-8 | L6 | 60 | 90 | -30 | 6-14 | 4-8 | 0-8 | 3-11 |
Last updated: Apr 19th 4:15 PM PT