Guardians Camp Skills Competition
During the Guardians Baseball/Softball Summer Camp season, athletes compete in the Guardians Camp Skills Competition. At the conclusion of the camp season, the top 10 finishers in each age/grade group are invited to compete in Champions Day.
Baseball, Grades 1 and 2
Rank | F.Name | L.Name | Camp Site | Score |
---|---|---|---|---|
1 | Ryker | Dauski | Bolivar | 834 |
2 | Charlie | Freiman | St. Ignatius | 761 |
3 | Vinny | Koz | Parma Heights | 733 |
4 | Ethan | Kubec | Medina | 706 |
5 | Oliver | Hunter | Richfield | 704 |
6 | Dash | Murphy | Avon | 687 |
7 | Theo | Zielaskiewicz | Willoughby | 638 |
8 | Harvey | Kremer | Oberlin | 596 |
9 | Dilan | Grieder | Avon | 581? |
Baseball, Grades 3 and 4
Rank | F. Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1? | Greyson | Bugaj | Medina | 897 |
2 | Henry | Hunter | Richfield | 875 |
3 | AJ | Knott | Richfield | 844 |
4 | Micah | Bunge | Macedonia | 764 |
Baseball, Grades 5 and 6
Rank | F. Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1? | Yuto | Tamura | South Euclid | 973 |
2 | Adam | Bee | Richfield | 971 |
3 | Easton | Yost | Perry | 966 |
4 | Graeme | Wood | Parma Heights | 920 |
T5 | Evan | Leon | Richfield | 902 |
T5 | Tristan | Cramer | Macedonia | 902 |
7 | Luke | Froman | Macedonia | 901 |
8 | Maksim | Ullman | Richfield | 888 |
Baseball, Grades 7 and 8
Rank | F. Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1? | Christian | Rodriguez | Macedonia | 1094 |
2 | Brayden | Fowler | Willoughby | 1079 |
3 | Nathan | Meyer | Avon | 1018 |
4 | Ryan | Arcangeli | Richfield | 1001 |
5 | Ronnie | Walker | Richfield | 926 |
Softball, Grades 1 and 2
Rank | F. Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1? | Tenley | Keschl | Medina | 558 |
2 | Ella | Kozlowski | Oberlin | 437 |
3 | Colette | Morrison | Macedonia | 337 |
Softball, Grades 3 and 4
Rank | F. Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1? | Therese | Barringer | Medina | 654 |
2 | Anya | Moratschek | CSU | 652 |
3 | Clara | Cingel | South Euclid | 645 |
4 | Elizabeth | Wukich | CSU | 614 |
5 | Wren | Lytle | CSU | 604 |
Softball, Grades 5 and 6
Rank | F. Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1? | Harper | Bakalar | Macedonia | 909 |
2 | Sirianna | Schenko | CSU | 883 |
3 | Gianna | Sciano | CSU | 859 |
4 | Bailey | Pokorny | CSU | 832 |
5 | Maddi-Lynn | Bair | Richmond Heights | 781 |
6 | Ashlynn | Adams | Avon | 739 |
Softball, Grades 7 and 8
Rank | F. Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1? | Zoe | Thompson | CSU | 897 |
2 | Lavanya | Rao | CSU | 856 |
3 | Mikayla | Kuzas | Richfield | 855 |
4 | Lauren | Eickhoff | CSU | 851 |
5 | Annabelle | Sexton | Parma Heights | 837 |
6 | Peyton | Lilly | Medina | 760 |
7 | Sara | Zack | Macedonia | 672 |
Inside Fans