TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AL | 12 | 422 | 82 | 112 | 21 | 2 | 26 | 78 | 44 | 119 | 11 | 4 | .265 | .346 | .509 | .855 |
2 ? ? ? | AL | 13 | 442 | 56 | 107 | 16 | 0 | 19 | 52 | 43 | 93 | 3 | 2 | .242 | .310 | .407 | .717 |
3 ? ? ? | AL | 11 | 371 | 54 | 84 | 12 | 2 | 18 | 54 | 37 | 93 | 7 | 1 | .226 | .304 | .415 | .719 |
4 ? ? ? | AL | 12 | 406 | 59 | 106 | 18 | 5 | 16 | 57 | 49 | 119 | 4 | 2 | .261 | .342 | .448 | .790 |
4 ? ? ? | AL | 13 | 406 | 45 | 84 | 13 | 2 | 16 | 45 | 30 | 96 | 15 | 3 | .207 | .269 | .367 | .636 |
6 ? ? ? | AL | 11 | 343 | 38 | 70 | 11 | 1 | 14 | 37 | 44 | 94 | 5 | 5 | .204 | .300 | .364 | .664 |
6 ? ? ? | AL | 13 | 420 | 44 | 84 | 12 | 1 | 14 | 40 | 56 | 116 | 20 | 4 | .200 | .303 | .333 | .636 |
8 ? ? ? | AL | 13 | 424 | 55 | 102 | 16 | 2 | 12 | 51 | 37 | 103 | 8 | 2 | .241 | .309 | .373 | .682 |
9 ? ? ? | AL | 13 | 456 | 67 | 117 | 29 | 1 | 11 | 64 | 51 | 126 | 16 | 0 | .257 | .330 | .397 | .727 |
10 ? ? ? | AL | 11 | 346 | 34 | 70 | 12 | 0 | 9 | 33 | 36 | 87 | 6 | 3 | .202 | .276 | .315 | .591 |
11 ? ? ? | AL | 12 | 395 | 42 | 80 | 23 | 1 | 8 | 40 | 29 | 103 | 5 | 2 | .203 | .269 | .327 | .596 |
11 ? ? ? | AL | 11 | 356 | 42 | 91 | 18 | 3 | 8 | 39 | 33 | 81 | 15 | 2 | .256 | .319 | .390 | .709 |
13 ? ? ? | AL | 12 | 399 | 38 | 83 | 10 | 1 | 7 | 32 | 43 | 115 | 11 | 4 | .208 | .293 | .291 | .584 |
14 ? ? ? | AL | 12 | 396 | 42 | 87 | 23 | 1 | 6 | 42 | 31 | 88 | 10 | 4 | .220 | .287 | .328 | .615 |
14 ? ? ? | AL | 13 | 432 | 49 | 111 | 21 | 1 | 6 | 45 | 46 | 94 | 5 | 2 | .257 | .335 | .352 | .687 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball