PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1521 | 5546 | 1078 | 1965 | 486 | 108 | 73 | 884 | 857 | 146 | 151 | 66 | .354 | .444 | .520 | .964 |
2 ? ? ? | 1614 | 6034 | 865 | 2052 | 424 | 78 | 33 | 919 | 408 | 32 | 240 | 15 | .340 | .389 | .452 | .841 |
3 ? ? ? | 1510 | 5909 | 1154 | 1903 | 377 | 121 | 226 | 1084 | 725 | 470 | 66 | 55 | .322 | .399 | .542 | .941 |
4 ? ? ? | 1513 | 5621 | 857 | 1800 | 375 | 63 | 30 | 869 | 654 | 99 | 71 | 67 | .320 | .398 | .425 | .823 |
5 ? ? ? | 1560 | 5754 | 823 | 1706 | 367 | 65 | 63 | 740 | 766 | 297 | 50 | 50 | .296 | .382 | .416 | .798 |
6 ? ? ? | 1451 | 5377 | 898 | 1500 | 364 | 40 | 255 | 864 | 600 | 728 | 243 | 55 | .279 | .352 | .504 | .856 |
7 ? ? ? | 1513 | 5655 | 735 | 1561 | 306 | 69 | 163 | 850 | 511 | 474 | 39 | 33 | .276 | .337 | .441 | .778 |
8 ? ? ? | 1487 | 5551 | 944 | 1753 | 296 | 74 | 18 | 492 | 627 | 247 | 107 | 110 | .316 | .388 | .406 | .794 |
9 ? ? ? | 1478 | 5708 | 906 | 1616 | 288 | 39 | 60 | 584 | 612 | 586 | 279 | 95 | .283 | .352 | .379 | .731 |
10 ? ? ? | 1124 | 4365 | 758 | 1365 | 287 | 53 | 216 | 911 | 449 | 373 | 21 | 18 | .313 | .379 | .551 | .930 |
11 ? ? ? | 1334 | 4773 | 717 | 1197 | 273 | 14 | 216 | 710 | 881 | 963 | 44 | 17 | .251 | .368 | .450 | .818 |
12 12 ? ? ? | 1399 | 4711 | 928 | 1353 | 263 | 20 | 337 | 937 | 1008 | 1400 | 18 | 14 | .287 | .414 | .566 | .980 |
13 ? ? ? | 1121 | 4290 | 594 | 1120 | 252 | 23 | 123 | 529 | 449 | 910 | 135 | 33 | .261 | .333 | .417 | .750 |
14 ? ? ? | 1051 | 4055 | 543 | 1195 | 248 | 19 | 87 | 528 | 351 | 479 | 118 | 30 | .295 | .351 | .430 | .781 |
15 ? ? ? | 1276 | 5045 | 975 | 1512 | 244 | 66 | 87 | 518 | 611 | 652 | 452 | 104 | .300 | .375 | .426 | .801 |
16 ? ? ? | 1078 | 3734 | 582 | 1039 | 238 | 11 | 200 | 688 | 558 | 882 | 9 | 6 | .278 | .382 | .509 | .891 |
16 ? ? ? | 1231 | 4648 | 649 | 1265 | 238 | 74 | 27 | 473 | 242 | 157 | -- | .272 | .317 | .373 | .690 | |
18 ? ? ? | 967 | 3470 | 665 | 1086 | 237 | 11 | 236 | 804 | 541 | 780 | 28 | 24 | .313 | .407 | .592 | .999 |
19 19 ? ? ? | 1009 | 3575 | 533 | 1046 | 235 | 51 | 72 | 563 | 332 | 298 | 56 | 45 | .293 | .353 | .447 | .800 |
20 ? ? ? | 758 | 2611 | 402 | 853 | 230 | 20 | 22 | 431 | 157 | 144 | 62 | 38 | .327 | .375 | .455 | .830 |
21 ? ? ? | 913 | 3441 | 592 | 1014 | 223 | 16 | 242 | 751 | 396 | 622 | 61 | 25 | .295 | .369 | .580 | .949 |
22 ? ? ? | 1365 | 4182 | 394 | 1109 | 220 | 33 | 11 | 458 | 491 | 351 | 30 | 18 | .265 | .348 | .341 | .689 |
23 ? ? ? | 1400 | 4705 | 706 | 1178 | 219 | 79 | 18 | 420 | 712 | 345 | 148 | 36 | .250 | .354 | .342 | .696 |
24 ? ? ? | 892 | 3527 | 601 | 948 | 216 | 43 | 139 | 458 | 430 | 816 | 134 | 43 | .269 | .357 | .473 | .830 |
25 ? ? ? | 914 | 3460 | 475 | 933 | 211 | 15 | 82 | 430 | 290 | 666 | 69 | 26 | .270 | .331 | .410 | .741 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball