PLAYER | YEAR | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2024 | CLE | 4 | 2 | 0.61 | 74 | 0 | 0 | 0 | 47 | 50 | 74.1 | 39 | 10 | 5 | 2 | 2 | 10 | 66 | 0.66 | .154 |
2 ? ? ? | 1995 | CLE | 3 | 0 | 1.13 | 62 | 0 | 0 | 0 | 46 | 46 | 64.0 | 49 | 9 | 8 | 3 | 0 | 17 | 58 | 1.03 | .216 |
3 ? ? ? | 2007 | CLE | 4 | 5 | 5.07 | 69 | 0 | 0 | 0 | 45 | 53 | 65.2 | 77 | 39 | 37 | 9 | 2 | 17 | 58 | 1.43 | .289 |
3 ? ? ? | 2005 | CLE | 0 | 4 | 2.47 | 64 | 0 | 0 | 0 | 45 | 50 | 62.0 | 57 | 17 | 17 | 9 | 1 | 21 | 41 | 1.26 | .247 |
5 ? ? ? | 2023 | CLE | 3 | 9 | 3.22 | 75 | 0 | 0 | 0 | 44 | 56 | 72.2 | 68 | 37 | 26 | 4 | 1 | 16 | 64 | 1.16 | .242 |
6 ? ? ? | 1990 | CLE | 5 | 5 | 2.56 | 66 | 0 | 0 | 0 | 43 | 43 | 84.1 | 66 | 26 | 24 | 5 | 2 | 22 | 55 | 1.04 | .218 |
7 ? ? ? | 2022 | CLE | 3 | 4 | 1.36 | 77 | 0 | 0 | 0 | 42 | 46 | 72.2 | 43 | 18 | 11 | 3 | 1 | 10 | 77 | 0.73 | .167 |
8 ? ? ? | 1998 | CLE | 1 | 1 | 1.55 | 69 | 0 | 0 | 0 | 40 | 40 | 64.0 | 43 | 11 | 11 | 4 | 4 | 13 | 55 | 0.88 | .195 |
9 ? ? ? | 2012 | CLE | 0 | 4 | 3.59 | 61 | 0 | 0 | 0 | 39 | 43 | 57.2 | 49 | 25 | 23 | 6 | 2 | 16 | 59 | 1.13 | .222 |
9 ? ? ? | 1996 | CLE | 2 | 7 | 3.73 | 69 | 0 | 0 | 0 | 39 | 39 | 72.1 | 69 | 32 | 30 | 6 | 3 | 28 | 64 | 1.34 | .257 |
9 ? ? ? | 1999 | CLE | 3 | 4 | 4.06 | 72 | 0 | 0 | 0 | 39 | 43 | 68.2 | 60 | 32 | 31 | 11 | 2 | 26 | 55 | 1.25 | .232 |
12 ? ? ? | 1988 | CLE | 3 | 4 | 2.27 | 51 | 0 | 0 | 0 | 37 | 37 | 83.1 | 69 | 26 | 21 | 1 | 2 | 16 | 72 | 1.02 | .218 |
13 ? ? ? | 2011 | CLE | 4 | 7 | 3.32 | 64 | 0 | 0 | 0 | 36 | 40 | 59.2 | 46 | 24 | 22 | 5 | 3 | 26 | 39 | 1.21 | .215 |
14 ? ? ? | 2019 | CLE | 6 | 4 | 3.30 | 60 | 0 | 0 | 0 | 34 | 39 | 57.1 | 53 | 21 | 21 | 6 | 4 | 18 | 84 | 1.24 | .242 |
14 ? ? ? | 2015 | CLE | 2 | 5 | 2.99 | 70 | 0 | 0 | 0 | 34 | 38 | 69.1 | 56 | 26 | 23 | 2 | 2 | 25 | 99 | 1.17 | .219 |
16 ? ? ? | 1989 | CLE | 7 | 10 | 2.34 | 59 | 0 | 0 | 0 | 32 | 32 | 80.2 | 76 | 25 | 21 | 4 | 1 | 13 | 65 | 1.10 | .251 |
16 ? ? ? | 2001 | CLE | 5 | 0 | 2.39 | 70 | 0 | 0 | 0 | 32 | 35 | 67.2 | 61 | 18 | 18 | 4 | 2 | 14 | 66 | 1.11 | .240 |
16 ? ? ? | 2016 | CLE | 3 | 5 | 2.51 | 67 | 0 | 0 | 0 | 32 | 35 | 68.0 | 41 | 23 | 19 | 8 | 0 | 27 | 87 | 1.00 | .177 |
19 ? ? ? | 2017 | CLE | 3 | 7 | 2.94 | 69 | 0 | 0 | 0 | 30 | 34 | 67.1 | 57 | 24 | 22 | 9 | 2 | 21 | 92 | 1.16 | .221 |
20 ? ? ? | 1992 | CLE | 8 | 5 | 2.34 | 72 | 0 | 0 | 0 | 29 | 29 | 88.1 | 80 | 25 | 23 | 8 | 4 | 27 | 47 | 1.21 | .249 |
21 ? ? ? | 2018 | CLE | 4 | 6 | 4.70 | 70 | 0 | 0 | 0 | 27 | 32 | 67.0 | 58 | 35 | 35 | 11 | 4 | 33 | 80 | 1.36 | .231 |
22 ? ? ? | 2013 | CLE | 5 | 3 | 4.33 | 54 | 0 | 0 | 0 | 25 | 30 | 54.0 | 56 | 27 | 26 | 11 | 4 | 21 | 54 | 1.43 | .263 |
22 ? ? ? | 2003 | CLE | 2 | 9 | 3.81 | 73 | 0 | 0 | 0 | 25 | 35 | 75.2 | 65 | 36 | 32 | 9 | 4 | 23 | 66 | 1.16 | .229 |
24 ? ? ? | 2021 | CLE | 4 | 5 | 1.29 | 71 | 0 | 0 | 0 | 24 | 29 | 69.2 | 51 | 18 | 10 | 2 | 0 | 16 | 74 | 0.96 | .195 |
24 ? ? ? | 2014 | CLE | 6 | 4 | 2.07 | 76 | 0 | 0 | 0 | 24 | 28 | 69.2 | 48 | 21 | 16 | 7 | 1 | 26 | 91 | 1.06 | .194 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball