TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NL | 16 | 543 | 96 | 147 | 29 | 1 | 27 | 89 | 64 | 155 | 11 | 5 | .271 | .357 | .477 | .834 |
2 ? ? ? | AL | 15 | 517 | 85 | 144 | 17 | 2 | 26 | 81 | 48 | 154 | 20 | 4 | .279 | .344 | .470 | .814 |
3 ? ? ? | NL | 16 | 536 | 88 | 138 | 35 | 2 | 25 | 80 | 63 | 128 | 27 | 5 | .257 | .348 | .470 | .818 |
3 ? ? ? | NL | 15 | 500 | 79 | 115 | 19 | 1 | 25 | 75 | 73 | 156 | 6 | 0 | .230 | .341 | .422 | .763 |
5 ? ? ? | AL | 15 | 519 | 102 | 138 | 35 | 5 | 24 | 98 | 74 | 148 | 10 | 2 | .266 | .367 | .491 | .858 |
5 ? ? ? | AL | 15 | 500 | 80 | 128 | 31 | 5 | 24 | 76 | 54 | 134 | 8 | 6 | .256 | .337 | .482 | .819 |
5 ? ? ? | AL | 17 | 577 | 87 | 146 | 41 | 2 | 24 | 82 | 49 | 151 | 9 | 4 | .253 | .314 | .456 | .770 |
8 ? ? ? | NL | 18 | 609 | 96 | 155 | 38 | 1 | 23 | 92 | 78 | 183 | 9 | 3 | .255 | .355 | .433 | .788 |
9 ? ? ? | AL | 16 | 551 | 105 | 153 | 33 | 3 | 22 | 95 | 72 | 130 | 10 | 3 | .278 | .372 | .468 | .840 |
10 ? ? ? | AL | 17 | 562 | 102 | 147 | 30 | 10 | 21 | 96 | 77 | 144 | 25 | 7 | .262 | .357 | .463 | .820 |
10 ? ? ? | AL | 18 | 610 | 109 | 156 | 43 | 3 | 21 | 105 | 61 | 170 | 22 | 3 | .256 | .330 | .439 | .769 |
12 ? ? ? | NL | 17 | 597 | 119 | 181 | 40 | 6 | 19 | 109 | 71 | 145 | 24 | 5 | .303 | .384 | .486 | .870 |
12 ? ? ? | AL | 15 | 508 | 85 | 133 | 34 | 3 | 19 | 85 | 62 | 133 | 8 | 3 | .262 | .348 | .453 | .801 |
12 ? ? ? | AL | 15 | 501 | 71 | 125 | 20 | 0 | 19 | 68 | 55 | 111 | 15 | 4 | .250 | .336 | .403 | .739 |
12 ? ? ? | NL | 16 | 523 | 85 | 135 | 26 | 2 | 19 | 80 | 75 | 137 | 20 | 8 | .258 | .356 | .424 | .780 |
12 ? ? ? | NL | 16 | 498 | 72 | 107 | 22 | 2 | 19 | 70 | 74 | 122 | 13 | 5 | .215 | .322 | .382 | .704 |
17 ? ? ? | NL | 18 | 616 | 106 | 174 | 42 | 4 | 18 | 96 | 66 | 154 | 15 | 4 | .282 | .355 | .451 | .806 |
17 ? ? ? | AL | 16 | 567 | 75 | 158 | 25 | 4 | 18 | 73 | 56 | 136 | 12 | 6 | .279 | .347 | .432 | .779 |
19 ? ? ? | AL | 15 | 496 | 62 | 107 | 27 | 1 | 17 | 60 | 54 | 153 | 4 | 4 | .216 | .301 | .377 | .678 |
19 ? ? ? | NL | 15 | 491 | 75 | 123 | 32 | 9 | 17 | 69 | 53 | 135 | 19 | 4 | .251 | .335 | .456 | .791 |
19 ? ? ? | AL | 15 | 495 | 67 | 113 | 18 | 3 | 17 | 63 | 55 | 124 | 14 | 4 | .228 | .316 | .380 | .696 |
22 ? ? ? | AL | 17 | 558 | 86 | 131 | 30 | 3 | 15 | 83 | 76 | 132 | 4 | 5 | .235 | .335 | .380 | .715 |
22 ? ? ? | NL | 15 | 522 | 85 | 137 | 20 | 2 | 15 | 74 | 73 | 118 | 23 | 3 | .262 | .360 | .395 | .755 |
24 ? ? ? | AL | 17 | 546 | 73 | 129 | 26 | 4 | 14 | 66 | 79 | 179 | 15 | 2 | .236 | .339 | .375 | .714 |
24 ? ? ? | NL | 16 | 522 | 70 | 115 | 20 | 0 | 14 | 65 | 64 | 126 | 9 | 0 | .220 | .313 | .339 | .652 |
26 ? ? ? | NL | 15 | 502 | 58 | 119 | 26 | 1 | 13 | 54 | 57 | 127 | 10 | 2 | .237 | .320 | .371 | .691 |
26 ? ? ? | AL | 15 | 501 | 85 | 128 | 21 | 1 | 13 | 76 | 58 | 129 | 14 | 7 | .255 | .334 | .379 | .713 |
28 ? ? ? | NL | 15 | 483 | 60 | 113 | 17 | 1 | 12 | 59 | 76 | 134 | 11 | 5 | .234 | .342 | .348 | .690 |
29 ? ? ? | NL | 16 | 546 | 86 | 146 | 34 | 2 | 11 | 84 | 65 | 159 | 13 | 4 | .267 | .352 | .397 | .749 |
29 ? ? ? | NL | 16 | 531 | 57 | 119 | 28 | 2 | 11 | 49 | 60 | 118 | 11 | 3 | .224 | .308 | .347 | .655 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball