PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 6708 | 31 | 43 | -- | 0 | -- | 724 | 3200 | -- | .322 | .219 | 26.15 | 1.543 | .108 | .070 |
2 ? ? ? | 6628 | 42 | 183 | -- | -- | -- | 667 | 2886 | -- | .355 | .166 | 75.97 | 5.870 | .129 | .022 |
3 ? ? ? | 6695 | 79 | 174 | -- | -- | -- | 535 | 2725 | -- | .338 | .112 | 182.85 | 12.750 | .061 | .005 |
4 ? ? ? | 6086 | 37 | 19 | 52 | 78 | 0.69 | 659 | 2709 | 88 | .280 | .225 | 21.09 | .824 | .099 | .120 |
5 ? ? ? | 5805 | 42 | 1 | 43 | 87 | 1.10 | 620 | 2667 | 87 | .337 | .279 | 13.98 | .720 | .174 | .241 |
6 ? ? ? | 6280 | 13 | 101 | -- | 142 | -- | 538 | 2494 | -- | .279 | .165 | 34.69 | 1.078 | .081 | .075 |
7 ? ? ? | 4853 | 15 | 24 | -- | 17 | -- | 556 | 2406 | -- | .304 | .238 | 20.21 | 1.204 | .093 | .077 |
8 ? ? ? | 6707 | 28 | 159 | -- | 145 | -- | 495 | 2392 | -- | .305 | .119 | 91.33 | 2.579 | .114 | .044 |
9 ? ? ? | 6576 | 67 | 234 | -- | -- | -- | 468 | 2391 | -- | .322 | .105 | 187.37 | 6.606 | .099 | .015 |
10 ? ? ? | 6343 | 31 | 134 | -- | -- | -- | 388 | 2251 | -- | .328 | .090 | 308.39 | 2.538 | .099 | .039 |
11 ? ? ? | 6542 | 28 | 132 | 62 | 109 | 0.93 | 387 | 2162 | 5 | .304 | .096 | 95.13 | 1.044 | .094 | .090 |
12 12 ? ? ? | 5082 | 32 | 16 | 16 | 76 | -- | 450 | 2159 | 10 | .308 | .214 | 20.07 | .873 | .138 | .158 |
13 ? ? ? | 5767 | 20 | 44 | 46 | 66 | 1.18 | 397 | 2149 | 30 | .327 | .126 | 57.99 | .937 | .106 | .113 |
14 ? ? ? | 5723 | 28 | 0 | 41 | 126 | 1.01 | 503 | 2146 | 51 | .270 | .199 | 22.10 | .915 | .154 | .168 |
15 ? ? ? | 4095 | 37 | 2 | 45 | 98 | 0.79 | 484 | 2053 | 47 | .340 | .279 | 14.70 | .694 | .132 | .190 |
16 ? ? ? | 3925 | 37 | 4 | 44 | 114 | 0.97 | 481 | 1995 | 49 | .295 | .285 | 14.22 | .637 | .101 | .158 |
17 ? ? ? | 5096 | 28 | 9 | 60 | 113 | 0.63 | 419 | 1954 | 52 | .253 | .199 | 20.15 | 1.003 | .134 | .134 |
18 ? ? ? | 4413 | 85 | 0 | 29 | 81 | 1.05 | 449 | 1899 | 78 | .313 | .230 | 18.67 | .633 | .126 | .200 |
19 ? ? ? | 6515 | 34 | 264 | -- | -- | -- | 289 | 1854 | -- | .260 | .066 | 723.38 | 2.925 | .066 | .023 |
20 20 ? ? ? | 4374 | 27 | 9 | 26 | 121 | -- | 377 | 1844 | 9 | .274 | .210 | 19.40 | 1.525 | .134 | .088 |
21 ? ? ? | 4849 | 38 | 26 | 46 | 75 | 0.99 | 398 | 1787 | 16 | .302 | .155 | 34.88 | .493 | .093 | .188 |
22 ? ? ? | 4804 | 15 | 9 | 38 | 130 | 0.84 | 336 | 1778 | 26 | .303 | .139 | 35.95 | .580 | .089 | .154 |
23 23 ? ? ? | 3875 | 7 | 13 | -- | 36 | -- | 399 | 1766 | -- | .313 | .208 | 28.60 | .836 | .094 | .113 |
24 ? ? ? | 4483 | 24 | 12 | 40 | 92 | 1.11 | 354 | 1742 | 31 | .314 | .135 | 46.61 | .733 | .078 | .107 |
25 ? ? ? | 5193 | 65 | 238 | -- | -- | -- | 339 | 1732 | -- | -- | .100 | 172.15 | -- | .047 | -- |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball