PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2954 | 11326 | 16.33 | 58 | 8 | 12 | 6 | 38 | 3 | 68 | 1.63 | 9.37 | 4.13 | 2.27 | .293 | 47 | 11 | 5 |
2 ? ? ? | 3069 | 11806 | 16.83 | 49 | 0 | 0 | 2 | 14 | 4 | 68 | 1.04 | 8.81 | 3.18 | 2.77 | .331 | 73 | 13 | 2 |
3 ? ? ? | 3227 | 12398 | 15.85 | 85 | 0 | 0 | 6 | 32 | 2 | 71 | 1.32 | 8.44 | 2.34 | 3.62 | .316 | 90 | 24 | 2 |
4 ? ? ? | 7924 | -- | -- | -- | 31 | -- | 59 | 90 | 9 | -- | -- | 7.96 | 4.04 | 1.97 | .295 | -- | -- | -- |
5 ? ? ? | 3066 | 11466 | 16.55 | 58 | 3 | 1 | 14 | 35 | 1 | 65 | 0.97 | 7.48 | 4.00 | 1.87 | .327 | 60 | 20 | 1 |
6 ? ? ? | 2948 | 10753 | 15.43 | 58 | 21 | 0 | 19 | 18 | 3 | 47 | 0.96 | 7.14 | 2.69 | 2.66 | .304 | 72 | 35 | 12 |
7 ? ? ? | 2936 | 4760 | 6.82 | 67 | 1 | 0 | 18 | 17 | 3 | 46 | 0.87 | 6.73 | 2.80 | 2.41 | .295 | 73 | 24 | 5 |
8 ? ? ? | 3501 | 13295 | 16.63 | 67 | 0 | 0 | 13 | 36 | 6 | 58 | 1.11 | 6.71 | 3.62 | 1.85 | .306 | 49 | 28 | 3 |
9 ? ? ? | 2917 | 10019 | 14.68 | 53 | 10 | 0 | 17 | 8 | 7 | 50 | 1.32 | 6.70 | 2.08 | 3.22 | .313 | 55 | 27 | 1 |
10 ? ? ? | 3297 | 12438 | 16.53 | 70 | 0 | 0 | 31 | 30 | 0 | 69 | 1.46 | 6.52 | 3.95 | 1.65 | .292 | 57 | 21 | 5 |
11 ? ? ? | 3182 | 11070 | 14.69 | 58 | 41 | 0 | 25 | 15 | 3 | 69 | 1.36 | 6.41 | 2.81 | 2.29 | .297 | 54 | 19 | 13 |
12 ? ? ? | 3391 | 12472 | 15.95 | 61 | 0 | 0 | 27 | 19 | 2 | 78 | 1.09 | 6.36 | 3.44 | 1.85 | .302 | 44 | 28 | 6 |
13 ? ? ? | 2785 | 10410 | 16.16 | 47 | 5 | 0 | 14 | 21 | 2 | 62 | 1.39 | 6.36 | 3.48 | 1.83 | .302 | 45 | 26 | 18 |
14 ? ? ? | 3512 | 12776 | 15.95 | 67 | 0 | 0 | 18 | 37 | 3 | 106 | 1.94 | 6.33 | 3.24 | 1.95 | .320 | 79 | 22 | 8 |
15 ? ? ? | 3139 | -- | -- | -- | 42 | -- | 27 | 35 | 0 | -- | -- | 6.22 | 4.35 | 1.43 | .285 | -- | -- | -- |
16 ? ? ? | 3565 | 5613 | 6.72 | 68 | 15 | 0 | 31 | 23 | 7 | 66 | 1.27 | 6.18 | 3.23 | 1.91 | .288 | 30 | 25 | 3 |
17 ? ? ? | 5106 | 8259 | 6.87 | 63 | 140 | 0 | 53 | 61 | 9 | 74 | 0.67 | 6.17 | 3.30 | 1.87 | .287 | 88 | 63 | 9 |
18 ? ? ? | 3510 | -- | -- | -- | 55 | -- | 53 | 28 | 3 | -- | -- | 6.13 | 3.22 | 1.91 | .289 | -- | -- | -- |
19 ? ? ? | 3179 | -- | -- | -- | 25 | -- | 36 | 24 | 2 | -- | -- | 6.13 | 2.24 | 2.74 | .287 | -- | -- | -- |
20 ? ? ? | 5433 | -- | -- | -- | 547 | -- | 102 | 32 | 1 | -- | -- | 5.76 | 2.37 | 2.43 | .287 | -- | -- | -- |
21 ? ? ? | 5501 | 1328 | 1.02 | 3 | 59 | 0 | 59 | 25 | 6 | 19 | 1.17 | 5.71 | 2.67 | 2.14 | .299 | 13 | 12 | 2 |
22 ? ? ? | 2759 | 4340 | 6.63 | 55 | 19 | 0 | 17 | 18 | 5 | 42 | 0.58 | 5.65 | 3.45 | 1.64 | .268 | 86 | 18 | 0 |
23 ? ? ? | 3516 | 10939 | 12.81 | 73 | 21 | 0 | 18 | 21 | 12 | 57 | 0.76 | 5.63 | 2.41 | 2.33 | .269 | 91 | 39 | 10 |
24 ? ? ? | 7651 | 11965 | 6.39 | 167 | 42 | 0 | 45 | 13 | 10 | 148 | 0.64 | 5.57 | 2.10 | 2.66 | .275 | 60 | 81 | 12 |
25 ? ? ? | 4937 | 17783 | 15.55 | 97 | 0 | 0 | 23 | 26 | 3 | 152 | 1.56 | 5.55 | 3.01 | 1.85 | .314 | 61 | 37 | 19 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball