PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 191 | 218 | 3.55 | 568 | 477 | 161 | 35 | 10 | -- | 3480.1 | 3610 | 1575 | 1372 | 273 | 45 | 869 | 1682 | 1.29 | .268 |
2 ? ? ? | 116 | 91 | 3.06 | 341 | 255 | 78 | 20 | 6 | 6 | 1868.2 | 1630 | 731 | 636 | 87 | 29 | 839 | 1652 | 1.32 | .235 |
3 ? ? ? | 202 | 159 | 2.74 | 469 | 369 | 263 | 33 | 14 | -- | 3199.0 | 3074 | 1241 | 974 | 79 | 93 | 762 | 1191 | 1.20 | .258 |
4 ? ? ? | 143 | 97 | 3.50 | 385 | 243 | 137 | 20 | 15 | -- | 2108.2 | 2082 | 967 | 821 | 114 | 23 | 740 | 634 | 1.34 | .256 |
5 ? ? ? | 103 | 76 | 3.63 | 282 | 231 | 57 | 16 | 2 | 2 | 1597.1 | 1558 | 739 | 644 | 128 | 38 | 597 | 896 | 1.35 | .258 |
5 ? ? ? | 162 | 147 | 3.77 | 483 | 364 | 119 | 28 | 13 | -- | 2672.0 | 2833 | 1274 | 1118 | 268 | 40 | 597 | 1092 | 1.28 | .272 |
7 ? ? ? | 194 | 100 | 2.47 | 388 | 299 | 241 | 39 | 13 | -- | 2660.2 | 2449 | 1023 | 731 | 29 | 88 | 587 | 847 | 1.14 | .245 |
8 ? ? ? | 116 | 84 | 2.63 | 277 | 196 | 116 | 19 | 13 | -- | 1754.1 | 1528 | 689 | 513 | 31 | 55 | 532 | 806 | 1.17 | .239 |
9 ? ? ? | 112 | 82 | 3.97 | 213 | 201 | 163 | 9 | 0 | -- | 1661.1 | 1869 | 1056 | 733 | 31 | 54 | 519 | 467 | 1.44 | .280 |
10 ? ? ? | 143 | 85 | 3.76 | 308 | 247 | 134 | 14 | 10 | -- | 1954.2 | 2108 | 950 | 816 | 122 | 29 | 483 | 516 | 1.33 | .278 |
11 ? ? ? | 109 | 84 | 2.38 | 239 | 191 | 125 | 28 | 7 | -- | 1578.0 | 1403 | 579 | 417 | 22 | 76 | 481 | 546 | 1.19 | .243 |
12 ? ? ? | 82 | 65 | 3.29 | 213 | 187 | 47 | 8 | 6 | 6 | 1317.2 | 1227 | 561 | 481 | 99 | 14 | 479 | 672 | 1.29 | .248 |
13 ? ? ? | 81 | 63 | 3.49 | 255 | 180 | 27 | 5 | 6 | 8 | 1266.1 | 1162 | 577 | 491 | 90 | 49 | 469 | 735 | 1.29 | .245 |
14 ? ? ? | 66 | 91 | 3.77 | 288 | 161 | 40 | 7 | 14 | 16 | 1251.1 | 1249 | 590 | 524 | 123 | 22 | 459 | 551 | 1.36 | .264 |
15 ? ? ? | 82 | 61 | 3.84 | 278 | 196 | 11 | 5 | 5 | 5 | 1303.0 | 1281 | 618 | 556 | 110 | 32 | 451 | 650 | 1.33 | .259 |
16 ? ? ? | 65 | 69 | 3.85 | 343 | 126 | 22 | 3 | 43 | 43 | 1203.0 | 1155 | 567 | 515 | 104 | 19 | 441 | 825 | 1.33 | .254 |
17 ? ? ? | 79 | 73 | 3.51 | 215 | 213 | 39 | 9 | 1 | 1 | 1448.0 | 1461 | 620 | 565 | 90 | 18 | 440 | 852 | 1.31 | .265 |
18 ? ? ? | 96 | 80 | 3.16 | 231 | 208 | 51 | 12 | 0 | 0 | 1430.0 | 1356 | 598 | 502 | 78 | 36 | 438 | 869 | 1.25 | .249 |
19 ? ? ? | 124 | 87 | 3.17 | 345 | 271 | 45 | 9 | 16 | 16 | 1873.0 | 1763 | 731 | 660 | 172 | 26 | 436 | 1159 | 1.17 | .250 |
20 ? ? ? | 89 | 71 | 3.52 | 242 | 154 | 86 | 13 | 14 | -- | 1363.2 | 1377 | 621 | 533 | 42 | 25 | 429 | 478 | 1.32 | .268 |
21 ? ? ? | 194 | 139 | 2.74 | 481 | 353 | 206 | 44 | 15 | -- | 2991.1 | 2832 | 1125 | 911 | 68 | 47 | 428 | 1036 | 1.09 | .253 |
22 ? ? ? | 47 | 55 | 3.14 | 110 | 105 | 93 | 2 | 1 | -- | 880.1 | 838 | 554 | 307 | 21 | 45 | 422 | 354 | 1.43 | .241 |
23 ? ? ? | 129 | 102 | 2.81 | 241 | 240 | 235 | 25 | 1 | -- | 2104.0 | 1955 | 1037 | 656 | 34 | 43 | 412 | 890 | 1.13 | .237 |
24 ? ? ? | 66 | 85 | 3.83 | 228 | 137 | 69 | 8 | 11 | -- | 1216.1 | 1255 | 601 | 517 | 122 | 18 | 398 | 477 | 1.36 | .266 |
25 ? ? ? | 87 | 83 | 3.51 | 254 | 183 | 103 | 15 | 9 | -- | 1502.2 | 1646 | 737 | 586 | 73 | 19 | 397 | 475 | 1.36 | .277 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball