PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 7924 | -- | -- | -- | 31 | -- | 59 | 90 | 9 | -- | -- | 7.96 | 4.04 | 1.97 | .295 | -- | -- | -- |
2 ? ? ? | 8720 | -- | -- | -- | 1 | -- | -- | 87 | 4 | -- | -- | 3.81 | 1.76 | 2.16 | .262 | -- | -- | -- |
3 ? ? ? | 5528 | 16508 | 12.67 | 98 | 22 | 0 | 32 | 66 | 30 | 108 | 1.27 | 4.49 | 3.12 | 1.44 | .277 | 122 | 57 | 23 |
4 ? ? ? | 5106 | 8259 | 6.87 | 63 | 140 | 0 | 53 | 61 | 9 | 74 | 0.67 | 6.17 | 3.30 | 1.87 | .287 | 88 | 63 | 9 |
5 ? ? ? | 8877 | -- | -- | -- | 5 | -- | -- | 58 | 1 | -- | -- | 1.87 | 1.60 | 1.17 | .274 | -- | -- | -- |
6 ? ? ? | 6780 | 53 | 0.03 | 0 | 14 | 0 | 49 | 56 | 4 | 1 | 0.60 | 5.05 | 3.36 | 1.50 | .283 | 0 | 0 | 0 |
7 ? ? ? | 6060 | 9084 | 6.27 | 138 | 1 | 0 | 40 | 51 | 20 | 128 | 1.29 | 5.30 | 2.73 | 1.94 | .298 | 104 | 79 | 27 |
8 ? ? ? | 14644 | -- | -- | -- | 46 | -- | 108 | 50 | 12 | -- | -- | 4.35 | 2.25 | 1.94 | .288 | -- | -- | -- |
9 ? ? ? | 1499 | -- | -- | -- | 0 | -- | -- | 47 | 0 | -- | -- | 2.58 | 1.94 | 1.33 | .398 | -- | -- | -- |
9 ? ? ? | 5361 | 6478 | 5.12 | 81 | 23 | 0 | 41 | 47 | 9 | 81 | 0.86 | 5.22 | 3.33 | 1.57 | .271 | 64 | 30 | 1 |
11 ? ? ? | 10662 | -- | -- | -- | 75 | -- | -- | 46 | 4 | -- | -- | 2.87 | 1.99 | 1.44 | .266 | -- | -- | -- |
12 ? ? ? | 2953 | -- | -- | -- | 5 | -- | -- | 45 | 0 | -- | -- | 3.52 | 2.32 | 1.52 | .274 | -- | -- | -- |
13 ? ? ? | 13123 | -- | -- | -- | 78 | -- | -- | 43 | 0 | -- | -- | 3.35 | 2.14 | 1.56 | .281 | -- | -- | -- |
14 ? ? ? | 9065 | -- | -- | -- | 68 | -- | -- | 42 | 4 | -- | -- | 3.39 | 1.18 | 2.88 | .276 | -- | -- | -- |
15 ? ? ? | 3942 | -- | -- | -- | 5 | -- | -- | 41 | 0 | -- | -- | 3.62 | 4.31 | 0.84 | .264 | -- | -- | -- |
16 ? ? ? | 5542 | 7522 | 5.71 | 109 | 10 | 0 | 47 | 40 | 4 | 97 | 0.64 | 4.59 | 3.27 | 1.40 | .268 | 74 | 54 | 13 |
17 17 ? ? ? | 11231 | -- | -- | -- | 77 | -- | 74 | 39 | 3 | -- | -- | 3.68 | 2.01 | 1.83 | .281 | -- | -- | -- |
18 ? ? ? | 2954 | 11326 | 16.33 | 58 | 8 | 12 | 6 | 38 | 3 | 68 | 1.63 | 9.37 | 4.13 | 2.27 | .293 | 47 | 11 | 5 |
19 ? ? ? | 3512 | 12776 | 15.95 | 67 | 0 | 0 | 18 | 37 | 3 | 106 | 1.94 | 6.33 | 3.24 | 1.95 | .320 | 79 | 22 | 8 |
20 ? ? ? | 3501 | 13295 | 16.63 | 67 | 0 | 0 | 13 | 36 | 6 | 58 | 1.11 | 6.71 | 3.62 | 1.85 | .306 | 49 | 28 | 3 |
21 ? ? ? | 3194 | -- | -- | -- | 44 | -- | 47 | 35 | 0 | -- | -- | 4.38 | 3.55 | 1.23 | .287 | -- | -- | -- |
21 ? ? ? | 3139 | -- | -- | -- | 42 | -- | 27 | 35 | 0 | -- | -- | 6.22 | 4.35 | 1.43 | .285 | -- | -- | -- |
21 ? ? ? | 3066 | 11466 | 16.55 | 58 | 3 | 1 | 14 | 35 | 1 | 65 | 0.97 | 7.48 | 4.00 | 1.87 | .327 | 60 | 20 | 1 |
21 ? ? ? | 2350 | 8330 | 15.52 | 37 | 17 | 0 | 18 | 35 | 2 | 42 | 1.30 | 6.96 | 3.71 | 1.88 | .318 | 73 | 24 | 4 |
25 ? ? ? | 1645 | 3009 | 7.97 | 4 | 115 | 0 | 23 | 34 | 3 | 24 | 0.68 | 8.23 | 5.34 | 1.54 | .280 | 33 | 13 | 1 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball