PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 10220 | 107 | 202 | -- | -- | -- | 865 | 4228 | -- | .335 | .139 | 110.17 | 2.682 | .086 | .032 |
2 ? ? ? | 10212 | 35 | 36 | 66 | 275 | -- | 846 | 4492 | 167 | .343 | .158 | 39.39 | .505 | .061 | .120 |
3 ? ? ? | 9654 | 73 | 257 | -- | -- | -- | 590 | 3288 | -- | .305 | .104 | 125.46 | 1.421 | .095 | .067 |
4 ? ? ? | 9532 | 36 | 158 | -- | 98 | -- | 854 | 4127 | -- | .345 | .149 | 77.33 | 2.797 | .095 | .034 |
5 ? ? ? | 9026 | 78 | 9 | 75 | 143 | 0.57 | 953 | 4190 | 227 | .314 | .247 | 16.69 | .484 | .104 | .214 |
6 ? ? ? | 8379 | 20 | 87 | 70 | 194 | -- | 494 | 2848 | 110 | .269 | .107 | 56.20 | .633 | .053 | .084 |
7 ? ? ? | 8293 | 31 | 231 | -- | 47 | -- | 593 | 3289 | -- | .326 | .115 | 130.33 | 1.698 | .057 | .034 |
8 ? ? ? | 7776 | 26 | 103 | -- | 50 | -- | 410 | 2895 | -- | .324 | .080 | 268.74 | 2.341 | .050 | .021 |
9 ? ? ? | 6817 | 72 | 3 | 53 | 98 | 0.83 | 609 | 2791 | 65 | .324 | .191 | 24.98 | .644 | .120 | .186 |
10 ? ? ? | 6646 | 24 | 196 | -- | -- | -- | 374 | 2202 | -- | .272 | .101 | 137.44 | 4.095 | .078 | .019 |
11 ? ? ? | 6368 | 70 | 196 | -- | -- | -- | 427 | 2287 | -- | .298 | .119 | 165.82 | 12.600 | .099 | .008 |
12 ? ? ? | 6181 | 40 | 95 | -- | 51 | -- | 491 | 2484 | -- | .328 | .147 | 62.71 | 3.427 | .126 | .037 |
13 ? ? ? | 5856 | 6 | 45 | 29 | 74 | -- | 364 | 2014 | 36 | .286 | .108 | 74.65 | .697 | .068 | .098 |
14 14 ? ? ? | 5725 | 9 | 84 | -- | 63 | -- | 467 | 2116 | -- | .291 | .149 | 62.70 | 1.640 | .119 | .072 |
15 15 ? ? ? | 5424 | 61 | 12 | 62 | 136 | 0.72 | 467 | 2283 | 46 | .300 | .158 | 37.23 | .594 | .048 | .082 |
16 16 ? ? ? | 5375 | 19 | 92 | 30 | 153 | -- | 296 | 1831 | 25 | .303 | .080 | 165.00 | .907 | .053 | .058 |
17 ? ? ? | 5283 | 177 | 9 | 36 | 95 | 1.09 | 352 | 1924 | 32 | .322 | .112 | 68.75 | 1.127 | .086 | .076 |
18 ? ? ? | 5267 | 35 | 1 | 37 | 93 | 0.94 | 524 | 2397 | 77 | .333 | .189 | 29.20 | .445 | .066 | .148 |
19 19 ? ? ? | 4787 | 30 | 128 | 24 | 104 | 1.01 | 355 | 1679 | 14 | .313 | .133 | 53.58 | .546 | .089 | .163 |
20 ? ? ? | 4779 | 21 | 26 | 40 | 131 | 0.94 | 299 | 1812 | 92 | .307 | .104 | 76.12 | .679 | .042 | .062 |
21 ? ? ? | 4732 | 21 | 3 | -- | 91 | -- | 486 | 2217 | -- | .260 | .286 | 13.00 | 1.456 | .168 | .115 |
22 ? ? ? | 4729 | 14 | 65 | -- | 115 | -- | 285 | 1548 | -- | .289 | .092 | 126.53 | .877 | .074 | .084 |
23 ? ? ? | 4703 | 33 | 88 | 32 | 81 | 0.97 | 309 | 1619 | 24 | .292 | .107 | 71.75 | .475 | .052 | .110 |
24 ? ? ? | 4666 | 21 | 109 | -- | -- | -- | 231 | 1545 | -- | .296 | .081 | 246.59 | 2.137 | .074 | .035 |
25 ? ? ? | 4538 | 46 | 64 | -- | -- | -- | 189 | 1553 | -- | .311 | .065 | 321.15 | 3.466 | .056 | .016 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball