PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2437 | 9034 | 1521 | 2970 | 551 | 232 | 82 | 1475 | 877 | 327 | 639 | 15 | .329 | .395 | .468 | .863 |
2 ? ? ? | 2155 | 8429 | 1493 | 2868 | 558 | 187 | 109 | 1177 | 909 | 325 | 100 | -- | .340 | .407 | .490 | .897 |
3 ? ? ? | 2433 | 9454 | 1416 | 3000 | 440 | 166 | 240 | 1305 | 621 | 1230 | 83 | 46 | .317 | .359 | .475 | .834 |
4 ? ? ? | 1941 | 7559 | 1183 | 2416 | 371 | 164 | 58 | 1273 | 472 | 278 | 158 | 46 | .320 | .362 | .435 | .797 |
5 ? ? ? | 1479 | 5472 | 1015 | 1638 | 238 | 156 | 33 | 622 | 630 | 50 | 261 | -- | .299 | .379 | .418 | .797 |
6 ? ? ? | 2168 | 8406 | 1414 | 2416 | 375 | 148 | 67 | 719 | 918 | 646 | 688 | 92 | .287 | .363 | .391 | .754 |
7 ? ? ? | 1574 | 5910 | 1009 | 1603 | 192 | 139 | 43 | 626 | 516 | 126 | 271 | -- | .271 | .332 | .373 | .705 |
8 ? ? ? | 1411 | 5268 | 936 | 1709 | 291 | 116 | 84 | 764 | 778 | 227 | 86 | -- | .324 | .415 | .472 | .887 |
9 ? ? ? | 1803 | 7256 | 1151 | 2317 | 269 | 114 | 27 | 577 | 391 | 167 | 65 | -- | .319 | .356 | .399 | .755 |
10 10 ? ? ? | 1365 | 4953 | 689 | 1379 | 276 | 112 | 79 | 789 | 679 | 414 | 52 | -- | .278 | .366 | .427 | .793 |
10 ? ? ? | 928 | 3795 | 699 | 1137 | 186 | 112 | 43 | 661 | 254 | 231 | 138 | -- | .300 | .359 | .442 | .801 |
12 ? ? ? | 764 | 2953 | 643 | 958 | 129 | 99 | 30 | 467 | 425 | 121 | 173 | -- | .324 | .415 | .466 | .881 |
13 ? ? ? | 899 | 3341 | 393 | 915 | 109 | 94 | 44 | 427 | 170 | 252 | 72 | -- | .274 | .314 | .402 | .716 |
14 ? ? ? | 1148 | 4192 | 629 | 1205 | 139 | 75 | 17 | 324 | 344 | 161 | 182 | 68 | .287 | .345 | .369 | .714 |
14 ? ? ? | 1415 | 5375 | 667 | 1431 | 217 | 75 | 72 | 425 | 401 | 575 | 45 | 49 | .266 | .316 | .375 | .691 |
16 ? ? ? | 914 | 3145 | 625 | 992 | 191 | 69 | 74 | 508 | 488 | 301 | 58 | 4 | .315 | .410 | .491 | .901 |
17 ? ? ? | 1047 | 3913 | 552 | 1142 | 213 | 68 | 50 | 633 | 429 | 267 | 45 | -- | .292 | .363 | .419 | .782 |
18 ? ? ? | 1057 | 3922 | 598 | 1108 | 203 | 67 | 117 | 564 | 431 | 733 | 134 | 33 | .283 | .353 | .458 | .811 |
18 ? ? ? | 558 | 2208 | 298 | 530 | 85 | 67 | 10 | 251 | 66 | 143 | 92 | -- | .240 | .264 | .353 | .617 |
20 ? ? ? | 525 | 2025 | 415 | 680 | 115 | 65 | 38 | 312 | 180 | 224 | 130 | 27 | .336 | .399 | .513 | .912 |
20 ? ? ? | 770 | 2837 | 301 | 812 | 117 | 65 | 18 | 369 | 184 | 162 | 29 | 41 | .286 | .332 | .392 | .724 |
22 ? ? ? | 711 | 2621 | 347 | 697 | 118 | 63 | 21 | 390 | 197 | 186 | 80 | -- | .266 | .321 | .383 | .704 |
23 ? ? ? | 2163 | 7755 | 769 | 2016 | 294 | 62 | 138 | 853 | 447 | 706 | 27 | 23 | .260 | .299 | .367 | .666 |
23 ? ? ? | 1301 | 4848 | 728 | 1479 | 296 | 62 | 166 | 758 | 346 | 777 | 123 | 70 | .305 | .353 | .494 | .847 |
25 ? ? ? | 814 | 2673 | 404 | 788 | 121 | 61 | 27 | 436 | 265 | 149 | 35 | 21 | .295 | .360 | .416 | .776 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball