
Tony Oliva #6
- RF
- B/T: L/R
- 6' 2"/190
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6301 | .304 | 220 | 947 | 86 | .829 |
Tony Oliva Bio
- Fullname: Tony Pedro Oliva
- Born: 7/20/1938 in Pinar del Rio, CUB
- Debut: 9/09/1962
- Hall of Fame: 2021
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6301 | 870 | 1917 | 220 | 947 | 86 | .304 | .353 | .829 |
News
Twins Hall of Famers Oliva, Hrbek recovering from recent strokes
Ichiro joins elite club of Hall of Famers born outside the U.S.
Tony Oliva and Rod Carew discuss Joe Mauer, more
5 best Twins players not in the Hall of Fame
Awards
AL All-Star
Year | Team | League |
---|---|---|
1964 | Minnesota Twins | AL |
1965 | Minnesota Twins | AL |
1966 | Minnesota Twins | AL |
1967 | Minnesota Twins | AL |
1968 | Minnesota Twins | AL |
1969 | Minnesota Twins | AL |
1970 | Minnesota Twins | AL |
1971 | Minnesota Twins | AL |
Twins Bill Boni Outstanding Rookie Award
Year | Team | League |
---|---|---|
1964 | Minnesota Twins | AL |
Jackie Robinson AL Rookie of the Year
Year | Team | League |
---|---|---|
1964 | Minnesota Twins | AL |
Twins Calvin R. Griffith MVP Award
Year | Team | League |
---|---|---|
1964 | Minnesota Twins | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
1966 | Minnesota Twins | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
06/29/1974 | Minnesota Twins | AL |
Uniform number retired
Year | Team | League |
---|---|---|
1991 | Minnesota Twins | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
2021 | Minnesota Twins | AL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1970 | 157 | 16th in AL |
1969 | 153 | 18th in AL |
1966 | 159 | 9th in AL |
1965 | 149 | 20th in AL |
1964 | 161 | 6th in AL |
Runs
Year | R | Rank |
---|---|---|
1971 | 73 | 23rd in AL |
1970 | 96 | 8th in AL |
1969 | 97 | 9th in AL |
1967 | 76 | 12th in AL |
1966 | 99 | 2nd in AL |
1965 | 107 | 2nd in AL |
1964 | 109 | 1st in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1971 | 30 | 3rd in AL |
1970 | 36 | 1st in AL |
1969 | 39 | 1st in AL |
1968 | 24 | 13th in AL |
1967 | 34 | 1st in AL |
1966 | 32 | 4th in AL |
1965 | 40 | 3rd in AL |
1964 | 43 | 1st in AL |
Triples
Year | 3B | Rank |
---|---|---|
1970 | 7 | 4th in AL |
1969 | 4 | 21st in AL |
1968 | 5 | 19th in AL |
1967 | 6 | 10th in AL |
1966 | 7 | 9th in AL |
1965 | 5 | 18th in AL |
1964 | 9 | 3rd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1971 | 22 | 13th in AL |
1970 | 23 | 15th in AL |
1969 | 24 | 19th in AL |
1968 | 18 | 13th in AL |
1967 | 17 | 19th in AL |
1966 | 25 | 13th in AL |
1964 | 32 | 6th in AL |
Hits
Year | H | Rank |
---|---|---|
1973 | 166 | 10th in AL |
1971 | 164 | 7th in AL |
1970 | 204 | 1st in AL |
1969 | 197 | 1st in AL |
1967 | 161 | 8th in AL |
1966 | 191 | 1st in AL |
1965 | 185 | 1st in AL |
1964 | 217 | 1st in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1975 | 13 | 1st in AL |
1968 | 7 | 8th in AL |
1967 | 8 | 6th in AL |
1966 | 5 | 10th in AL |
1965 | 4 | 19th in AL |
1964 | 6 | 9th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1973 | .291 | 11th in AL |
1971 | .337 | 1st in AL |
1970 | .325 | 3rd in AL |
1969 | .309 | 3rd in AL |
1968 | .289 | 3rd in AL |
1967 | .289 | 8th in AL |
1966 | .307 | 2nd in AL |
1965 | .321 | 1st in AL |
1964 | .323 | 1st in AL |
At Bats
Year | AB | Rank |
---|---|---|
1973 | 571 | 17th in AL |
1970 | 628 | 4th in AL |
1969 | 637 | 2nd in AL |
1967 | 557 | 12th in AL |
1966 | 622 | 3rd in AL |
1965 | 576 | 13th in AL |
1964 | 672 | 2nd in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1973 | .345 | 22nd in AL |
1971 | .369 | 13th in AL |
1970 | .364 | 16th in AL |
1969 | .355 | 18th in AL |
1968 | .357 | 8th in AL |
1967 | .347 | 13th in AL |
1966 | .353 | 9th in AL |
1965 | .378 | 3rd in AL |
1964 | .359 | 17th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1973 | .410 | 24th in AL |
1971 | .546 | 1st in AL |
1970 | .514 | 7th in AL |
1969 | .496 | 10th in AL |
1968 | .477 | 5th in AL |
1967 | .463 | 9th in AL |
1966 | .502 | 6th in AL |
1965 | .491 | 5th in AL |
1964 | .557 | 3rd in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1973 | .755 | 21st in AL |
1971 | .915 | 2nd in AL |
1970 | .878 | 7th in AL |
1969 | .851 | 11th in AL |
1968 | .834 | 6th in AL |
1967 | .810 | 11th in AL |
1966 | .855 | 6th in AL |
1965 | .869 | 3rd in AL |
1964 | .916 | 5th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1969 | 13 | 6th in AL |
1968 | 9 | 9th in AL |
1966 | 7 | 13th in AL |
1965 | 9 | 3rd in AL |
1964 | 6 | 9th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1968 | 10 | 23rd in AL |
1967 | 11 | 12th in AL |
1966 | 13 | 12th in AL |
1965 | 19 | 6th in AL |
1964 | 12 | 11th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1970 | 674 | 13th in AL |
1969 | 692 | 6th in AL |
1967 | 615 | 17th in AL |
1966 | 677 | 10th in AL |
1965 | 647 | 11th in AL |
1964 | 718 | 3rd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1973 | 234 | 19th in AL |
1971 | 266 | 5th in AL |
1970 | 323 | 2nd in AL |
1969 | 316 | 4th in AL |
1968 | 224 | 16th in AL |
1967 | 258 | 7th in AL |
1966 | 312 | 2nd in AL |
1965 | 283 | 3rd in AL |
1964 | 374 | 1st in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1973 | 92 | 11th in AL |
1971 | 81 | 14th in AL |
1970 | 107 | 5th in AL |
1969 | 101 | 7th in AL |
1968 | 68 | 12th in AL |
1967 | 83 | 5th in AL |
1966 | 87 | 10th in AL |
1965 | 98 | 3rd in AL |
1964 | 94 | 9th in AL |
+ View More Rankings