2024 Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
448 | .232 | 20 | 50 | 3 | .739 |
2025 Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
43 | .233 | 1 | 5 | 0 | .689 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7916 | .273 | 320 | 1100 | 219 | .828 |
Andrew McCutchen Bio
- Fullname: Andrew Stefan McCutchen
- Nickname: Drusneeze
- Born: 10/10/1986 in Fort Meade, FL
- Draft: 2005, Pittsburgh Pirates, Round: 1, Overall Pick: 11
- High School: Fort Meade, Fort Meade, FL
- Debut: 6/04/2009
- Status: Active
- Next PIT Game: 04-18 vs CLE
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 20 | 3 | 2 | 0 | 1 | 4 | 5 | 0 | .100 | .250 | .100 |
Last 15 Games | 43 | 5 | 10 | 1 | 5 | 7 | 9 | 0 | .233 | .340 | .349 |
Last 30 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
4/17 vs WSH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4/16 vs WSH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
4/14 vs WSH | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Games by Position:
RF
(6)
News
Andrew McCutchen discusses incident with Nationals
McCutchen hopes incident, big inning is 'the fire that we need'
Benches clear between Nats, Bucs after high inside pitch
Benches clear after wild pitch to Andrew McCutchen
Awards
SAL Mid-Season All-Star
Year | Team | League |
---|---|---|
2006 | Hickory Crawdads | SAL |
SAL Post-Season All-Star
Year | Team | League |
---|---|---|
2006 | Hickory Crawdads | SAL |
SAL Top MLB Prospect
Year | Team | League |
---|---|---|
2006 | Hickory Crawdads | SAL |
AFL Rising Stars
Year | Team | League |
---|---|---|
2007 | Phoenix Desert Dogs | AFL |
AFL All-Prospect Team
Year | Team | League |
---|---|---|
2007 | Phoenix Desert Dogs | AFL |
Futures Game Selection
Year | Team | League |
---|---|---|
2008 | Indianapolis Indians | INT |
INT Mid-Season All-Star
Year | Team | League |
---|---|---|
2008 | Indianapolis Indians | INT |
Triple-A All-Star Game Top Star, INT
Year | Team | League |
---|---|---|
2008 | Indianapolis Indians | INT |
Baseball America Major League All-Rookie Team
Year | Team | League |
---|---|---|
2009 | Pittsburgh Pirates | NL |
Baseball America Major League Rookie of the Year
Year | Team | League |
---|---|---|
2009 | Pittsburgh Pirates | NL |
MLBPAA Pirates Heart and Hustle Award
Year | Team | League |
---|---|---|
2010 | Pittsburgh Pirates | NL |
2012 | Pittsburgh Pirates | NL |
2013 | Pittsburgh Pirates | NL |
NL All-Star
Year | Team | League |
---|---|---|
2011 | Pittsburgh Pirates | NL |
2012 | Pittsburgh Pirates | NL |
2013 | Pittsburgh Pirates | NL |
2014 | Pittsburgh Pirates | NL |
2015 | Pittsburgh Pirates | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
06/2012 | Pittsburgh Pirates | NL |
07/2012 | Pittsburgh Pirates | NL |
06/2014 | Pittsburgh Pirates | NL |
08/2015 | Pittsburgh Pirates | NL |
06/2017 | Pittsburgh Pirates | NL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
2012 | Pittsburgh Pirates | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
07/09/2012 | Pittsburgh Pirates | NL |
07/16/2012 | Pittsburgh Pirates | NL |
06/16/2014 | Pittsburgh Pirates | NL |
07/14/2014 | Pittsburgh Pirates | NL |
05/25/2015 | Pittsburgh Pirates | NL |
08/10/2015 | Pittsburgh Pirates | NL |
10/01/2017 | Pittsburgh Pirates | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
2012 | Pittsburgh Pirates | NL |
MLB Players Choice NL Outstanding Player
Year | Team | League |
---|---|---|
2012 | Pittsburgh Pirates | NL |
2013 | Pittsburgh Pirates | NL |
Wilson Team Defensive Player of the Year
Year | Team | League |
---|---|---|
2012 | Pittsburgh Pirates | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
2012 | Pittsburgh Pirates | NL |
2013 | Pittsburgh Pirates | NL |
2014 | Pittsburgh Pirates | NL |
2015 | Pittsburgh Pirates | NL |
NL MVP
Year | Team | League |
---|---|---|
2013 | Pittsburgh Pirates | NL |
AFL Hall of Fame Member
Year | Team | League |
---|---|---|
2015 | Glendale Desert Dogs | AFL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
2015 | Pittsburgh Pirates | NL |
Best Player - MLB.com Awards
Year | Team | League |
---|---|---|
2015 | Pittsburgh Pirates | NL |
+ View More Awards
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
2014 | 6 | 12th in NL |
2013 | 5 | 15th in NL |
2012 | 6 | 15th in NL |
2011 | 5 | 21st in NL |
2010 | 5 | 19th in NL |
2009 | 9 | 6th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2018 | 14 | 22nd in |
2018 | 1 | 22nd in AL |
2018 | 13 | 22nd in NL |
2014 | 18 | 21st in NL |
2013 | 27 | 6th in NL |
2012 | 20 | 24th in NL |
2011 | 23 | 16th in NL |
2010 | 33 | 5th in NL |
2009 | 22 | 15th in NL |
Games Played
Year | BP | Rank |
---|---|---|
2020 | 57 | 24th in NL |
2017 | 156 | 13th in NL |
2016 | 153 | 24th in NL |
2015 | 157 | 4th in NL |
2013 | 157 | 10th in NL |
2012 | 157 | 7th in NL |
2011 | 158 | 9th in NL |
2010 | 154 | 22nd in NL |
Runs
Year | R | Rank |
---|---|---|
2017 | 94 | 13th in NL |
2015 | 91 | 11th in NL |
2014 | 89 | 10th in NL |
2013 | 97 | 6th in NL |
2012 | 107 | 2nd in NL |
2011 | 87 | 17th in NL |
2010 | 94 | 12th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
2015 | 36 | 10th in NL |
2014 | 38 | 7th in NL |
2013 | 38 | 7th in NL |
2011 | 34 | 19th in NL |
2010 | 35 | 18th in NL |
Hits
Year | H | Rank |
---|---|---|
2020 | 55 | 23rd in NL |
2017 | 159 | 14th in NL |
2015 | 165 | 15th in NL |
2014 | 172 | 9th in NL |
2013 | 185 | 3rd in NL |
2012 | 194 | 1st in NL |
2011 | 148 | 25th in NL |
2010 | 163 | 20th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
2015 | .292 | 18th in NL |
2014 | .314 | 3rd in NL |
2013 | .317 | 7th in NL |
2012 | .327 | 2nd in NL |
2010 | .286 | 21st in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
2018 | .368 | 17th in |
2018 | .421 | 17th in AL |
2018 | .357 | 17th in NL |
2017 | .363 | 24th in NL |
2015 | .401 | 4th in NL |
2014 | .410 | 1st in NL |
2013 | .404 | 3rd in NL |
2012 | .400 | 3rd in NL |
2011 | .364 | 15th in NL |
2010 | .365 | 19th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2022 | 6 | 6th in NL |
2018 | 9 | 10th in |
2018 | 3 | 10th in AL |
2018 | 6 | 10th in NL |
2017 | 5 | 20th in NL |
2016 | 7 | 14th in NL |
2015 | 5 | 23rd in NL |
2013 | 10 | 7th in NL |
2012 | 12 | 3rd in NL |
2011 | 10 | 4th in NL |
2010 | 10 | 6th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
2020 | 241 | 20th in NL |
2017 | 650 | 15th in NL |
2016 | 675 | 12th in NL |
2015 | 685 | 6th in NL |
2014 | 648 | 16th in NL |
2013 | 674 | 10th in NL |
2012 | 673 | 12th in NL |
2011 | 678 | 7th in NL |
2010 | 653 | 18th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
2021 | 27 | 24th in NL |
2017 | 28 | 23rd in NL |
2015 | 23 | 20th in NL |
2014 | 25 | 8th in NL |
2013 | 21 | 23rd in NL |
2012 | 31 | 8th in NL |
2011 | 23 | 20th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
2021 | 132 | 22nd in NL |
2016 | 143 | 13th in NL |
2015 | 133 | 20th in NL |
2012 | 132 | 17th in NL |
2011 | 126 | 18th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2015 | 12 | 9th in NL |
2014 | 10 | 15th in NL |
2013 | 9 | 14th in NL |
2011 | 9 | 12th in NL |
At Bats
Year | AB | Rank |
---|---|---|
2020 | 217 | 13th in NL |
2017 | 570 | 15th in NL |
2016 | 598 | 9th in NL |
2015 | 566 | 21st in NL |
2013 | 583 | 17th in NL |
2012 | 593 | 16th in NL |
2011 | 572 | 17th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
2017 | .849 | 23rd in NL |
2015 | .889 | 7th in NL |
2014 | .952 | 1st in NL |
2013 | .912 | 6th in NL |
2012 | .953 | 3rd in NL |
2011 | .820 | 22nd in NL |
Total Bases
Year | TB | Rank |
---|---|---|
2017 | 277 | 13th in NL |
2016 | 257 | 25th in NL |
2015 | 276 | 10th in NL |
2014 | 297 | 2nd in NL |
2013 | 296 | 5th in NL |
2012 | 328 | 2nd in NL |
2011 | 261 | 20th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
2020 | 34 | 20th in NL |
2017 | 88 | 18th in NL |
2015 | 96 | 8th in NL |
2014 | 83 | 13th in NL |
2013 | 84 | 11th in NL |
2012 | 96 | 11th in NL |
2011 | 89 | 15th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
2017 | .486 | 25th in NL |
2015 | .488 | 13th in NL |
2014 | .542 | 2nd in NL |
2013 | .508 | 6th in NL |
2012 | .553 | 3rd in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
April 16, 2025 | RF Andrew McCutchen changed number to 22. |
|
April 16, 2025 | RF Andrew McCutchen changed number to 22. |
|
April 15, 2025 | RF Andrew McCutchen changed number to 42. |
|
December 23, 2024 | RF Andrew McCutchen assigned to Pittsburgh Pirates. |
|
October 31, 2024 | DH Andrew McCutchen elected free agency. |
|
August 30, 2024 | Pittsburgh Pirates activated DH Andrew McCutchen from the 10-day injured list. |
|
August 17, 2024 | Pittsburgh Pirates placed DH Andrew McCutchen on the 10-day injured list. Left knee inflammation. |
|
December 20, 2023 | Pittsburgh Pirates signed free agent DH Andrew McCutchen. |
|
November 2, 2023 | DH Andrew McCutchen elected free agency. |
|
November 2, 2023 | Pittsburgh Pirates activated DH Andrew McCutchen from the 60-day injured list. |
|
September 19, 2023 | Pittsburgh Pirates transferred DH Andrew McCutchen from the 10-day injured list to the 60-day injured list. Partial tear to left achilles tendon. |
|
September 6, 2023 | Pittsburgh Pirates placed DH Andrew McCutchen on the 10-day injured list retroactive to September 5, 2023. Partial Tear to Left Achilles Tendon. |
|
July 16, 2023 | Pittsburgh Pirates activated DH Andrew McCutchen from the 10-day injured list. |
|
July 7, 2023 | Pittsburgh Pirates placed DH Andrew McCutchen on the 10-day injured list retroactive to July 6, 2023. Right Elbow inflammation. |
|
January 20, 2023 | Pittsburgh Pirates activated DH Andrew McCutchen. |
|
January 20, 2023 | Pittsburgh Pirates signed free agent DH Andrew McCutchen. |
|
November 6, 2022 | DH Andrew McCutchen elected free agency. |
|
May 20, 2022 | Milwaukee Brewers activated CF Andrew McCutchen from the 10-day injured list. |
|
May 7, 2022 | Milwaukee Brewers placed CF Andrew McCutchen on the 10-day injured list. |
|
March 16, 2022 | Milwaukee Brewers activated CF Andrew McCutchen. |
|
March 16, 2022 | Milwaukee Brewers signed free agent CF Andrew McCutchen. |
|
March 16, 2022 | Milwaukee Brewers activated CF Andrew McCutchen. |
|
November 5, 2021 | CF Andrew McCutchen elected free agency. |
|
August 11, 2021 | Philadelphia Phillies activated CF Andrew McCutchen from the 10-day injured list. |
|
August 11, 2021 | Philadelphia Phillies activated CF Andrew McCutchen from the 10-day injured list. |
|
August 11, 2021 | Philadelphia Phillies activated CF Andrew McCutchen from the 10-day injured list. |
|
August 2, 2021 | Philadelphia Phillies placed CF Andrew McCutchen on the 10-day injured list. Left knee inflammation. |
|
November 4, 2019 | Philadelphia Phillies activated CF Andrew McCutchen from the 60-day injured list. |
|
November 4, 2019 | Philadelphia Phillies activated CF Andrew McCutchen from the 60 day injured list. |
|
November 4, 2019 | Philadelphia Phillies activated LF Andrew McCutchen from the 60-day injured list. |
|
June 24, 2019 | Philadelphia Phillies transferred LF Andrew McCutchen from the 10-day injured list to the 60-day injured list. Left ACL tear. |
|
June 4, 2019 | Philadelphia Phillies placed LF Andrew McCutchen on the 10-day injured list. Left ACL tear |
|
December 12, 2018 | Philadelphia Phillies signed free agent LF Andrew McCutchen. |
|
October 29, 2018 | RF Andrew McCutchen elected free agency. |
|
August 31, 2018 | San Francisco Giants traded RF Andrew McCutchen and cash to New York Yankees for 2B Abiatal Avelino and RHP Juan De Paula. |
|
January 15, 2018 | Pittsburgh Pirates traded RF Andrew McCutchen and cash to San Francisco Giants for RHP Kyle Crick, CF Bryan Reynolds and Future Considerations. |
|
August 19, 2014 | Pittsburgh Pirates activated CF Andrew McCutchen from the 15-day disabled list. |
|
August 11, 2014 | Pittsburgh Pirates placed CF Andrew McCutchen on the 15-day disabled list retroactive to August 4, 2014. Avulsion fracture involving the costochondral cartilage of the left 11th rib. |
|
June 3, 2009 | Pittsburgh Pirates selected the contract of CF Andrew McCutchen from Indianapolis Indians. |
+ View More Transactions