Participants
RANK = each Draft Combine participant's placement on MLB.com's draft prospect rankings.
2024
Name | Position | Level | School Name | Ranking |
---|---|---|---|---|
Bailey, Myles | 1B | HS | Lincoln HS (FL) | 167 |
Burke, Blake | 1B | 4YR | Tennessee | 64 |
Christian, Jakob | 1B | 4YR | San Diego | |
Hines, Hunter | 1B | 4YR | Mississippi State | 174 |
Kash, Gavin | 1B | 4YR | Texas Tech | |
Parker, Sam | 1B | JC | Chipola | |
Walsh, Jacob | 1B | 4YR | Oregon | |
Barthol, Blake | 2B | 4YR | Coastal Carolina | |
Pitre, Emilien | 2B | 4YR | Kentucky | 185 |
Walker, Kyle | 2B | 4YR | Grambling State | |
Wetherholt, JJ | 2B | 4YR | West Virginia | 7 |
Amick, Billy | 3B | 4YR | Tennessee | 26 |
Bufford, Cameron | 3B | 4YR | Grambling State | |
Fountain, Kale | 3B | HS | Norris HS (NE) | 121 |
Halbach, Matt | 3B | 4YR | UC San Diego | |
Harlan, Chase | 3B | HS | Central Bucks HS East (PA) | 124 |
Harris, Aiden | 3B | HS | PDG Academy (VA) | 168 |
Hipwell, Robert | 3B | 4YR | Santa Clara | 141 |
Keys, Sean | 3B | 4YR | Bucknell | |
Mathis, Cole | 3B | 4YR | College of Charleston | 83 |
Miller, Gage | 3B | 4YR | Alabama | 71 |
Patrick, Andrew | 3B | 4YR | Wright State | |
Richardson, Samuel | 3B | HS | Lewisburg HS (MS) | |
Rynders, Eddie | 3B | HS | Wisconsin Lutheran (WI) | |
Anderson, Ethan | C | 4YR | Virginia | 75 |
Arrambide, Cade | C | HS | Tomball HS (TX) | 113 |
Bazzell, Kevin | C | 4YR | Texas Tech | 53 |
Bender, Derek | C | 4YR | Coastal Carolina | 189 |
Brown, Canyon | C | 4YR | North Carolina A&T | |
Campos, Ryan | C | 4YR | Arizona State | 175 |
Carns, Hunter | C | HS | First Coast HS (FL) | 151 |
Caron, Josh | C | 4YR | Nebraska Lincoln | 173 |
Clark, Levi | C | HS | Walton HS (GA) | |
Conte, Matt | C | HS | Dexter Southfield School (MA) | 197 |
Cozart, Jacob | C | 4YR | North Carolina State | 42 |
Diaw, Khadim | C | 4YR | Loyola Marymount | 162 |
Flewelling, Nathan | C | HS | Ecole Secondaire Notre Dame HS (A.B.) | |
French, Anderson | C | HS | Red Land HS (PA) | 145 |
Janek, Walker | C | 4YR | Sam Houston | 23 |
Jones, Jared | C | 4YR | LSU | 119 |
Jones, Sir Jamison | C | HS | St. Rita HS (IL) | |
Knipp, Grant | C | 4YR | Campbell | |
Lomavita, Caleb | C | 4YR | UC Berkeley | 33 |
Luciano, Ivan | C | HS | El Shaddi Christian Academy (P.R.) | |
Mabeus, Burke-Lee | C | HS | Bishop Gorman HS (NV) | 158 |
Messina, Cole | C | 4YR | South Carolina | 104 |
Montgomery, Nicholas | C | HS | Cypress HS (CA) | 196 |
Moore, Malcolm | C | 4YR | Stanford | 24 |
Niclai, Coen | C | HS | Robert Service HS (AK) | |
Rogers, Drew | C | HS | Hamilton HS (AZ) | |
Shojinaga, Kodey | C | 4YR | Kansas | |
Stafford, Ryan | C | 4YR | Cal Poly San Luis Obispo | 175 |
Thompson, Bennett | C | 4YR | Oregon | |
Tibbitts, Brock | C | 4YR | Indiana | |
White, Hudson | C | 4YR | Arkansas | |
Black, Sawyer | CF | HS | Wesleyan Christian Academy (NC) | |
Burkholder, Griffin | CF | HS | Freedom HS (VA) | 80 |
Caldwell, Slade | CF | HS | Valley View HS (AR) | 22 |
de Groot, Logan | CF | HS | Santa Margarita Catholic HS (CA) | |
Didawick, Harrison | CF | 4YR | Virginia | 127 |
Diggs, Kendall | CF | 4YR | Arkansas | |
Dreiling, Dylan | CF | 4YR | Tennessee | 72 |
Green, Rodney | CF | 4YR | UC Berkeley | 134 |
Head, Ty | CF | HS | Windermere HS (FL) | |
Honeycutt, Vance | CF | 4YR | North Carolina | 20 |
Hotchkiss, Jackson | CF | HS | Battle Ground HS (WA) | |
Jenkins-Cowart, Jacob | CF | 4YR | East Carolina | |
Jordan, Donovan | CF | HS | Summer Creek HS (TX) | |
Mathison, Carter | CF | 4YR | Indiana | |
McLain, Nick | CF | 4YR | Arizona State | 131 |
Mitchell, Nick | CF | 4YR | Indiana | |
Nori, Dante | CF | HS | Northville HS (MI) | 47 |
Nunnallee, James | CF | HS | Lightridge HS (VA) | |
Payne, Braylon | CF | HS | Lawrence E Elkins HS (TX) | 52 |
Petersen, Sam | CF | 4YR | Iowa | |
Sirota, Mike | CF | 4YR | Northeastern | 55 |
Smith, Myles | CF | 4YR | UC Irvine | |
Souza, Jace | CF | HS | Kamehameha HS (HI) | 186 |
Spikerman, John | CF | 4YR | Oklahoma | 128 |
Stanfield, Chris | CF | 4YR | Auburn | |
Stewart, Zack | CF | 4YR | Missouri State | 136 |
Strong, Jackson | CF | 4YR | Canisius | |
Strosnider, Sawyer | CF | HS | Brock HS (TX) | 153 |
Sullivan, Joseph | CF | 4YR | South Alabama | |
Taylor, Will | CF | 4YR | Clemson | |
Thomas, Jared | CF | 4YR | Texas | 58 |
Torres, Michael | CF | HS | Doral Academy (FL) | 161 |
Trimble, Fenwick | CF | 4YR | James Madison | |
Tunink, Brendan | CF | HS | Newman Central Catholic HS (IL) | |
Turner, Will | CF | 4YR | South Alabama | |
Waldschmidt, Ryan | CF | 4YR | Kentucky | 39 |
Cook, Casey | LF | 4YR | North Carolina | 172 |
Dragoo, Joel | LF | 4YR | Presbyterian | |
Petrutz, Ian | LF | 4YR | Alabama | |
Bateman, Boston | LHP | HS | Adolfo Camarillo HS (CA) | 49 |
Bell, Talan | LHP | HS | Hagerty HS (FL) | |
Brassfield, Mason | LHP | HS | Bakersfield Christian HS (CA) | 98 |
Caminiti, Cam | LHP | HS | Saguaro HS (AZ) | 17 |
Clarke, Brandon | LHP | JC | State College of Florida Manatee-Sarasota | 177 |
Eaton, Konner | LHP | 4YR | George Mason | 179 |
Elliott, Hunter | LHP | 4YR | Mississippi | |
Evans, Joshua | LHP | HS | Peachtree Ridge HS (GA) | |
Farone, Greg | LHP | 4YR | Alabama | |
Findlay, Jack | LHP | 4YR | Notre Dame | |
Foster, Charlie | LHP | HS | Brookwood HS (GA) | |
Fritton, Dominic | LHP | 4YR | North Carolina State | |
Futrell, Devin | LHP | 4YR | Vanderbilt | |
Gibler, Cole | LHP | HS | Blue Springs HS (MO) | 130 |
Hartle, Josh | LHP | 4YR | Wake Forest | 62 |
Healy, Andrew | LHP | 4YR | Duke | |
Hernandez, Alex | LHP | HS | Forsyth Central HS (GA) | |
Hernandez, Herick | LHP | 4YR | Miami | |
Herring, Griffin | LHP | 4YR | LSU | 156 |
Hill, Dasan | LHP | HS | Grapevine HS (TX) | 50 |
Hollins, Beau | LHP | HS | River Bluff HS (SC) | |
Holton, Carter | LHP | 4YR | Vanderbilt | 61 |
Horn, Garrett | LHP | 4YR | Liberty | |
Jump, Gage | LHP | 4YR | LSU | 60 |
Kent, Jackson | LHP | 4YR | Arizona | 137 |
King, Johnny | LHP | HS | Naples HS (FL) | 126 |
Larson, Blake | LHP | HS | IMG Academy (FL) | 102 |
Loer, Justin | LHP | 4YR | LSU | |
Mayfield, Kash | LHP | HS | Elk City HS (OK) | 28 |
Molina, Mason | LHP | 4YR | Arkansas | |
Navarre, Bryce | LHP | HS | Montgomery HS (TX) | |
Obermueller, Cade | LHP | 4YR | Iowa | |
Prager, Ryan | LHP | 4YR | Texas A&M | 59 |
Russell, Mason | LHP | HS | Casteel HS (AZ) | 96 |
Santucci, Jonathan | LHP | 4YR | Duke | 34 |
Schiefelbein, Ethan | LHP | HS | Corona Senior HS (CA) | 94 |
Schlesinger, Rafe | LHP | 4YR | Miami | 147 |
Spencer, Jared | LHP | 4YR | Indiana State | |
Tolle, Payton | LHP | 4YR | TCU | 86 |
Ure, Ryan | LHP | 4YR | Oklahoma State | |
Valincius, Tomas | LHP | HS | Baylor HS (TN) | 103 |
Volantis, Dylan | LHP | HS | Westlake HS | 148 |
Ware, Conner | LHP | JC | Pearl River CC | |
Williams, Cooper | LHP | HS | Alvin HS (TX) | |
Wright, Jakob | LHP | 4YR | Cal Poly San Luis Obispo | 146 |
Brethowr, Ivan | RF | 4YR | UC Santa Barbara | 194 |
Ferrer, Jaime | RF | 4YR | Florida State | |
Jordan, Dakota | RF | 4YR | Mississippi State | 29 |
Lopez, Kaiden | RF | HS | Oviedo HS (FL) | |
Montgomery, Braden | RF | 4YR | Texas A&M | 8 |
Morlando, PJ | RF | HS | Summerville HS (SC) | 57 |
Serrano, Eli | RF | 4YR | North Carolina State | |
Tears, Kavares | RF | 4YR | Tennessee | 65 |
Terrell, D'Marion | RF | HS | Thompson HS (AL) | 152 |
Tibbs, James | RF | 4YR | Florida State | 16 |
Williams, Jordan | RF | 4YR | Florida State | |
Adams, Gavin | RHP | 4YR | Florida State | |
Ager, Matt | RHP | 4YR | UC Santa Barbara | 106 |
Allsup, Chase | RHP | 4YR | Auburn | |
Andrade, Ryan | RHP | 4YR | Pittsburgh | |
Avitia, Daniel | RHP | 4YR | Grand Canyon | |
Bagwell, Ethan | RHP | HS | Collinsville HS (IL) | |
Bailey, Smith | RHP | HS | Mountain Ridge HS (AZ) | |
Barberi, Jackson | RHP | HS | Brookwood HS (GA) | 97 |
Beam, Drew | RHP | 4YR | Tennessee | 63 |
Bergman, Brayden | RHP | HS | Plano East Sr HS (TX) | |
Boisvert, David | RHP | 4YR | Duke | |
Brecht, Brody | RHP | 4YR | Iowa | 21 |
Brink, Nick | RHP | 4YR | Portland | 165 |
Cain, Tegan | RHP | 4YR | Kansas | |
Carter, Greysen | RHP | 4YR | Vanderbilt | |
Causey, A.J. | RHP | 4YR | Tennessee | |
Chatterton, Christian | RHP | HS | Brooks HS (AL) | |
Collera, Lazaro | RHP | HS | Westminster Christian School (FL) | 123 |
Colleran, Dennis | RHP | 4YR | Northeastern | |
Cortez, Christopher | RHP | 4YR | Texas A&M | 100 |
DeTienne, Jack | RHP | HS | Verona Area HS (WI) | |
Dohm, Nate | RHP | 4YR | Mississippi State | 164 |
Doughty, Braylon | RHP | HS | Chaparral HS (CA) | 37 |
Eagen, Daniel | RHP | 4YR | Presbyterian | 89 |
Estrada, Mack | RHP | JC | Northwest Florida State | |
Evans, Casan | RHP | HS | St. Pius X HS (TX) | |
Flores, Jason | RHP | HS | Naaman Forest HS (TX) | 190 |
Foley, Connor | RHP | 4YR | Indiana | 114 |
Forcucci, Ryan | RHP | 4YR | UC San Diego | 85 |
Gallagher, Ryan | RHP | 4YR | UC Santa Barbara | |
Gatwood, Connor | RHP | HS | Baker Jr Sr HS (AL) | 101 |
George, Pierce | RHP | 4YR | Alabama | |
Gordon, Austin | RHP | 4YR | Clemson | |
Gregory-Alford, Trey | RHP | HS | Coronado HS (CO) | 125 |
Hagaman, David | RHP | 4YR | West Virginia | |
Hammond, Blake | RHP | 4YR | Santa Clara | |
Hayden, Luke | RHP | 4YR | Indiana State | |
Hertzler, Cole | RHP | 4YR | Liberty | |
Hess, Ben | RHP | 4YR | Alabama | 45 |
Holiday, Brian | RHP | 4YR | Oklahoma State | |
Holman, Luke | RHP | 4YR | LSU | 48 |
Holmes, Bridger | RHP | 4YR | Oregon State | 192 |
Hurd, Thatcher | RHP | 4YR | LSU | 112 |
Jelkin, Jaxon | RHP | 4YR | Houston | |
Jerzembeck, Eli | RHP | 4YR | South Carolina | |
Johnson, Lebarron | RHP | 4YR | Texas | |
Jones, Eli | RHP | 4YR | South Carolina | |
Jones, Tanner | RHP | 4YR | Texas A&M | |
Jordan, Dylan | RHP | HS | Viera HS (FL) | |
Keisel, Janzen | RHP | 4YR | Oklahoma State | |
Kimball, Roman | RHP | 4YR | South Carolina | |
Kmatz, Jacob | RHP | 4YR | Oregon State | |
Knowles, Nathan | RHP | 4YR | William and Mary | |
Kuhns, Tegan | RHP | HS | Gettysburg HS (PA) | 95 |
Langevin, Louis-Philippe | RHP | 4YR | Louisiana Lafayette | |
Lawrence, Trey | RHP | HS | Palmetto HS (FL) | |
Levonas, Chris | RHP | HS | Christian Brothers Academy (NJ) | 54 |
Little, Christian | RHP | 4YR | LSU | |
Major, Aidan | RHP | 4YR | West Virginia | |
Mannell, Kevin | RHP | JC | Cloud County CC | |
Marriott, Mason | RHP | 4YR | Baylor | |
Marsten, Duncan | RHP | HS | Harvard-Westlake HS (CA) | 76 |
Massey, Michael | RHP | 4YR | Wake Forest | 107 |
May, Aiden | RHP | 4YR | Oregon State | 82 |
Meccage, Bryce | RHP | HS | The Pennington School (NJ) | 56 |
Meckley, Alexander | RHP | 4YR | Coastal Carolina | |
Messina, Carson | RHP | HS | Summerville HS (SC) | |
Mobley, Chase | RHP | HS | Durant HS (FL) | 79 |
Moehler, Dane | RHP | HS | Walton HS (GA) | 166 |
Moore, Brock | RHP | 4YR | Oregon | |
Morgan, Marcus | RHP | 4YR | Iowa | |
Moza, Aidan | RHP | 4YR | Alabama | |
Neely, Brandon | RHP | 4YR | Florida | 193 |
Neighbors, Tyson | RHP | 4YR | Kansas State | 78 |
O'Leary, Cade | RHP | HS | Farragut HS (TN) | 191 |
Oschell, Fran | RHP | 4YR | Duke | |
Parker, Caedmon | RHP | 4YR | TCU | |
Parliament, Wyatt | RHP | 4YR | Virginia Tech | |
Randall, Josh | RHP | 4YR | UC San Diego | 144 |
Rerick, Drew | RHP | HS | Davies HS (ND) | 142 |
Rizy, Mavrick | RHP | HS | Worcester Academy (MA) | |
Roberts, Saxon | RHP | HS | Independence HS (TN) | |
Robinson, Kyle | RHP | 4YR | Texas Tech | 181 |
Romeo, Josiah | RHP | HS | Mayfield SS (ON) | |
Royer, Cole | RHP | HS | Pierce County HS (GA) | |
Sandford, Schuyler | RHP | HS | St. John's Country Day School (FL) | |
Schmidt, William | RHP | HS | Catholic HS (LA) | 12 |
Seibert, Anson | RHP | HS | Blue Valley Southwest HS (KS) | 84 |
Shepardson, Grant | RHP | HS | Mountain Vista HS (CO) | 143 |
Sinnard, Luke | RHP | 4YR | Indiana | 184 |
Sloan, Ryan | RHP | HS | York Community HS (IL) | 18 |
Smith, Parker | RHP | 4YR | Rice | |
Smith, Travis | RHP | 4YR | Kentucky | 178 |
Stephen, Khal | RHP | 4YR | Mississippi State | 87 |
Sterling, Levi | RHP | HS | Notre Dame HS (CA) | 51 |
Stuhr, Sam | RHP | 4YR | Portland | 183 |
Sullivan, Cameron | RHP | HS | Mt Vernon HS (IN) | 118 |
Swanson, Zach | RHP | HS | Toutle Lake HS (WA) | 169 |
Townsend, Cade | RHP | HS | Santa Margarita Catholic HS (CA) | 150 |
Tygart, Brady | RHP | 4YR | Arkansas | 180 |
Vartanian, Derek | RHP | 4YR | Campbell | |
Verdugo, Ryan | RHP | 4YR | Cal State Bakersfield (CA) | |
Walters, Brian | RHP | 4YR | Miami | |
Wentworth, Jackson | RHP | 4YR | Kansas State | 163 |
Whritenour, Joshua | RHP | HS | A3 Academy (FL) | 159 |
Wiggins, Carson | RHP | HS | Roland HS (OK) | 77 |
Yeager, Jake | RHP | HS | Archbishop Spalding HS (MD) | |
Yesavage, Trey | RHP | 4YR | East Carolina | 11 |
Ziehl, Gage | RHP | 4YR | Miami | 88 |
Cijntje, Jurrangelo | SHP | 4YR | Mississippi State | 31 |
Abernathy, Arnold | SS | HS | North Cobb HS (GA) | |
Antonacci, Sam | SS | 4YR | Coastal Carolina | |
Areizaga, Adrian | SS | HS | Leadership Christian Academy (P.R.) | |
Bell, Tyler | SS | HS | Lincoln Way East HS (IL) | 81 |
Bonemer, Caleb | SS | HS | Okemos HS (MI) | 67 |
Camarillo, Ali | SS | 4YR | Texas A&M | |
Cissell, Tytus | SS | HS | Francis Howell HS (MO) | |
Clavon, Bryce | SS | HS | Kell HS (GA) | |
Cruz, Ronny | SS | HS | Miami Christian School (FL) | |
Culpepper, Kaelen | SS | 4YR | Kansas State | 32 |
Darby, Zander | SS | 4YR | UC Santa Barbara | 139 |
Day, Brady | SS | 4YR | Kansas State | |
DeMartini, Carson | SS | 4YR | Virginia Tech | 93 |
Diaz, Davis | SS | 4YR | Vanderbilt | |
Dickerson, Luke | SS | HS | Morris Knolls HS (NJ) | 70 |
Dix, JD | SS | HS | Whitefish Bay HS (WI) | 90 |
Ehrhard, Zach | SS | 4YR | Oklahoma State | |
Farr, Sawyer | SS | HS | W.E. Boswell HS (TX) | 109 |
Fitz-Gerald, Devin | SS | HS | Marjory Stoneman Douglas HS (FL) | |
Flores, Jalin | SS | 4YR | Texas | 115 |
Fraser, Gabe | SS | HS | Orange Lutheran HS (CA) | |
Gillen, Theo | SS | HS | Westlake HS (TX) | 27 |
Gourson, Duce | SS | 4YR | UCLA | 157 |
Green, Payton | SS | 4YR | Georgia Tech | 170 |
Guerra, Mason | SS | 4YR | Oregon State | |
Hadeen, Woody | SS | 4YR | UC Irvine | 132 |
Haight, Adam | SS | HS | Cedar Park Christian HS (WA) | 187 |
Hainline, Elijah | SS | 4YR | Oregon State | |
Hogg, David | SS | HS | Mansfield HS (TX) | |
Johnson, Carter | SS | HS | Oxford HS (AL) | 40 |
King, Seaver | SS | 4YR | Wake Forest | 13 |
Kuroda-Grauer, Joshua | SS | 4YR | Rutgers | 105 |
Lawson, Brendan | SS | HS | P27 Academy (SC) | 155 |
Lewis, Tyson | SS | HS | Millard West HS (NE) | 46 |
Lindsey, Kellon | SS | HS | Hardee HS (FL) | 30 |
Marin, Manuelle | SS | HS | Westminster Christian School (FL) | 149 |
Moore, Christian | SS | 4YR | Tennessee | 25 |
O'Ferrall, Griff | SS | 4YR | Virginia | 41 |
Parker, Erik | SS | HS | North Gwinnett HS (GA) | 182 |
Pyne, Josh | SS | 4YR | Indiana | |
Rainer, Bryce | SS | HS | Harvard-Westlake HS (CA) | 10 |
Rigdon, Rustan | SS | HS | Metter HS (GA) | 111 |
Ryan, Mikey | SS | HS | Archbishop Rummel HS (LA) | |
Saucke, Casey | SS | 4YR | Virginia | 129 |
Schrier, Cody | SS | 4YR | UCLA | 140 |
Sheffield, Noah | SS | HS | Jesuit HS (FL) | |
Shelton, Colby | SS | 4YR | Florida | 135 |
Snyder, Trey | SS | HS | Liberty North HS (MO) | 154 |
Southisene, Ty | SS | HS | Basic HS (NV) | 110 |
Stovall, Peyton | SS | 4YR | Arkansas | 74 |
Vastine, Jonathan | SS | 4YR | Vanderbilt | 188 |
Wentz, Dalton | SS | HS | Amherst County HS (VA) | |
Cason, Conrad | TWP | HS | Greater Atlanta Christian HS (GA) | 99 |
Davis, Tague | TWP | HS | Malvern Prep (PA) | |
Franco, Noah | TWP | HS | IMG Academy (FL) | 92 |
Griffin, Konnor | TWP | HS | Jackson Prep School (MS) | 9 |
Hanley, Jake | TWP | HS | William Mason HS (OH) | |
Benge, Carson | TWP?? | 4YR | Oklahoma State | 19 |
2023
RANK | PLAYER | POSITION | LEVEL | SCHOOL |
---|---|---|---|---|
130 | Brock Vradenburg | 1B | 4YR | Michigan State |
152 | CJ Kayfus | 1B | 4YR | Miami |
118 | Garret Forrester | 1B | 4YR | Oregon State |
Jack Moss | 1B | 4YR | Texas A&M | |
Jackson Feltner | 1B | 4YR | Morehead State | |
Joe Vetrano | 1B | 4YR | Boston College | |
Kris Armstrong | 1B | 4YR | Jacksonville | |
29 | Nolan Schanuel | 1B | 4YR | Florida Atlantic |
136 | Tre' Morgan | 1B | 4YR | LSU |
Will Simpson | 1B | 4YR | Washington | |
Jay Beshears | 2B | 4YR | Duke | |
91 | Max Anderson | 2B | 4YR | Nebraska Lincoln |
Quinn McDaniel | 2B | 4YR | Maine Orono | |
141 | Roc Riggio | 2B | 4YR | Oklahoma State |
Trey Paige | 2B | 4YR | Delaware State | |
24 | Brock Wilken | 3B | 4YR | Wake Forest |
Casey Borba | 3B | HS | Orange Lutheran HS (CA) | |
Daniel Cuvet | 3B | HS | Florida Virtual School (FL) | |
Jonathan Long | 3B | 4YR | Long Beach State | |
111 | Josh Rivera | 3B | 4YR | Florida |
191 | Kevin Sim | 3B | 4YR | San Diego |
134 | Kyle Karros | 3B | 4YR | UCLA |
96 | Mac Horvath | 3B | 4YR | North Carolina |
78 | Mike Boeve | 3B | 4YR | Nebraska Omaha |
59 | Myles Naylor | 3B | HS | St Joan of Arc Catholic SS (Canada) |
89 | Nolan McLean | 3B | 4YR | Oklahoma State |
153 | Sabin Ceballos | 3B | 4YR | Oregon |
53 | Tai Peete | 3B | HS | Trinity Christian School (GA) |
17 | Yohandy Morales | 3B | 4YR | Miami |
13 | Blake Mitchell | C | HS | Sinton HS (TX) |
132 | Calvin Harris | C | 4YR | Mississippi |
45 | Cole Carrigg | C | 4YR | San Diego State |
Colin Barczi | C | HS | Naperville Central HS (IL) | |
166 | Connor Burns | C | 4YR | Long Beach State |
Cooper Ingle | C | 4YR | Clemson | |
Corey Collins | C | 4YR | Georgia | |
Darius Perry | C | 4YR | UCLA | |
George Baker | C | HS | Pro5 Baseball Academy (NC) | |
148 | Jack Payton | C | 4YR | Louisville |
Jandaniel Gonzalez | C | HS | Anita Otero Hernandez HS (PR) | |
112 | Jared Dickey | C | 4YR | Tennessee |
Luke Scherrer | C | HS | Yucaipa HS (CA) | |
167 | Luke Shliger | C | 4YR | Maryland |
Luke Stevenson | C | HS | Wake Forest HS (NC) | |
Macon Winslow | C | HS | Pro5 Baseball Academy (NC) | |
Riley Jackson | C | HS | Eau Gallie HS (FL) | |
197 | Ryder Helfrick | C | HS | Clayton Valley HS (CA) |
Trenton Lyons | C | HS | Christian Brothers HS (TN) | |
144 | Zion Rose | C | HS | IMG Academy (FL) |
Adison Worthman | CF | HS | Bloomington HS (IL) | |
75 | Aidan Smith | CF | HS | Lovejoy HS (TX) |
Alfonsin Rosario | CF | HS | P27 Academy (SC) | |
76 | Caden Sorrell | CF | HS | Marcus HS (TX) |
126 | Carson Roccaforte | CF | 4YR | Louisiana Lafayette |
39 | Chase Davis | CF | 4YR | Arizona |
48 | Colton Ledbetter | CF | 4YR | Mississippi State |
Devin Saltiban | CF | HS | Hilo HS (HI) | |
Duce Robinson | CF | HS | Pinnacle HS (AZ) | |
Eddie Park | CF | 4YR | Stanford | |
16 | Enrique Bradfield Jr. | CF | 4YR | Vanderbilt |
154 | Ethan O'Donnell | CF | 4YR | Virginia |
Isaiah Drake | CF | HS | North Atlanta HS (GA) | |
61 | Jace Bohrofen | CF | 4YR | Arkansas |
33 | Jack Hurley | CF | 4YR | Virginia Tech |
Jake Deleo | CF | 4YR | Georgia Tech | |
Justin Best | CF | HS | Combine Academy (NC) | |
60 | Kendall George | CF | HS | Atascocita HS (TX) |
Matthew Etzel | CF | 4YR | Southern Mississippi | |
5 | Max Clark | CF | HS | Franklin Community HS (IN) |
Parker Picot | CF | HS | Rochester Adams HS (MI) | |
Scott Bandura | CF | 4YR | Princeton | |
165 | Tayshaun Walton | CF | HS | IMG Academy (FL) |
56 | Travis Honeyman | CF | 4YR | Boston College |
Treyson Hughes | CF | 4YR | Mercer | |
3 | Wyatt Langford | CF | 4YR | Florida |
Zyhir Hope | CF | HS | Colonial Forge High School (VA) | |
Blake Wright | INF | 4YR | Clemson | |
Carter Graham | INF | 4YR | Stanford | |
50 | Alex Clemmey | LHP | HS | Bishop Hendricken School (RI) |
157 | Blake Dickerson | LHP | HS | Ocean Lakes HS (VA) |
Bryson Hammer | LHP | 4YR | Dallas Baptist | |
40 | Cameron Johnson | LHP | HS | IMG Academy (FL) |
200 | Christian Oppor | LHP | JC | Gulf Coast CC (FL) |
Colton Hartman | LHP | HS | Lebanon HS (OH) | |
162 | Connor O'Halloran | LHP | 4YR | Michigan |
Daniel Brown | LHP | 4YR | Campbell | |
Emmett Olson | LHP | 4YR | U Nebraska Lincoln | |
102 | Ethan McElvain | LHP | HS | Nolensville HS (TN) |
Gavyn Jones | LHP | HS | White Oak HS (TX) | |
84 | Grayson Hitt | LHP | 4YR | Alabama |
Haiden Leffew | LHP | HS | South Rowan HS (NC) | |
139 | Hunter Dietz | LHP | HS | Calvary Christian HS (FL) |
177 | Hunter Furtado | LHP | 4YR | Alabama |
83 | Hunter Hollan | LHP | 4YR | Arkansas |
64 | Hunter Owen | LHP | 4YR | Vanderbilt |
180 | Isaiah Coupet | LHP | 4YR | Ohio State |
164 | Ixan Henderson | LHP | 4YR | Fresno State |
Jaden Woods | LHP | 4YR | Georgia | |
Jake Berry | LHP | 4YR | Virginia | |
93 | Jake Brown | LHP | HS | Sulphur HS (LA) |
46 | Joe Whitman | LHP | 4YR | Kent State |
Justin LeGuernic | LHP | HS | Half Hallow Hills West HS (NY) | |
171 | Kyle Carr | LHP | JC | Palomar College (CA) |
Liam Sullivan | LHP | 4YR | Georgia | |
Lucas Gordon | LHP | 4YR | Texas | |
Luke Dotson | LHP | HS | Mt Paran Christian School (GA) | |
Magdiel Cotto | LHP | 4YR | Kentucky | |
189 | Matthew Dallas | LHP | HS | Briarcrest Christian School (TN) |
51 | Paul Wilson | LHP | HS | Lakeridge HS (OR) |
119 | Quinn Mathews | LHP | 4YR | Stanford |
138 | Ross Dunn | LHP | 4YR | Arizona State |
Ryan Bruno | LHP | 4YR | Stanford | |
Sam Parker | LHP | HS | Kennesaw Mountain HS | |
120 | Sean Sullivan | LHP | 4YR | Wake Forest |
Sebastian Gongora | LHP | 4YR | Wright State | |
23 | Thomas White | LHP | HS | Phillips Academy (MA) |
Tristan Dietrich | LHP | HS | Owen J Roberts HS (PA) | |
Tucker Holland | LHP | HS | The Burlington School (NC) | |
123 | Wil Libbert | LHP | HS | Blair Oaks HS (MO) |
107 | Wyatt Crowell | LHP | 4YR | Florida State |
163 | Zach Thornton | LHP | 4YR | Grand Canyon |
71 | Zane Adams | LHP | HS | Porter HS (TX) |
190 | Andrew Duncan | OF | HS | A3 Academy (FL) |
Andrew Pinckney | OF | 4YR | Alabama | |
Andrew Wiggins | OF | HS | Heritage Christian School (IN) | |
Ashton Larson | OF | HS | St Thomas Aquinas HS (KS) | |
72 | Brandon Winokur | OF | HS | Edison HS (CA) |
Cameron Fisher | OF | 4YR | UNC Charlotte | |
Carter Trice | OF | 4YR | NC State | |
Drew Brutcher | OF | 4YR | South Florida | |
100 | Drew Burress | OF | HS | Houston County HS (GA) |
Elijah Nunez | OF | 4YR | TCU | |
68 | George Wolkow | OF | HS | Downers Grove North HS (IL) |
129 | Grant Gray | OF | HS | Norco HS (CA) |
94 | Homer Bush Jr. | OF | 4YR | Grand Canyon |
Hylan Hall | OF | 4YR | Bethune | |
147 | Jake Cunningham | OF | 4YR | UNC Charlotte |
62 | Kemp Alderman | OF | 4YR | Mississippi |
Nehomar Ochoa | OF | HS | Galena Park HS (TX) | |
113 | Spencer Nivens | OF | 4YR | Missouri State |
114 | Tavian Josenberger | OF | 4YR | Arkansas |
73 | Will Gasparino | OF | HS | Harvard-Westlake HS (CA) |
192 | Zach Levenson | OF | 4YR | Miami |
Adam Boucher | RHP | 4YR | Duke | |
195 | Aidan Knaak | RHP | HS | Bishop Verot HS (FL) |
194 | Alejandro Rosario | RHP | 4YR | Miami |
58 | Alonzo Tredwell | RHP | 4YR | UCLA |
169 | Andrew Lindsey | RHP | 4YR | Tennessee |
121 | Andrew Walters | RHP | 4YR | Miami |
Austin Troesser | RHP | 4YR | Missouri | |
